Railway Stations - West Midlands
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
10072969482 | Copsewood Miniature Railway | tourism |
Zoom to Edit in JOSM |
|||
7774259407 | Shakespeare Line Warwick Road | tourism |
Zoom to Edit in JOSM |
|||
6765532062 | Birmingham New Street | 9100BHAMNWS | BHM |
|
Zoom to Edit in JOSM |
|
21140726 | Smethwick Rolfe Street | 9100SMTHKRS | SMR |
|
Zoom to Edit in JOSM |
|
21257431 | Tame Bridge Parkway | 9100TAMEBDG | TAB |
|
Zoom to Edit in JOSM |
|
2003007164 | Coventry Arena | 9100COVAREN | CAA |
|
Zoom to Edit in JOSM |
|
7170567334 | Berkswell | 9100BKSWELL | BKW |
|
Zoom to Edit in JOSM |
|
7170590955 | Longbridge | 9100LONB | LOB |
|
Zoom to Edit in JOSM |
|
8205906583 | Spring Road | 9100SPRD | SRI |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
20983011 | Dorridge | 9100DORIDGE | DDG | no | no | map zoom | ||
20984161 | Solihull | 9100SOLIHUL | SOL | no | no | map zoom | ||
6673779824 | Coventry | 9100COVNTRY | COV | no | no | map zoom | ||
6715981413 | Birmingham International | 9100BHAMINT | BHI | no | no | map zoom | ||
8389630718 | Birmingham Moor Street | 9100BHAMMRS | BMO | no | no | map zoom | ||
304651 | Canley | 9100CANLEY | CNL | no | no | map zoom | ||
653032 | Erdington | 9100ERDNGTN | ERD | no | no | map zoom | ||
653033 | Chester Road | 9100CHSRD | CRD | no | no | map zoom | ||
653041 | Sutton Coldfield | 9100SUTCO | SUT | no | no | map zoom | ||
653044 | Gravelly Hill | 9100GRAVLYH | GVH | no | no | map zoom | ||
2502617 | Butlers Lane | 9100BTLRSLA | BUL | no | no | map zoom | ||
20983015 | Widney Manor | 9100WDNYMNR | WMR | no | no | map zoom | ||
20984401 | Bordesley | 9100BRDS | BBS | no | no | map zoom | ||
20984433 | Birmingham Snow Hill | 9100BHAMSNH | BSW | no | no | map zoom | ||
21137911 | Tipton | 9100TIPTON | TIP | no | no | map zoom | ||
21257422 | Bescot Stadium | 9100BSCTSTA | BSC | no | no | map zoom | ||
21257480 | Perry Barr | 9100PRYBR | PRY | no | no | map zoom | ||
21281257 | Stourbridge Junction | 9100STRBDGJ | SBJ | no | no | map zoom | ||
21281267 | Stourbridge Town | 9100STRBDGT | SBT | no | no | map zoom | ||
21281283 | Lye | 9100LYEE | LYE | no | no | map zoom | ||
21281285 | Cradley Heath | 9100CRADLYH | CRA | no | no | map zoom | ||
21281483 | Rowley Regis | 9100ROWLEYR | ROW | no | no | map zoom | ||
21281486 | Langley Green | 9100LGRN | LGG | no | no | map zoom | ||
25479889 | Stechford | 9100STECHFD | SCF | no | no | map zoom | ||
25522884 | Lea Hall | 9100LEAHALL | LEH | no | no | map zoom | ||
25524281 | Hampton-in-Arden | 9100HMPTNIA | HIA | no | no | map zoom | ||
27181044 | Wylde Green | 9100WYGN | WYL | no | no | map zoom | ||
29283560 | Walsall | 9100WALSALL | WSL | no | no | map zoom | ||
31554745 | Whitlocks End | 9100WHLE | WTE | no | no | map zoom | ||
36959293 | Dudley Port | 9100DUDLPT | DDP | no | no | map zoom | ||
249663867 | Jewellery Quarter | 9100BHAMJEW | JEQ | no | no | map zoom | ||
290235759 | Sandwell and Dudley | 9100SNDWDUD | SAD | no | no | map zoom | ||
295718082 | The Hawthorns | 9100HNDSHWT | THW | no | no | map zoom | ||
339871670 | Bloxwich North | 9100BLOXN | BWN | no | no | map zoom | ||
3168694076 | Bloxwich | 9100BLOXWCH | BLX | no | no | map zoom | ||
5920221964 | Aston | 9100ASTON | AST | no | no | map zoom | ||
6135345656 | Kings Norton | 9100KNORTON | KNN | no | no | map zoom | ||
6634567442 | Wolverhampton | 9100WVRMPTN | WVH | no | no | map zoom | ||
6646199706 | University | 9100UNVRSYB | UNI | no | no | map zoom | ||
6673742001 | Northfield | 9100NRTF | NFD | no | no | map zoom | ||
7209297336 | Tile Hill | 9100TILEH | THL | no | no | map zoom | ||
7248358147 | Smethwick Galton Bridge | 9100GALTILL | SGB | no | no | map zoom | ||
7272527492 | Selly Oak | 9100SELYOAK | SLY | no | no | map zoom | ||
7272746867 | Bournville | 9100BOURNVL | BRV | no | no | map zoom | ||
7272746869 | Five Ways | 9100FIVEWYS | FWY | no | no | map zoom | ||
7272762972 | Small Heath | 9100SMLHTH | SMA | no | no | map zoom | ||
7272762973 | Tyseley | 9100TYSL | TYS | no | no | map zoom | ||
7272762974 | Acocks Green | 9100ACOCKSG | ACG | no | no | map zoom | ||
7285282240 | Hamstead | 9100HAMSTED | HSD | no | no | map zoom | ||
7312287360 | Duddeston | 9100DUDESTN | DUD | no | no | map zoom | ||
7790315845 | Witton | 9100WITTON | WTT | no | no | map zoom | ||
7916457716 | Blake Street | 9100BLKST | BKT | no | no | map zoom | ||
8154227916 | Old Hill | 9100OLHL | OHL | no | no | map zoom | ||
8183358952 | Coseley | 9100COSELEY | CSY | no | no | map zoom | ||
8321736512 | Adderley Park | 9100ADERLYP | ADD | no | no | map zoom | ||
8367463939 | Hall Green | 9100HLGN | HLG | no | no | map zoom | ||
8375479369 | Olton | 9100OLTON | OLT | no | no | map zoom | ||
8398595521 | Marston Green | 9100MRSTNGR | MGN | no | no | map zoom | ||
8437795006 | Four Oaks | 9100FOUROKS | FOK | no | no | map zoom | ||
8485791831 | Shirley | 9100SHIRLEY | SRL | no | no | map zoom | ||
9529770468 | Yardley Wood | 9100YRDLYWD | YRD | no | no | map zoom |
* OSM tag values