Bus Stops - Central Bedfordshire - Detailed
Stats
OSM
| Data valid to |
04/06/2026 21:21 |
| Total stops within OSM | 715 |
|
Active NaPTAN bus stop matching OSM |
635 |
| OSM bus stops with AtcoCode but no matching NaPTAN | 19 |
| OSM bus stops with no AtcoCode | 54 |
|
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
7 |
|
OSM tagging issues (More information can be found on the About page) |
374 |
| OSM duplicate AtcoCode | 4 |
|
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
342 |
|
OSM stops passing verification (More information can be found on the FAQ page) |
0 0% |
NaPTAN
| Data valid to |
05/06/2026 01:10 |
| Authority last submission date | 29/05/2026 |
|
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
1869* |
| Total deleted NaPTAN bus stops | 36* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
| AtcoCode | Name | Change | Date |
|---|---|---|---|
| 021028242 | Box Crescent | delete | 29/05/2026 |
| 021014036 | Meadow Way North | new | 26/05/2026 |
| 021024636 | Panattoni Park | new | 21/05/2026 |
| 021028268 | Panattoni Park | new | 21/05/2026 |
| 021014841 | Springfield Road | new | 22/05/2026 |
| 021014828 | Bunkers Lane | new | 10/05/2026 |
| 021028175 | Leisure Centre | new | 05/05/2026 |
| 021015009 | Hanover Place | new | 01/05/2026 |
| 021013720 | Houstone School | new | 04/05/2026 |
| 021013721 | Houstone School | new | 04/05/2026 |
OSM bus stops with duplicate AtcoCodes
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
|---|---|---|---|---|
| 021024043 | 6513307793 | Village Hall | 14/05/2026 | |
| 021024043 | 13827412714 | Village Hall | 14/05/2026 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 21028163 | 13483136673 | Interchange | 03/04/2026 | |
| 21028163 | 13483136675 | Interchange | 03/04/2026 |
* OSM Tag value