Railway Station Regions

Name Total OSM Stations Total NaPTAN Stations Total Matching NaPTAN Total Validated Total Duplicates
East Anglia 285 216 212 186 (86%) 0
East Midlands 179 128 127 116 (91%) 0
London 613 357 322 252 (71%) 4
North East 144 66 53 44 (67%) 0
North West 376 341 334 284 (83%) 0
Scotland 408 361 353 274 (76%) 0
South East 539 438 427 376 (86%) 0
South West 264 169 168 147 (87%) 0
Wales 327 226 224 174 (77%) 0
West Midlands 213 164 155 137 (84%) 0
Yorkshire 212 167 167 141 (84%) 0

Recent Changes

OSM Id Version Name Change date Location changed Was deleted Area
12383144343 7 Newsham 02/07/2025 19:17 no no Northumberland
12424571567 4 Ashington 02/07/2025 19:08 no no Northumberland
5157241087 10 Hayle 01/07/2025 15:49 no no Cornwall
20798190 18 How Wood 01/07/2025 10:46 no no Hertfordshire
3754534934 9 Goostrey 30/06/2025 17:01 no no Cheshire East
3713687530 12 Gathurst 28/06/2025 11:49 no no Greater Manchester
8886425948 3 Carrog 28/06/2025 06:21 no no Denbighshire
8886418551 2 Deeside Halt 28/06/2025 06:21 no no Denbighshire
3308245669 7 Great Bentley 26/06/2025 15:38 no no Essex
6489626917 10 Cutty Sark for Maritime Greenwich 25/06/2025 23:13 no no Greater London
2441957067 41 Hoxton 25/06/2025 19:03 no no Greater London
6960405293 11 Liverpool Lime Street 25/06/2025 10:13 no no Merseyside
10055803298 6 West Kirby 25/06/2025 08:52 no no Merseyside
6993498103 10 Kentish Town West 25/06/2025 08:24 no no Greater London
5967525975 11 Ash Vale 24/06/2025 18:19 no no Surrey
26087536 27 Coulsdon Town 24/06/2025 16:12 no no Greater London
29264839 22 Ivybridge 23/06/2025 23:21 yes no Devon
528195965 10 Walled Garden Station 23/06/2025 15:29 no no Oxfordshire
527972074 10 Palace Station 23/06/2025 15:27 no no Oxfordshire
7197486220 6 Connel Ferry 22/06/2025 16:15 yes no Argyll & Bute