Railway Station Regions

Name Total OSM Stations Total NaPTAN Stations Total Matching NaPTAN Total Validated Total Duplicates
East Anglia 285 216 212 186 (86%) 0
East Midlands 179 128 127 116 (91%) 0
London 613 357 322 252 (71%) 4
North East 144 66 53 44 (67%) 0
North West 376 341 334 284 (83%) 0
Scotland 408 361 353 274 (76%) 0
South East 540 438 427 376 (86%) 0
South West 262 169 168 147 (87%) 0
Wales 331 226 224 173 (77%) 0
West Midlands 213 164 155 137 (84%) 0
Yorkshire 212 167 167 141 (84%) 0

Recent Changes

OSM Id Version Name Change date Location changed Was deleted Area
5700149213 24 Canada Water 22/05/2025 15:39 no no Greater London
5182384969 26 West Brompton 22/05/2025 15:39 no no Greater London
6448645467 16 Kew Gardens 22/05/2025 15:39 no no Greater London
6404013964 13 Harlesden 22/05/2025 15:39 no no Greater London
6403994178 13 Kensal Green 22/05/2025 15:39 no no Greater London
1736548313 25 Greenford 22/05/2025 14:25 no no Greater London
5575342411 10 Deptford 22/05/2025 14:21 no no Greater London
3638779316 41 Piccadilly Circus 21/05/2025 22:29 no no Greater London
25534427 64 Westminster 21/05/2025 22:29 no no Greater London
3749079080 35 Ravenscourt Park 21/05/2025 22:29 no no Greater London
15026054 58 Sloane Square 21/05/2025 22:29 no no Greater London
20698948 17 North Ealing 21/05/2025 22:29 no no Greater London
2288456779 21 Sudbury Hill 21/05/2025 22:29 no no Greater London
21507733 46 Oval 21/05/2025 22:29 no no Greater London
780856 48 Shepherd's Bush Market 21/05/2025 22:29 no no Greater London
1825273066 15 Woodside Park 21/05/2025 22:29 no no Greater London
2158280269 19 South Harrow 21/05/2025 22:29 no no Greater London
1670707917 42 Camden Town 21/05/2025 22:29 no no Greater London
1678368302 39 Hendon Central 21/05/2025 22:29 no no Greater London
1670707933 39 East Finchley 21/05/2025 22:29 no no Greater London