Bus Stops - Essex - Detailed
Stats
OSM
| Data valid to |
04/06/2026 21:21 |
| Total stops within OSM | 7673 |
|
Active NaPTAN bus stop matching OSM |
7286 |
| OSM bus stops with AtcoCode but no matching NaPTAN | 6 |
| OSM bus stops with no AtcoCode | 113 |
|
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
268 |
|
OSM tagging issues (More information can be found on the About page) |
1258 |
| OSM duplicate AtcoCode | 4 |
|
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
1178 |
|
OSM stops passing verification (More information can be found on the FAQ page) |
0 0% |
NaPTAN
| Data valid to |
05/06/2026 01:10 |
| Authority last submission date | 27/05/2026 |
|
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
7525* |
| Total deleted NaPTAN bus stops | 1392* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
| AtcoCode | Name | Change | Date |
|---|---|---|---|
| 1500WIMBWH | Pepples Lane | revise | 27/05/2026 |
| 1500JMD043 | Lavender Drive | revise | 27/05/2026 |
| 1500TMPBS1 | Bus Station | revise | 27/05/2026 |
| 1500TMPBS5 | Bus Station | revise | 27/05/2026 |
| 1500TMPBS4 | Bus Station | revise | 27/05/2026 |
| 1500WIMBWHA | Pepples Lane | revise | 27/05/2026 |
| 1500TMPBS9 | Bus Station | revise | 27/05/2026 |
| 1500SHROB202 | Centurion Way | revise | 27/05/2026 |
| 1500PNR307 | Chelmer Valley Park-and-Ride | revise | 27/05/2026 |
| 1500PNR308 | Chelmer Valley Park-and-Ride | revise | 27/05/2026 |
OSM bus stops with duplicate AtcoCodes
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
|---|---|---|---|---|
| 1500330150Y1 | 13226871187 | Station Approach | 11/10/2025 | |
| 1500330150Y1 | 13683146243 | Olympic Boulevard | 26/03/2026 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 150044005001 | 474892726 | Jaywick Lane North | naptan_import | 31/12/2016 |
| 150044005001 | 13805335943 | Jaywick Lane North | 07/05/2026 |
* OSM Tag value