Bus Stops - Leicestershire - Detailed
Stats
OSM
Data valid to |
08/05/2025 21:20 |
Total stops within OSM | 3616 |
Active NaPTAN bus stop matching OSM |
3325 |
OSM bus stops with AtcoCode but no matching NaPTAN | 0 |
OSM bus stops with no AtcoCode | 65 |
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
226 |
OSM tagging issues (More information can be found on the About page) |
618 |
OSM duplicate AtcoCode | 12 |
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
221 |
OSM stops passing verification (More information can be found on the FAQ page) |
0 0% |
NaPTAN
Data valid to |
09/05/2025 01:10 |
Authority last submission date | 25/04/2025 |
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
3949* |
Total deleted NaPTAN bus stops | 370* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
AtcoCode | Name | Change | Date |
---|---|---|---|
260042317 | Download Festival Transport Hub | new | 25/04/2025 |
260011400 | Manor Road | revise | 16/04/2025 |
260001505 | Car Park | new | 07/04/2025 |
260021300 | Rose Yard | revise | 04/04/2025 |
260021208 | Rose Yard | revise | 04/04/2025 |
260008467 | Tickow Lane | new | 19/03/2025 |
260001501 | Somerby Road | revise | 19/03/2025 |
260014086 | City of Three Waters | revise | 10/03/2025 |
260070047 | Casterton Road | revise | 07/03/2025 |
260014090 | Loughborough Road | revise | 10/03/2025 |
OSM bus stops with duplicate AtcoCodes
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
---|---|---|---|---|
260010017 | 562722251 | Garage | naptan_import | 07/05/2025 |
260010017 | 12817613254 | Garage | 07/05/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
260010715 | 12810698010 | Garendon Way | 04/05/2025 | |
260010715 | 562722708 | Garendon Way | naptan_import | 04/05/2025 |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
260021205 | 562723427 | The Square | naptan_import | 05/02/2025 |
260021205 | 12820792981 | Brookfield Way | 08/05/2025 | |
260021205 | 12820792988 | Brookfield Way | 08/05/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
260021208 | 12820792979 | Rose Yard | 08/05/2025 | |
260021208 | 562723433 | Rose Yard | naptan_import | 08/05/2025 |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
260022310 | 12820792984 | Woodward Drive | 08/05/2025 | |
260022310 | 562723518 | Gallow Field Road | naptan_import | 06/02/2022 |
260022310 | 12820792983 | Airfield Business Park | 08/05/2025 |
* OSM Tag value