Bus Stops - Lincolnshire - Detailed
Stats
OSM
| Data valid to |
04/06/2026 21:21 |
| Total stops within OSM | 5820 |
|
Active NaPTAN bus stop matching OSM |
5504 |
| OSM bus stops with AtcoCode but no matching NaPTAN | 1 |
| OSM bus stops with no AtcoCode | 30 |
|
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
285 |
|
OSM tagging issues (More information can be found on the About page) |
553 |
| OSM duplicate AtcoCode | 10 |
|
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
113 |
|
OSM stops passing verification (More information can be found on the FAQ page) |
0 0% |
NaPTAN
| Data valid to |
05/06/2026 01:10 |
| Authority last submission date | 22/05/2026 |
|
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
6812* |
| Total deleted NaPTAN bus stops | 547* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
| AtcoCode | Name | Change | Date |
|---|---|---|---|
| 270002704004 | St Peter & St Paul Church | new | 22/05/2026 |
| 2700LSUR5749 | Top Lock Meadows | revise | 15/05/2026 |
| 2700LBHL1775 | Library | revise | 14/05/2026 |
| 270002704001 | Tattershall Lakes | new | 15/05/2026 |
| 270002704000 | Tattershall Lakes | new | 15/05/2026 |
| 270000010079 | Aldi | revise | 15/05/2026 |
| 270000009246 | Elizabeth Avenue | revise | 15/05/2026 |
| 270000007709 | Lincoln Bishop University | revise | 13/05/2026 |
| 270000007531 | Lincoln Bishop University | revise | 13/05/2026 |
| 2700LSSM3006 | Sessions House | revise | 11/05/2026 |
OSM bus stops with duplicate AtcoCodes
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
|---|---|---|---|---|
| 270000008199 | 502319482 | Lyndhurst Avenue | naptan_import | 10/05/2023 |
| 270000008199 | 13525244007 | Lyndhurst Avenue | 04/02/2026 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 270000008240 | 9699033615 | Skegness Fields | 04/02/2026 | |
| 270000008240 | 502319666 | South View Leisure | naptan_import | 10/05/2023 |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 270000008662 | 502321020 | Burton Waters | naptan_import | 29/12/2020 |
| 270000008662 | 12803142584 | Burton Waters | 01/05/2025 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 270000010116 | 502325333 | Shardloes Road | naptan_import | 19/09/2009 |
| 270000010116 | 13525244004 | Buckthorn Avenue | 04/02/2026 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 270000010118 | 13525244005 | Green Lane | 04/02/2026 | |
| 270000010118 | 502325341 | Roseberry Avenue | naptan_import | 08/08/2021 |
* OSM Tag value