Bus Stops - Greater London - Detailed
Stats
OSM
Data valid to |
20/10/2025 21:21 |
Total stops within OSM | 20052 |
Active NaPTAN bus stop matching OSM |
18490 |
OSM bus stops with AtcoCode but no matching NaPTAN | 250 |
OSM bus stops with no AtcoCode | 245 |
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
1067 |
OSM tagging issues (More information can be found on the About page) |
19640 |
OSM duplicate AtcoCode | 6 |
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
4960 |
OSM stops passing verification (More information can be found on the FAQ page) |
35 0% |
NaPTAN
Data valid to |
21/10/2025 01:10 |
Authority last submission date | 17/10/2025 |
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
19953* |
Total deleted NaPTAN bus stops | 2445* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
AtcoCode | Name | Change | Date |
---|---|---|---|
490000235YB | Tottenham Court Road Station | new | 17/10/2025 |
490002395ES | Endeavour Square | new | 17/10/2025 |
490020132S | Moorehead Way / Pinto Way | new | 17/10/2025 |
490001283N | Sudbury Hill Harrow | new | 17/10/2025 |
490010435NW | Northwood School | new | 17/10/2025 |
490001282N | Sudbury & Harrow Road | new | 17/10/2025 |
490012896N | Royal Docks Medical Centre / Cyprus Station | new | 17/10/2025 |
490000003Y | Aldgate | new | 17/10/2025 |
490013518N | Therapia Lane Tram Stop | new | 17/10/2025 |
49008558SE | Northwood Hills Circus | new | 17/10/2025 |
OSM bus stops with duplicate AtcoCodes
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
---|---|---|---|---|
490000248S1 | 469760348 | Victoria | 02/05/2022 | |
490000248S1 | 469760346 | Victoria Station | 05/01/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
490003236W | 469762193 | Alliance Road | 18/07/2024 | |
490003236W | 12061902390 | Alliance Road - Temporary | 18/07/2024 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
490009917T | 7618710473 | Tottenham Hale Bus Station | 05/01/2025 | |
490009917T | 5485215493 | Tottenham Hale Bus Station | 26/07/2020 |
* OSM Tag value