Bus Stops - Greater London - Detailed
Stats
OSM
Data valid to |
30/06/2025 21:21 |
Total stops within OSM | 20047 |
Active NaPTAN bus stop matching OSM |
18486 |
OSM bus stops with AtcoCode but no matching NaPTAN | 254 |
OSM bus stops with no AtcoCode | 238 |
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
1069 |
OSM tagging issues (More information can be found on the About page) |
19639 |
OSM duplicate AtcoCode | 6 |
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
4951 |
OSM stops passing verification (More information can be found on the FAQ page) |
36 0% |
NaPTAN
Data valid to |
02/07/2025 01:10 |
Authority last submission date | 12/06/2025 |
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
19942* |
Total deleted NaPTAN bus stops | 2446* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
AtcoCode | Name | Change | Date |
---|---|---|---|
490000200J | Russell Square Station | new | 12/06/2025 |
490000146A | Mile End | new | 12/06/2025 |
490000187A | Queensway Station | new | 11/06/2025 |
490000200E | Russell Square Station | new | 30/01/2017 |
490000200EB | Russell Square Station | new | 27/07/2023 |
490000200H | Russell Square Station | new | 19/05/2017 |
490000200D | Russell Square Station | new | 26/07/2023 |
490001282N | Sudbury & Harrow Road | new | 12/06/2025 |
490001970Y | Homesdale Close | new | 12/06/2025 |
490000003Y | Aldgate | new | 12/06/2025 |
OSM bus stops with duplicate AtcoCodes
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
---|---|---|---|---|
490000248S1 | 469760348 | Victoria | 02/05/2022 | |
490000248S1 | 469760346 | Victoria Station | 05/01/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
490003236W | 469762193 | Alliance Road | 18/07/2024 | |
490003236W | 12061902390 | Alliance Road - Temporary | 18/07/2024 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
490009917T | 7618710473 | Tottenham Hale Bus Station | 05/01/2025 | |
490009917T | 5485215493 | Tottenham Hale Bus Station | 26/07/2020 |
* OSM Tag value