Bus Stops - Greater London - Detailed
Stats
OSM
| Data valid to |
20/01/2026 21:20 |
| Total stops within OSM | 20052 |
|
Active NaPTAN bus stop matching OSM |
18472 |
| OSM bus stops with AtcoCode but no matching NaPTAN | 250 |
| OSM bus stops with no AtcoCode | 247 |
|
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
1083 |
|
OSM tagging issues (More information can be found on the About page) |
19640 |
| OSM duplicate AtcoCode | 6 |
|
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
4966 |
|
OSM stops passing verification (More information can be found on the FAQ page) |
34 0% |
NaPTAN
| Data valid to |
22/01/2026 01:10 |
| Authority last submission date | 19/01/2026 |
|
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
19938* |
| Total deleted NaPTAN bus stops | 2445* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
| AtcoCode | Name | Change | Date |
|---|---|---|---|
| 490000091F | Great Portland Street | new | 19/01/2026 |
| 490000196W | Royal Oak | new | 19/01/2026 |
| 490015567G2 | Lordship Lane | new | 19/01/2026 |
| 490002076RV | Tower Gateway Station DLR | new | 16/01/2026 |
| 490000003Y | Aldgate | new | 19/01/2026 |
| 490002076Y | Tower Gateway Station DLR | new | 16/01/2026 |
| 490001221SZ | Paddington Station | new | 16/01/2026 |
| 490001282N | Sudbury & Harrow Road | new | 19/01/2026 |
| 490001017B | Beckenham Hill Station | new | 19/01/2026 |
| 490014164D | Walthamstow Bus Station | new | 19/01/2026 |
OSM bus stops with duplicate AtcoCodes
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
|---|---|---|---|---|
| 490000248S1 | 469760348 | Victoria | 02/05/2022 | |
| 490000248S1 | 469760346 | Victoria Station | 05/01/2025 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 490003236W | 469762193 | Alliance Road | 18/07/2024 | |
| 490003236W | 12061902390 | Alliance Road - Temporary | 18/07/2024 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 490009917T | 7618710473 | Tottenham Hale Bus Station | 05/01/2025 | |
| 490009917T | 5485215493 | Tottenham Hale Bus Station | 26/07/2020 |
* OSM Tag value