Bus Stops - Lancashire - Detailed
Stats
OSM
Data valid to |
08/05/2025 21:20 |
Total stops within OSM | 5126 |
Active NaPTAN bus stop matching OSM |
5031 |
OSM bus stops with AtcoCode but no matching NaPTAN | 2 |
OSM bus stops with no AtcoCode | 81 |
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
12 |
OSM tagging issues (More information can be found on the About page) |
1843 |
OSM duplicate AtcoCode | 228 |
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
3206 |
OSM stops passing verification (More information can be found on the FAQ page) |
0 0% |
NaPTAN
Data valid to |
10/05/2025 01:10 |
Authority last submission date | 28/04/2025 |
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
7938* |
Total deleted NaPTAN bus stops | 417* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
AtcoCode | Name | Change | Date |
---|---|---|---|
2500LAA17046 | Triumph Avenue | new | 28/04/2025 |
2500LAA17048 | Sandy Lane | new | 28/04/2025 |
2500LAA17047 | Triumph Avenue | new | 28/04/2025 |
2500LAA17049 | Sandy Lane | new | 28/04/2025 |
2500LAA15946 | Lake | revise | 28/04/2025 |
2500LAA15947 | Lake | revise | 28/04/2025 |
2500636 | Sandy Lane | revise | 28/04/2025 |
250011838 | Gregory Lane | revise | 14/04/2025 |
2500LAA17403 | Hyndburn Retail Park | revise | 24/03/2025 |
2500LAA17041 | St.Fillans Medical Centre | revise | 20/03/2025 |
OSM bus stops with duplicate AtcoCodes
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
---|---|---|---|---|
25001097 | 12790425330 | Wade Hall by Victoria Park Avenue | 26/04/2025 | |
25001097 | 9344042005 | Victoria Park Avenue | 23/12/2021 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
250014002 | 12790425318 | Clayton Brook by Carr Meadow | 26/04/2025 | |
250014002 | 9324750372 | Carr Meadow | 23/12/2021 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
250014480 | 1970537694 | Jepps Lane | survey | 07/03/2018 |
250014480 | 12786093565 | Barton opp Jepps Lane | 25/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
250014509 | 4122168855 | Edwards Street | 23/12/2021 | |
250014509 | 12790425315 | Bamber Bridge by Smithy Street | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
25001588 | 9344060057 | The Oaks | 23/12/2021 | |
25001588 | 12790425305 | Wymott opp The Oaks | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
25001589 | 8258595518 | Wymott | 23/12/2021 | |
25001589 | 12790425304 | Wymott by Willow Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
250020120 | 12786093531 | Broughton o/s St John the Baptist Church | 25/04/2025 | |
250020120 | 7295255946 | St John the Baptist Church | 10/09/2023 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500BAN00001 | 12787983183 | Banks adj Riverside Leisure Centre | 26/04/2025 | |
2500BAN00001 | 12790425299 | Banks adj Riverside Leisure Centre | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500CAR00001 | 12787983182 | Carr Cross adj New Hall Drive | 26/04/2025 | |
2500CAR00001 | 12790425298 | Carr Cross adj New Hall Drive | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500CAR00002 | 12790425297 | Carr Cross opp New Hall Drive | 26/04/2025 | |
2500CAR00002 | 12787983181 | Carr Cross opp New Hall Drive | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500DCL3169 | 9943780140 | 24/12/2024 | ||
2500DCL3169 | 12786093491 | Deepdale opp Edmund Street | 25/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500DRU00001 | 12787983132 | Drummersdale opp Cliffe Wood | 26/04/2025 | |
2500DRU00001 | 12790425276 | Drummersdale opp Cliffe Wood | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500DRU00002 | 12790425275 | Drummersdale opp Dam Lane | 26/04/2025 | |
2500DRU00002 | 12787983131 | Drummersdale opp Dam Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500DRU00003 | 12790425274 | Drummersdale adj Dam Lane | 26/04/2025 | |
2500DRU00003 | 12787983130 | Drummersdale adj Dam Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500HEA00001 | 12790425273 | Heatons Bridge by Dam Wood Lane | 26/04/2025 | |
2500HEA00001 | 12787983129 | Heatons Bridge by Dam Wood Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500HEA00002 | 12787983128 | Heatons Bridge adj Dam Wood Lane | 26/04/2025 | |
2500HEA00002 | 12790425272 | Heatons Bridge adj Dam Wood Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500HEA00003 | 12790425271 | Heatons Bridge adj Heatons Bridge Inn | 26/04/2025 | |
2500HEA00003 | 12787983127 | Heatons Bridge adj Heatons Bridge Inn | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500HEA00004 | 12787983126 | Heatons Bridge opp Heatons Bridge Inn | 26/04/2025 | |
2500HEA00004 | 12790425270 | Heatons Bridge opp Heatons Bridge Inn | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500HUR00002 | 12790425268 | Hurlston adj Hurlston Hall Golf Club | 26/04/2025 | |
2500HUR00002 | 3502480481 | Hurlston adj Hurlston Hall Golf Club | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500IMG1064 | 12736704698 | Wymott, adjacent to Causeway House | 07/04/2025 | |
2500IMG1064 | 12790425265 | Wymott adj Causeway House | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500IMG1100 | 12790425256 | New Longton by Boundary Close | 26/04/2025 | |
2500IMG1100 | 9231266490 | New Longton, by Boundary Close | 22/11/2024 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500IMG869 | 9943780194 | Larches by Larches House | 25/04/2025 | |
2500IMG869 | 9943780193 | Larches House (by) | 16/02/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LA16786 | 12790425226 | Pinfold by Marina | 26/04/2025 | |
2500LA16786 | 12787982983 | Pinfold by Marina | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA08201 | 12787971784 | Downholland by Ash Villas | 26/04/2025 | |
2500LAA08201 | 12790425216 | Downholland by Ash Villas | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA08202 | 12790425215 | Downholland by Willow Villas | 26/04/2025 | |
2500LAA08202 | 12787971783 | Downholland by Willow Villas | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA08204 | 12787971782 | Haskayne by Park Crescent | 26/04/2025 | |
2500LAA08204 | 12790425214 | Haskayne by Park Crescent | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA08205 | 12787971781 | Haskayne by Queens Green | 26/04/2025 | |
2500LAA08205 | 12790425213 | Haskayne by Queens Green | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA08206 | 12790425212 | Halsall adj New Street | 26/04/2025 | |
2500LAA08206 | 12787971780 | Halsall adj New Street | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA08207 | 12787971779 | Barton opp Plex Moss Lane | 26/04/2025 | |
2500LAA08207 | 12790425211 | Barton opp Plex Moss Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16048 | 12787971771 | Halsall by Mere Lane | 26/04/2025 | |
2500LAA16048 | 12790425202 | Halsall by Mere Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16049 | 12787971770 | Halsall opp St Cuthberts CEPS | 26/04/2025 | |
2500LAA16049 | 12790425201 | Halsall opp St Cuthberts CEPS | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16050 | 12790425200 | Halsall adj St Cuthberts CEPS | 26/04/2025 | |
2500LAA16050 | 12787971769 | Halsall adj St Cuthberts CEPS | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16053 | 12790425199 | Banks opp Rufford Drive | 26/04/2025 | |
2500LAA16053 | 12787971768 | Banks opp Rufford Drive | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16054 | 12790425198 | Banks by Church Road | 26/04/2025 | |
2500LAA16054 | 12787971767 | Banks by Church Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16055 | 12787971766 | Ormskirk adj Asmall Close | 26/04/2025 | |
2500LAA16055 | 12790425197 | Ormskirk adj Asmall Close | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16056 | 12787971765 | Ashurst opp Cobbs Clough Road | 26/04/2025 | |
2500LAA16056 | 12790425196 | Ashurst opp Cobbs Clough Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16060 | 10101108640 | Burscough, by Pippin Street | 22/11/2024 | |
2500LAA16060 | 12790425195 | Burscough by Pippin Street | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16061 | 12787971764 | Tarleton adj Boltons Farm | 26/04/2025 | |
2500LAA16061 | 12790425194 | Tarleton adj Boltons Farm | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16062 | 12790425193 | Tarleton adj The Rectory | 26/04/2025 | |
2500LAA16062 | 12787971763 | Tarleton adj The Rectory | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16063 | 12790425192 | Tarleton opp The Rectory | 26/04/2025 | |
2500LAA16063 | 12787971762 | Tarleton opp The Rectory | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16065 | 12787971761 | Burscough opp Back Moss Lane | 26/04/2025 | |
2500LAA16065 | 12790425191 | Burscough opp Back Moss Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16067 | 12790425190 | Rufford opp Sandy Lane | 26/04/2025 | |
2500LAA16067 | 12787971760 | Rufford opp Sandy Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16068 | 12787971759 | Lathom opp Lowry Hill | 26/04/2025 | |
2500LAA16068 | 12790425189 | Lathom opp Lowry Hill | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16069 | 12787971758 | Rufford adj Rufford Station | 26/04/2025 | |
2500LAA16069 | 12790425188 | Rufford adj Rufford Station | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16071 | 12790425187 | Pennylands by Waverley | 26/04/2025 | |
2500LAA16071 | 9130749823 | Pennylands by Waverley | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16073 | 12787971757 | Skelmersdale adj Lathom HS | 26/04/2025 | |
2500LAA16073 | 12790425186 | Skelmersdale adj Lathom HS | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16082 | 12790425185 | Parbold adj Christ Church | 26/04/2025 | |
2500LAA16082 | 12787971756 | Parbold adj Christ Church | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16083 | 12790425184 | Parbold opp Christ Church | 26/04/2025 | |
2500LAA16083 | 12787971755 | Parbold opp Christ Church | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16089 | 12790425182 | Roby Mill adj Knowles Farm Close | 26/04/2025 | |
2500LAA16089 | 12730809634 | Roby Mill adj Knowles Farm Close | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16092 | 9344041997 | Leyland Lane End | 23/12/2021 | |
2500LAA16092 | 12790425179 | Ulnes Walton opp Boyes Farm | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16118 | 12790425175 | Clayton Brook adj Acrefield | 26/04/2025 | |
2500LAA16118 | 9324847394 | Acrefield | 23/12/2021 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16119 | 9324796815 | Gough Lane | 23/12/2021 | |
2500LAA16119 | 12790425174 | Clayton Brook adj Gough Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16121 | 12790425173 | Clayton Brook by Carr Barn Brow | 26/04/2025 | |
2500LAA16121 | 9324847391 | Carr Barn Brow | 23/12/2021 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16241 | 12790425172 | Tarleton opp Tarleton HS | 26/04/2025 | |
2500LAA16241 | 12787971754 | Tarleton opp Tarleton HS | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16251 | 12787971753 | Appley Bridge opp Beacon View | 26/04/2025 | |
2500LAA16251 | 12790425171 | Appley Bridge opp Beacon View | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16260 | 12790425165 | Banks adj Glebe Lane | 26/04/2025 | |
2500LAA16260 | 12787971752 | Banks adj Glebe Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16267 | 12790425164 | Appley Bridge by Stonecrop | 26/04/2025 | |
2500LAA16267 | 12787971751 | Appley Bridge by Stonecrop | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16268 | 12790425163 | Appley Bridge opp Speakmans Drive | 26/04/2025 | |
2500LAA16268 | 12787971750 | Appley Bridge opp Speakmans Drive | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16269 | 12790425162 | Clayton-le-Woods opp Clayton Le Woods CEPS | 26/04/2025 | |
2500LAA16269 | 12731830992 | Clayton-le-Woods, by Back Lane | 05/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16270 | 12731830993 | Clayton-le-Woods, opposite Back Lane | 30/04/2025 | |
2500LAA16270 | 12790425161 | Clayton-le-Woods adj Clayton Le Woods CEPS | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16319 | 12790425159 | Burscough by Higgins Lane | 26/04/2025 | |
2500LAA16319 | 12787971749 | Burscough by Higgins Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16320 | 12787971748 | Burscough opp Truscott Road | 26/04/2025 | |
2500LAA16320 | 12790425158 | Burscough opp Truscott Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16321 | 12790425157 | Burscough by Trevor Road | 26/04/2025 | |
2500LAA16321 | 12787971747 | Burscough by Trevor Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16322 | 12790425156 | Burscough By Trevor Road | 26/04/2025 | |
2500LAA16322 | 12787971746 | Burscough By Trevor Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16324 | 12787971745 | Banks by Brooklyn Caravan Park | 26/04/2025 | |
2500LAA16324 | 12790425155 | Banks by Brooklyn Caravan Park | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16325 | 12787971744 | Banks opp Brooklyn Caravan Park | 26/04/2025 | |
2500LAA16325 | 12790425154 | Banks opp Brooklyn Caravan Park | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16326 | 12790425153 | Halsall opp Northmoor Stables | 26/04/2025 | |
2500LAA16326 | 12787971743 | Halsall opp Northmoor Stables | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16327 | 12790425152 | Halsall by Northmoor Stables | 26/04/2025 | |
2500LAA16327 | 12787971742 | Halsall by Northmoor Stables | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16328 | 12790425151 | Stanley Gate Stop 3 Stanley Gate Inn | 26/04/2025 | |
2500LAA16328 | 9906142141 | Stanley Gate Stop 3 Stanley Gate Inn | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16345 | 12787971741 | Becconsall by Booths Moss Lane | 26/04/2025 | |
2500LAA16345 | 12790425150 | Becconsall by Booths Moss Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16376 | 12790425149 | Haskayne opp Primary School | 26/04/2025 | |
2500LAA16376 | 12787971740 | Haskayne opp Primary School | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16423 | 12790425143 | Haskayne by Playing Field | 26/04/2025 | |
2500LAA16423 | 12787971739 | Haskayne by Playing Field | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16424 | 12787971738 | Haskayne opp Playing Field | 26/04/2025 | |
2500LAA16424 | 12790425142 | Haskayne opp Playing Field | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16425 | 12787971737 | Rufford by Sandy Lane | 26/04/2025 | |
2500LAA16425 | 12790425141 | Rufford by Sandy Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16454 | 12787971736 | Hall Green by Millgreen Close | 26/04/2025 | |
2500LAA16454 | 12790425139 | Hall Green by Millgreen Close | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16455 | 12790425138 | Hall Green by Mayfield Road | 26/04/2025 | |
2500LAA16455 | 12728915166 | Hall Green by Mayfield Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16472 | 12790425137 | Bispham Green opp Daub Lane | 26/04/2025 | |
2500LAA16472 | 12787971735 | Bispham Green opp Daub Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16488 | 12787971733 | Rufford by Cousins Lane | 26/04/2025 | |
2500LAA16488 | 12790425135 | Rufford by Cousins Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16490 | 12787971732 | Stanley Gate opp Heyescroft | 26/04/2025 | |
2500LAA16490 | 12790425134 | Stanley Gate opp Heyescroft | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16491 | 12787971731 | Stanley Gate adj Heyescroft | 26/04/2025 | |
2500LAA16491 | 12790425133 | Stanley Gate adj Heyescroft | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16497 | 12787971730 | Burscough opp Cherry Tree Farm | 26/04/2025 | |
2500LAA16497 | 12790425132 | Burscough opp Cherry Tree Farm | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16534 | 12790425131 | Haskayne opp Plumb Court | 26/04/2025 | |
2500LAA16534 | 12787971729 | Haskayne opp Plumb Court | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16535 | 12787971728 | Haskayne by Plumb Court | 26/04/2025 | |
2500LAA16535 | 12790425130 | Haskayne by Plumb Court | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16552 | 12787971727 | Haskayne by The Kings Arms | 26/04/2025 | |
2500LAA16552 | 12790425129 | Haskayne by The Kings Arms | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16553 | 12787971726 | Haskayne opp The Kings Arms | 26/04/2025 | |
2500LAA16553 | 12790425128 | Haskayne opp The Kings Arms | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16554 | 12790425127 | Rufford opp Station | 26/04/2025 | |
2500LAA16554 | 12787971725 | Rufford opp Station | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16616 | 12787971724 | Scarisbrick opp Black Moss Lane | 26/04/2025 | |
2500LAA16616 | 12790425125 | Scarisbrick opp Black Moss Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16617 | 12787971723 | Scarisbrick by Black Moss Lane | 26/04/2025 | |
2500LAA16617 | 12790425124 | Scarisbrick by Black Moss Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16638 | 12790425123 | Burscough by Ringtail Retail Park | 26/04/2025 | |
2500LAA16638 | 10022158061 | Burscough, by Ringtail Retail Park | 22/11/2024 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16689 | 12786093205 | Bamber Bridge by Morrisons | 25/04/2025 | |
2500LAA16689 | 7001605798 | Morrisons | survey Nov 2019 | 05/08/2023 |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16692 | 12786093204 | Bamber Bridge by Trades Hall | 25/04/2025 | |
2500LAA16692 | 7001605799 | Trades Hall | survey Nov 2019 | 05/08/2023 |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16700 | 12787971722 | Burscough opp Tollgate Crescent | 26/04/2025 | |
2500LAA16700 | 12790425122 | Burscough opp Tollgate Crescent | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16701 | 12790425121 | Burscough by Tollgate Crescent | 26/04/2025 | |
2500LAA16701 | 12787971721 | Burscough by Tollgate Crescent | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16702 | 9324847392 | Carr Barn Brow | 09/12/2021 | |
2500LAA16702 | 12786093203 | Clayton Brook opp Carr Barn Brow | 25/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16703 | 9324847393 | Acrefield | 09/12/2021 | |
2500LAA16703 | 12786093202 | Clayton Brook opp Acrefield | 25/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16707 | 12790425120 | Burscough opp Ringtail Retail Park | 26/04/2025 | |
2500LAA16707 | 10022158059 | Burscough, opposite Ringtail Retail Park | 22/11/2024 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16709 | 12787971720 | Halsall by Renacres Hospital | 26/04/2025 | |
2500LAA16709 | 12790425119 | Halsall by Renacres Hospital | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500LAA16710 | 12787971719 | Halsall opp Renacres Hospital | 26/04/2025 | |
2500LAA16710 | 12790425118 | Halsall opp Renacres Hospital | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500MEO00001 | 12787971718 | Pool Hey adj Meols View Close | 26/04/2025 | |
2500MEO00001 | 12790425117 | Pool Hey adj Meols View Close | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500MEO00002 | 12790425116 | Pool Hey opp Meols View Close | 26/04/2025 | |
2500MEO00002 | 12787971717 | Pool Hey opp Meols View Close | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500NAR00001 | 12790425115 | Narrow Moss adj Smithy Cottage | 26/04/2025 | |
2500NAR00001 | 12787971716 | Narrow Moss adj Smithy Cottage | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500NAR00002 | 12787971715 | Narrow Moss adj Kicking Donkey | 26/04/2025 | |
2500NAR00002 | 12790425114 | Narrow Moss adj Kicking Donkey | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00001 | 3502480429 | Ormskirk adj Southport Road | 26/04/2025 | |
2500ORM00001 | 12790425113 | Ormskirk adj Southport Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00002 | 12790425112 | Ormskirk by Southport Road | 26/04/2025 | |
2500ORM00002 | 3502480643 | Ormskirk by Southport Road | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00003 | 12787971714 | Ormskirk opp Heskin Lane | 26/04/2025 | |
2500ORM00003 | 12790425111 | Ormskirk opp Heskin Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00004 | 12790425110 | Ormskirk adj Heskin Lane | 26/04/2025 | |
2500ORM00004 | 12787971713 | Ormskirk adj Heskin Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00005 | 12787971712 | Ormskirk adj Blindmans Lane | 26/04/2025 | |
2500ORM00005 | 12790425109 | Ormskirk adj Blindmans Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00006 | 12790425108 | Ormskirk opp Blindmans Lane | 26/04/2025 | |
2500ORM00006 | 3502480700 | Ormskirk opp Blindmans Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500ORM00007 | 12790425107 | Ormskirk adj West End School | 26/04/2025 | |
2500ORM00007 | 12787971711 | Ormskirk adj West End School | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500PIN00001 | 12787971710 | Pinfold opp Smithy Lane | 26/04/2025 | |
2500PIN00001 | 12790425106 | Pinfold opp Smithy Lane | 26/04/2025 | |
NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
2500PIN00002 | 12790425105 | Pinfold adj Smithy Lane | 26/04/2025 | |
