Bus Stops - Renfrewshire - Detailed
Stats
OSM
| Data valid to |
04/06/2026 21:21 |
| Total stops within OSM | 664 |
|
Active NaPTAN bus stop matching OSM |
530 |
| OSM bus stops with AtcoCode but no matching NaPTAN | 3 |
| OSM bus stops with no AtcoCode | 106 |
|
OSM stops matching NaPTAN deleted (OSM stop matching a NaPTAN stop marked as deleted) |
25 |
|
OSM tagging issues (More information can be found on the About page) |
314 |
| OSM duplicate AtcoCode | 4 |
|
OSM stops marked as verified (OSM stops with no naptan:verified tag and matching a NaPTAN stop with a status of active or new. This does not check if all naptan:* tags match with the NaPTAN dataset) |
304 |
|
OSM stops passing verification (More information can be found on the FAQ page) |
0 0% |
NaPTAN
| Data valid to |
05/06/2026 01:10 |
| Authority last submission date | 12/12/2023 |
|
Total active NaPTAN bus stops (NaPTAN bus type: BCT, BCS & BCQ, status act) |
945* |
| Total deleted NaPTAN bus stops | 284* |
* These number may differ from the official data due to issue with the source data and the import process, see About page
Recent NaPTAN changes
| AtcoCode | Name | Change | Date |
|---|---|---|---|
| 61401063 | Terminal Building | revise | 12/12/2023 |
| 61401059 | Terminal Building | revise | 12/12/2023 |
| 6140505 | Brediland Road | revise | 12/12/2023 |
| 6140116 | Clairinsh Gardens | revise | 12/12/2023 |
| 6140529 | Glen Street | delete | 12/12/2023 |
| 6140531 | Fountain Gardens | delete | 12/12/2023 |
| 6140532 | St Mirren Park | delete | 12/12/2023 |
| 61401068 | A737 | delete | 12/12/2023 |
| 6140533 | Mossvale Lane | delete | 12/12/2023 |
| 6140534 | Clark Street | delete | 12/12/2023 |
OSM bus stops with duplicate AtcoCodes
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
|---|---|---|---|---|
| 6140648 | 13226545966 | Elderslie, opp Barclay Avenue | 11/10/2025 | |
| 6140648 | 13226545951 | Johnstone, Overton Crescent (Near) | 11/10/2025 | |
| NaPTAN AtcoCode* | OSM Id | Name* | Source* | Last modified Date |
| 73928526 | 13427795611 | Glasgow Airport (Stance 3) | 28/05/2026 | |
| 73928526 | 13427795612 | Glasgow Airport (Stance 2) | 28/05/2026 |
* OSM Tag value