Railway Stations - Cambridgeshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
7209252034 | Shepreth | 910GSHPRTH | STH |
|
Zoom to Edit in JOSM |
|
26852475 | Yarwell Junction (NVR) | tourism |
Zoom to Edit in JOSM |
|||
98001419 | Whittlesea | 9100WHTLSEA | WLE |
|
Zoom to Edit in JOSM |
|
242588253 | Newmarket | 9100NWMKET | NMK |
|
Zoom to Edit in JOSM |
|
1997286727 | Soham | SOJ |
|
Zoom to Edit in JOSM |
||
32675099 | Wansford (NVR) | tourism | 940GZZNVWSF |
|
Zoom to Edit in JOSM |
|
6415013198 | Ely | 9100ELYY | ELY |
|
Zoom to Edit in JOSM |
|
6137852402 | Shelford | 9100SHELFD | SED |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7209225046 | Foxton | 9100FOXTON | FXN | no | no | map zoom | |||||||
3055000539 | Shippea Hill | 9100SPHL | SPP | no | no | map zoom | |||||||
573566827 | Cambridge | 9100CAMBDGE | CBG | no | no | map zoom | |||||||
6900241774 | March | 9100MRCH | MCH | no | no | map zoom | |||||||
21281518 | Meldreth | 9100MELDRTH | MEL | no | no | map zoom | |||||||
20960271 | Dullingham | 9100DULNGHM | DUL | yes | no | map zoom | |||||||
|
|||||||||||||
1993437425 | Cambridge North | 9100CAMBNTH | CMB | no | no | map zoom | |||||||
3724898176 | Kennett | 9100KENNETT | KNE | no | no | map zoom | |||||||
6137852401 | Whittlesford Parkway | 9100WTLESFD | WLF | no | no | map zoom | |||||||
345591774 | St Neots | 9100STNEOTS | SNO | no | no | map zoom | |||||||
7198867544 | Ashwell & Morden | 9100ASHWELC | AWM | yes | no | map zoom | |||||||
|
|||||||||||||
1593444411 | Littleport | 9100LTLPORT | LTP | yes | no | map zoom | |||||||
|
|||||||||||||
2530120482 | Waterbeach | 9100WATBECH | WBC | yes | no | map zoom | |||||||
|
|||||||||||||
43401074 | Manea | 9100MANEA | MNE | no | no | map zoom | |||||||
1645059627 | Huntingdon | 9100HNTNGDN | HUN | no | no | map zoom |
* OSM tag values