Railway Stations - Essex
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
5906352887 | Main Terminal Building (Departures) |
|
Zoom to Edit in JOSM |
|||
2376595573 | North Weald | tourism |
Zoom to Edit in JOSM |
|||
3076573916 | Chigwell | 940GZZLUCWL |
|
Zoom to Edit in JOSM |
||
6137852398 | Elsenham | 9100ELSENHM | ESM |
|
Zoom to Edit in JOSM |
|
6137852395 | Harlow Mill | 9100HRLWMIL | HWM |
|
Zoom to Edit in JOSM |
|
6137852394 | Harlow Town | 9100HRLWTWN | HWN |
|
Zoom to Edit in JOSM |
|
2940652513 | Billericay | 9100BILERCY | BIC |
|
Zoom to Edit in JOSM |
|
1950186711 | Epping | 940GZZLUEPG |
|
Zoom to Edit in JOSM |
||
7504162579 | Sutton Hall Railway Station | tourism |
Zoom to Edit in JOSM |
|||
3076573917 | Debden | 940GZZLUDBN |
|
Zoom to Edit in JOSM |
||
2376594758 | Ongar | tourism |
Zoom to Edit in JOSM |
|||
259809083 | Thorpe-le-Soken | 9100THPLESK | TLS |
|
Zoom to Edit in JOSM |
|
8235194539 | Thompson Green station (MR2) | tourism |
Zoom to Edit in JOSM |
|||
6733461096 | Pitsea | 9100PITSEA | PSE |
|
Zoom to Edit in JOSM |
|
6137852399 | Newport | 9100NEWPRTE | NWE |
|
Zoom to Edit in JOSM |
|
253011535 | Hatfield Peverel | 9100HFLPEVL | HAP |
|
Zoom to Edit in JOSM |
|
2940653375 | Wickford | 9100WIKFORD | WIC |
|
Zoom to Edit in JOSM |
|
258501327 | Audley End Miniature Railway | tourism |
Zoom to Edit in JOSM |
|||
260098190 | Kirby Cross | 9100KIRBYX | KBX |
|
Zoom to Edit in JOSM |
|
6083524594 | Southend Airport | 9100STHEAIR | SIA |
|
Zoom to Edit in JOSM |
|
6137852400 | Audley End | 9100AUDLEYE | AUD |
|
Zoom to Edit in JOSM |
|
9968666754 | Powdermill Cut | tourism |
Zoom to Edit in JOSM |
|||
9968666772 | Royal Gunpowder Mills Railway | tourism |
Zoom to Edit in JOSM |
|||
2393259364 | Harwich International | 9100PRKSTON | HPQ |
|
Zoom to Edit in JOSM |
|
7209260407 | Battlesbridge | 9100BTLSBDG | BLB |
|
Zoom to Edit in JOSM |
|
6432356094 | Main Terminal Building (Arrivals) |
|
Zoom to Edit in JOSM |
|||
6137852415 | Stansted Airport | 9100STANAIR | SSD |
|
Zoom to Edit in JOSM |
|
5906356206 | Gates 1-19 |
|
Zoom to Edit in JOSM |
|||
5906356207 | Gates 20-39 |
|
Zoom to Edit in JOSM |
|||
3076573914 | Buckhurst Hill | 940GZZLUBKH |
|
Zoom to Edit in JOSM |
||
3076574238 | Roding Valley | 940GZZLURVY |
|
Zoom to Edit in JOSM |
||
6353325014 | Theydon Bois | 940GZZLUTHB |
|
Zoom to Edit in JOSM |
||
6353329614 | Loughton | 940GZZLULGN |
|
Zoom to Edit in JOSM |
||
7132008570 | Brentwood | 9100BRTWOOD | BRE |
|
Zoom to Edit in JOSM |
|
305397489 | Castle Hedingham | tourism |
Zoom to Edit in JOSM |
|||
3076573926 | Grange Hill | 940GZZLUGGH |
|
Zoom to Edit in JOSM |
||
6137852397 | Stansted Mountfitchet | 9100STANMFC | SST |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7158836031 | Ingatestone | 9100INGTSTN | INT | no | no | map zoom | |||||||
49523577 | North Fambridge | 9100FAMBDGE | NFA | no | no | map zoom | |||||||
26579230 | Colchester Town | 9100CLCHRTN | CET | no | no | map zoom | |||||||
55420882 | Braintree Freeport | 9100BRAINFP | BTP | no | no | map zoom | |||||||
181313427 | Chappel and Wakes Colne | 9100CHPWKSC | CWC | yes | no | map zoom | |||||||
|
|||||||||||||
1643615541 | Hythe (Colchester) | 9100CLCHHYT | HYH | no | no | map zoom | |||||||
1981717136 | Shenfield | 9100SHENFLD | SNF | no | no | map zoom | |||||||
1997260503 | Braintree | 9100BRAINTR | BTR | no | no | map zoom | |||||||
2941524951 | Kelvedon | 9100KELVEDN | KEL | no | no | map zoom | |||||||
3308219688 | Wivenhoe | 9100WIVENHO | WIV | yes | no | map zoom | |||||||
|
|||||||||||||
3894532923 | Chelmsford | 9100CHLMSFD | CHM | no | no | map zoom | |||||||
3308241319 | Alresford | 9100ALRESFD | ALR | yes | no | map zoom | |||||||
|
|||||||||||||
6501381678 | Witham | 9100WITHAME | WTM | no | no | map zoom | |||||||
6733268329 | Laindon | 9100LAINDON | LAI | no | no | map zoom | |||||||
6733461087 | Benfleet | 9100BENFLET | BEF | no | no | map zoom | |||||||
8061429385 | Colchester | 9100CLCHSTR | COL | no | no | map zoom | |||||||
7209248944 | Southminster | 9100SMINSTR | SMN | no | no | map zoom | |||||||
2008917061 | Basildon | 9100BASILDN | BSO | no | no | map zoom | |||||||
29715686 | Hockley | 9100HOCKLEY | HOC | no | no | map zoom | |||||||
160442631 | Dovercourt | 9100DOVRCRT | DVC | no | no | map zoom | |||||||
260098196 | Frinton-on-Sea | 9100FRINTON | FRI | yes | no | map zoom | |||||||
|
|||||||||||||
264890185 | Walton-on-the-Naze | 9100WONNAZE | WON | yes | no | map zoom | |||||||
|
|||||||||||||
687485406 | Clacton-on-Sea | 9100CLACTON | CLT | no | no | map zoom | |||||||
2006158761 | Manningtree | 9100MANNGTR | MNG | no | no | map zoom | |||||||
3308245669 | Great Bentley | 9100GTBNTLY | GRB | yes | no | map zoom | |||||||
|
|||||||||||||
3308270061 | Weeley | 9100WEELEY | WEE | yes | no | map zoom | |||||||
|
|||||||||||||
3726214973 | Great Chesterford | 9100GTCHSFD | GRC | no | no | map zoom | |||||||
2393234119 | Wrabness | 9100WRABNES | WRB | no | no | map zoom | |||||||
7209302509 | Althorne | 9100ALTHORN | ALN | no | no | map zoom | |||||||
7209390517 | South Woodham Ferrers | 9100WDHAMFR | SOF | no | no | map zoom | |||||||
58560571 | Rochford | 9100ROCHFD | RFD | no | no | map zoom | |||||||
56151624 | Rayleigh | 9100RAYLEGH | RLG | no | no | map zoom | |||||||
2013212330 | Marks Tey | 9100MRKSTEY | MKT | no | no | map zoom | |||||||
7209241889 | Harwich Town | 9100HARWICH | HWC | no | no | map zoom | |||||||
7209246439 | Burnham-on-Crouch | 9100BRNMONC | BUU | no | no | map zoom | |||||||
2008923738 | West Horndon | 9100WHORNDN | WHR | no | no | map zoom | |||||||
55419570 | White Notley | 9100WNOTLEY | WNY | no | no | map zoom | |||||||
55420748 | Cressing | 9100CRESING | CES | no | no | map zoom | |||||||
253012048 | Mistley | 9100MISTLEY | MIS | no | no | map zoom | |||||||
181313439 | Bures | 9100BURES | BUE | yes | no | map zoom | |||||||
|
* OSM tag values