Railway Stations - Hertfordshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
20792900 | Park Street | 9100PKST | PKT |
|
Zoom to Edit in JOSM |
|
6137852393 | Roydon | 9100ROYDON | RYN |
|
Zoom to Edit in JOSM |
|
6137915989 | St Margarets | 9100SMARGRT | SMT |
|
Zoom to Edit in JOSM |
|
1641343847 | Hatfield | 9100HATFILD | HAT |
|
Zoom to Edit in JOSM |
|
6137915988 | Ware | 9100WARE | WAR |
|
Zoom to Edit in JOSM |
|
6661446188 | Carpenders Park | 9100CRPNDPK | CPK |
|
Zoom to Edit in JOSM |
|
1016122582 | Cassiobury Park Station | tourism |
Zoom to Edit in JOSM |
|||
20992532 | Watford High Street | 9100WATFDHS | WFH |
|
Zoom to Edit in JOSM |
|
6137852391 | Waltham Cross | 9100WALHAMX | WLC |
|
Zoom to Edit in JOSM |
|
3803278714 | Bishop's Stortford | 9100BSHPSFD | BIS |
|
Zoom to Edit in JOSM |
|
20798190 | How Wood | 9100HOWWOOD | HWW |
|
Zoom to Edit in JOSM |
|
6135938648 | Theobalds Grove | 9100THBLDSG | TEO |
|
Zoom to Edit in JOSM |
|
7140227886 | Potters Bar | 9100POTRSBR | PBR |
|
Zoom to Edit in JOSM |
|
6137915990 | Rye House | 9100RYEHOUS | RYH |
|
Zoom to Edit in JOSM |
|
5183760384 | Croxley | 940GZZLUCXY |
|
Zoom to Edit in JOSM |
||
3956474228 | Berkhamsted | 9100BERKHMD | BKM |
|
Zoom to Edit in JOSM |
|
7170486628 | Elstree & Borehamwood | 9100ELTR | ELS |
|
Zoom to Edit in JOSM |
|
6137915985 | Hertford East | 9100HERTFDE | HFE |
|
Zoom to Edit in JOSM |
|
20795433 | Watford North | 9100WATFDN | WFN |
|
Zoom to Edit in JOSM |
|
5183350490 | Moor Park | 940GZZLUMPK |
|
Zoom to Edit in JOSM |
||
5183760385 | Watford | 940GZZLUWAF |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6137852396 | Sawbridgeworth | 9100SBDGWTH | SAW | no | no | map zoom | |||||||
20794793 | Bricket Wood | 9100BCWD | BWO | no | no | map zoom | |||||||
1639968823 | Watton-at-Stone | 9100WATONAS | WAS | yes | no | map zoom | |||||||
|
|||||||||||||
4375290005 | Tring | 9100TRING | TRI | no | no | map zoom | |||||||
5182456570 | Chorleywood | subway | 9100CHRW | CLW | no | no | map zoom | ||||||
6291570883 | Bayford | 9100BAYFORD | BAY | yes | no | map zoom | |||||||
|
|||||||||||||
6291571393 | Hertford North | 9100HFDN | HFN | no | no | map zoom | |||||||
7140195250 | Stevenage | 9100STEVNGE | SVG | no | no | map zoom | |||||||
6751679833 | St Albans City | 9100STALBCY | SAC | no | no | map zoom | |||||||
6751829050 | Welwyn North | 9100WLWYNN | WLW | no | no | map zoom | |||||||
2137118353 | Welwyn Garden City | 9100WLWYNGC | WGC | no | no | map zoom | |||||||
5183350491 | Rickmansworth | subway | 9100RCKMNSW | RIC | no | no | map zoom | ||||||
6825844805 | Harpenden | 9100HRPNDN | HPD | no | no | map zoom | |||||||
6291570884 | Cuffley | 9100CUFFLEY | CUF | no | no | map zoom | |||||||
20455872 | Kings Langley | 9100KLGL | KGL | no | no | map zoom | |||||||
6137852392 | Broxbourne | 9100BROXBRN | BXB | no | no | map zoom | |||||||
3749263909 | Cheshunt | 9100CHESHNT | CHN | no | no | map zoom | |||||||
3956496247 | Brookmans Park | 9100BRKMNPK | BPK | yes | no | map zoom | |||||||
|
|||||||||||||
5520232756 | Welham Green | 9100WELHAMG | WMG | no | no | map zoom | |||||||
7158905928 | Hemel Hempstead | 9100HEMLHMP | HML | no | no | map zoom | |||||||
5520070965 | Apsley | 9100APSLEY | APS | no | no | map zoom | |||||||
45080823 | Radlett | 9100RADLETT | RDT | no | no | map zoom | |||||||
3959363978 | Knebworth | 9100KNEBWTH | KBW | yes | no | map zoom | |||||||
|
|||||||||||||
105105 | Royston | 9100ROYSTON | RYS | no | no | map zoom | |||||||
1104903773 | Bushey | 9100BUSHEY | BSH | no | no | map zoom | |||||||
20981580 | Baldock | 9100BALDOCK | BDK | no | no | map zoom | |||||||
20792890 | St Albans Abbey | 9100STALBNA | SAA | no | no | map zoom | |||||||
3956538310 | Hitchin | 9100HITCHIN | HIT | yes | no | map zoom | |||||||
|
|||||||||||||
20795429 | Garston | 9100GRSTH | GSN | no | no | map zoom | |||||||
3139881254 | Watford Junction | 9100WATFDJ | WFJ | no | no | map zoom | |||||||
2089152132 | Letchworth Garden City | 9100LTCE | LET | no | no | map zoom |
* OSM tag values