Railway Stations - Norfolk
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 251295988 | Sheringham (NNR) | tourism | 940GZZNNSHM |
|
Zoom to Edit in JOSM |
|
| 989995015 | Kelling Heath Park | tourism |
Zoom to Edit in JOSM |
|||
| 11423112867 | Weybourne | tourism | 940GZZNNWEY |
|
Zoom to Edit in JOSM |
|
| 303784386 | Wroxham BVR | tourism | 940GZZBVWXM |
|
Zoom to Edit in JOSM |
|
| 104414186 | Yaxham | tourism |
Zoom to Edit in JOSM |
|||
| 104414236 | Dereham | tourism | 940GZZMNDER |
|
Zoom to Edit in JOSM |
|
| 303813401 | Walsingham | tourism | 940GZZWWWAL |
|
Zoom to Edit in JOSM |
|
| 303739374 | Wighton Halt | tourism |
Zoom to Edit in JOSM |
|||
| 303739366 | Warham | tourism |
Zoom to Edit in JOSM |
|||
| 303812818 | Wells-on-Sea | tourism | 940GZZWWWEL |
|
Zoom to Edit in JOSM |
|
| 303739359 | The Midden | tourism |
Zoom to Edit in JOSM |
|||
| 290304808 | Holt | tourism |
Zoom to Edit in JOSM |
|||
| 104413411 | Wymondham Abbey | tourism | 940GZZMNWYN |
|
Zoom to Edit in JOSM |
|
| 104413971 | Kimberley Park | tourism |
Zoom to Edit in JOSM |
|||
| 104414001 | Hardingham | tourism |
Zoom to Edit in JOSM |
|||
| 104414026 | Thuxton | tourism |
Zoom to Edit in JOSM |
|||
| 82605869 | Cromer | 9100CMER | CMR |
|
Zoom to Edit in JOSM |
|
| 253006594 | Berney Arms | 9100BRNYARM | BYA |
|
Zoom to Edit in JOSM |
|
| 7158616254 | Norwich | 9100NRCH | NRW |
|
Zoom to Edit in JOSM |
|
| 11525683702 | County School |
|
Zoom to Edit in JOSM |
|||
| 303784406 | Coltishall | tourism |
Zoom to Edit in JOSM |
|||
| 303784424 | Buxton | tourism |
Zoom to Edit in JOSM |
|||
| 303784431 | Brampton | tourism |
Zoom to Edit in JOSM |
|||
| 303784446 | Aylsham | tourism | 940GZZBVAYL |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283317149 | Cantley | 9100CNTLEY | CNY | no | no | map zoom | |||||||
| 71948729 | Downham Market | 9100DOWNHAM | DOW | no | no | map zoom | |||||||
| 6960692712 | Watlington | 9100WATLGTN | WTG | no | no | map zoom | |||||||
| 253007463 | Lingwood | 9100LGWOOD | LGD | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6960692713 | King's Lynn | 9100KLYNN | KLN | no | no | map zoom | |||||||
| 26114838 | Brundall Gardens | 9100BRUNDLG | BGA | no | no | map zoom | |||||||
| 36150862 | Worstead | 9100WORSTED | WRT | no | no | map zoom | |||||||
| 253006650 | Buckenham | 9100BUCKNHM | BUC | no | no | map zoom | |||||||
| 82605817 | Sheringham | 9100SHRGHAM | SHM | no | no | map zoom | |||||||
| 114975239 | North Walsham | 9100NWALSHM | NWA | no | no | map zoom | |||||||
| 204065608 | Salhouse | 9100SALHOUS | SAH | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 253007096 | Haddiscoe | 9100HADISCO | HAD | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 82605847 | West Runton | 9100WRUNTON | WRN | no | no | map zoom | |||||||
| 248923922 | Gunton | 9100GUNTON | GNT | no | no | map zoom | |||||||
| 253006518 | Acle | 9100ACLE | ACL | no | no | map zoom | |||||||
| 1699243929 | Great Yarmouth | 9100YARMTH | GYM | no | no | map zoom | |||||||
| 2940664240 | Reedham | 9100RDHAMN | REE | no | no | map zoom | |||||||
| 3727506861 | Harling Road | 9100HRLNGRD | HRD | no | no | map zoom | |||||||
| 3727506862 | Spooner Row | 9100SPONRRW | SPN | no | no | map zoom | |||||||
| 6723726878 | Brandon | 9100BNDON | BND | no | no | map zoom | |||||||
| 6723726879 | Thetford | 9100THETFD | TTF | no | no | map zoom | |||||||
| 6723726880 | Eccles Road | 9100ECLR | ECS | no | no | map zoom | |||||||
| 6723726882 | Wymondham | 9100WYMNDHM | WMD | no | no | map zoom | |||||||
| 6723726881 | Attleborough | 9100ATTLBON | ATL | no | no | map zoom | |||||||
| 7362947493 | Diss | 9100DISS | DIS | no | no | map zoom | |||||||
| 204069482 | Hoveton and Wroxham | 9100WROXHAM | HXM | no | no | map zoom | |||||||
| 26524106 | Brundall | 9100BRUNDAL | BDA | no | no | map zoom | |||||||
| 248924981 | Roughton Road | 9100RGHTNRD | RNR | no | no | map zoom | |||||||
* OSM tag values