Railway Stations - Suffolk
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
11053833907 | Pleasurewood Hills | tourism |
Zoom to Edit in JOSM |
|||
11060342471 | tourism |
Zoom to Edit in JOSM |
||||
11060716813 | tourism |
Zoom to Edit in JOSM |
||||
11060481226 | tourism |
Zoom to Edit in JOSM |
||||
2365472748 | tourism |
Zoom to Edit in JOSM |
||||
5004989085 | Dovebrook | tourism |
Zoom to Edit in JOSM |
|||
1257810494 | Brockford | tourism |
Zoom to Edit in JOSM |
|||
263373156 | Somerleyton | 910GSMRLYTN | SYT |
|
Zoom to Edit in JOSM |
|
25685939 | Westerfield | 9100WSTRFLD | WFI |
|
Zoom to Edit in JOSM |
|
256876989 | Melton | 9100MELTON | MES |
|
Zoom to Edit in JOSM |
|
12300197300 | Chapel Road | tourism |
Zoom to Edit in JOSM |
|||
12236139026 | Mutford Thorpe | tourism |
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252746160 | Beccles | 9100BECCLES | BCC | no | no | map zoom | |||||||
252754155 | Darsham | 9100DARSHAM | DSM | no | no | map zoom | |||||||
3788869872 | Needham Market | 9100NEEDHAM | NMT | no | no | map zoom | |||||||
25685792 | Derby Road | 9100DERBYRD | DBR | no | no | map zoom | |||||||
3788871517 | Stowmarket | 9100STWMRKT | SMK | no | no | map zoom | |||||||
7829844207 | Wickham Market | 9100WCKHMMR | WCM | no | no | map zoom | |||||||
49247569 | Lakenheath | 9100LAKNHTH | LAK | no | no | map zoom | |||||||
252745593 | Oulton Broad North | 9100OULTNBN | OUN | no | no | map zoom | |||||||
310588000 | Saxmundham | 9100SXMNDHM | SAX | no | no | map zoom | |||||||
263373872 | Oulton Broad South | 9100OULTNBS | OUS | no | no | map zoom | |||||||
1080701323 | Halesworth | 9100HALSWTH | HAS | no | no | map zoom | |||||||
3788853257 | Elmswell | 9100ELMSWEL | ESW | no | no | map zoom | |||||||
3788853380 | Thurston | 9100THUSTON | TRS | no | no | map zoom | |||||||
8070385747 | Woodbridge | 9100WODBDGE | WDB | no | no | map zoom | |||||||
30132562 | Trimley | 9100TRIMLEY | TRM | yes | no | map zoom | |||||||
|
|||||||||||||
3788778657 | Bury St Edmunds | 9100BSTEDMS | BSE | no | no | map zoom | |||||||
181313467 | Sudbury | 9100SUDBURY | SUY | no | no | map zoom | |||||||
256709377 | Brampton | 9100BRAMPTN | BRP | no | no | map zoom | |||||||
2370148643 | Ipswich | 9100IPSWICH | IPS | no | no | map zoom | |||||||
252753813 | Lowestoft | 9100LOWSTFT | LWT | no | no | map zoom | |||||||
25685821 | Felixstowe | 9100FLXSTOW | FLX | no | no | map zoom |
* OSM tag values