Railway Stations - Derbyshire
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 4106699329 | Hammersmith | tourism |
Zoom to Edit in JOSM |
|||
| 5188123046 | Derbyshire Dales Narrow Gauge Railway | tourism |
Zoom to Edit in JOSM |
|||
| 7354611861 | Rowsley South | tourism | 940GZZPRRWS |
|
Zoom to Edit in JOSM |
|
| 5940260651 | Darley Dale | tourism | 940GZZPRDDL |
|
Zoom to Edit in JOSM |
|
| 5177806338 | Matlock Riverside | tourism |
Zoom to Edit in JOSM |
|||
| 2398089855 | Ravenstor | tourism |
Zoom to Edit in JOSM |
|||
| 251735751 | Wirksworth | tourism | 910GCATZ007 |
|
Zoom to Edit in JOSM |
|
| 1617706519 | Recreation Ground Halt | tourism |
Zoom to Edit in JOSM |
|||
| 1617706532 | Steeple Grange | tourism |
Zoom to Edit in JOSM |
|||
| 248889947 | Idridgehay | tourism | 940GZZEVIDR |
|
Zoom to Edit in JOSM |
|
| 251734921 | Shottle | tourism |
Zoom to Edit in JOSM |
|||
| 7352840325 | Butterley | tourism |
Zoom to Edit in JOSM |
|||
| 10195847411 | Swanwick Junction | tourism |
Zoom to Edit in JOSM |
|||
| 1716256015 | Roundhouse Halt | tourism |
Zoom to Edit in JOSM |
|||
| 1127746349 | Buxton Miniature Railway | tourism |
Zoom to Edit in JOSM |
|||
| 3819241657 | Manor Station | tourism |
Zoom to Edit in JOSM |
|||
| 35347898 | Glossop | 9100GLSP | GLO |
|
Zoom to Edit in JOSM |
|
| 3170172466 | Langwith-Whaley Thorns | 9100LGWITH | LAG |
|
Zoom to Edit in JOSM |
|
| 7147304696 | Alfreton | 9100ALFRETN | ALF |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100878319 | Tutbury and Hatton | 9100TUTBURY | TUT | no | no | map zoom | |||||||
| 6331419603 | New Mills Central | 9100NWMILSC | NMC | no | no | map zoom | |||||||
| 6439021766 | New Mills Newtown | 9100NWMILSN | NMN | no | no | map zoom | |||||||
| 370186628 | Dronfield | 9100DRONFLD | DRO | no | no | map zoom | |||||||
| 5424125561 | Hope | 9100HOPD | HOP | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 5595776547 | Hathersage | 9100HATHRSG | HSG | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6331419599 | Grindleford | 9100GRNDLFD | GRN | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6331419600 | Bamford | 9100BAMFORD | BAM | no | no | map zoom | |||||||
| 6439021768 | Chapel-en-le-Frith | 9100CHEF | CEF | no | no | map zoom | |||||||
| 6439021769 | Dove Holes | 9100DVHL | DVH | no | no | map zoom | |||||||
| 4379505827 | Chinley | 9100CHNLY | CLY | no | no | map zoom | |||||||
| 5060042354 | Buxton | 9100BUXTON | BUX | no | no | map zoom | |||||||
| 35347909 | Dinting | 9100DNTG | DTG | no | no | map zoom | |||||||
| 55321421 | Hadfield | 9100HADFILD | HDF | no | no | map zoom | |||||||
| 6331419601 | Edale | 9100EDALE | EDL | no | no | map zoom | |||||||
| 6439021767 | Furness Vale | 9100FURNESV | FNV | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 1587569090 | Long Eaton | 9100LNGEATN | LGE | no | no | map zoom | |||||||
| 2126330319 | Ambergate | 9100AMBERGT | AMB | no | no | map zoom | |||||||
| 3170172463 | Creswell | 9100CRWLL | CWD | no | no | map zoom | |||||||
| 3170173968 | Shirebrook | 9100SHRBROK | SHB | no | no | map zoom | |||||||
| 3727407363 | Langley Mill | 9100LGML | LGM | no | no | map zoom | |||||||
| 5592966950 | Whitwell | 9100WHWLL | WWL | no | no | map zoom | |||||||
| 6415346589 | Duffield | 9100DUFIELD | DFI | no | no | map zoom | |||||||
| 6415346590 | Belper | 9100BELPER | BLP | no | no | map zoom | |||||||
| 6415346591 | Whatstandwell | 9100WATSTND | WTS | no | no | map zoom | |||||||
| 6415346593 | Matlock | 9100MATLOCK | MAT | no | no | map zoom | |||||||
| 6415346594 | Matlock Bath | 9100MATLCKB | MTB | no | no | map zoom | |||||||
| 6646199703 | Willington | 9100WLNTNON | WIL | no | no | map zoom | |||||||
| 7154300845 | Chesterfield | 9100CHFD | CHD | no | no | map zoom | |||||||
| 7170589239 | Ilkeston | 9100ILKES | ILN | no | no | map zoom | |||||||
| 6415346592 | Cromford | 9100CROMFD | CMF | no | no | map zoom | |||||||
| 7154317764 | Whaley Bridge | 9100WHALYBG | WBR | no | no | map zoom | |||||||
* OSM tag values