Railway Stations - Lincolnshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
1409772364 | tourism |
Zoom to Edit in JOSM |
||||
9833425407 | North Thoresby | tourism |
Zoom to Edit in JOSM |
|||
5846009453 | Walls Lane | tourism |
Zoom to Edit in JOSM |
|||
3152573143 | Gainsborough Central | 9100GBROC | GNB |
|
Zoom to Edit in JOSM |
|
7156698401 | Market Rasen | 9100MKTR | MKR |
|
Zoom to Edit in JOSM |
|
7246648370 | Ludborough | tourism |
Zoom to Edit in JOSM |
|||
11160801474 | Springy's Railroad | tourism |
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20471338 | Skegness | 9100SKEGNES | SKG | no | no | map zoom | |||||||
20471713 | Havenhouse | 9100HAVENHS | HVN | no | no | map zoom | |||||||
20471718 | Wainfleet | 9100WAINFLT | WFL | no | no | map zoom | |||||||
27409531 | Rauceby | 9100RAUCEBY | RAU | yes | no | map zoom | |||||||
|
|||||||||||||
111777233 | Ruskington | 9100RSKNGTN | RKT | yes | no | map zoom | |||||||
|
|||||||||||||
152410624 | Metheringham | 9100MTHRNGH | MGM | no | no | map zoom | |||||||
154539634 | Hubberts Bridge | 9100HBRTBDG | HBB | yes | no | map zoom | |||||||
|
|||||||||||||
18308531 | Stamford | 9100STAMFD | SMD | no | no | map zoom | |||||||
4974927958 | Lincoln | 9100LINCLNC | LCN | no | no | map zoom | |||||||
3152675225 | Swinderby | 9100SWNDRBY | SWD | no | no | map zoom | |||||||
5520056018 | Ancaster | 9100ANCASTR | ANC | no | no | map zoom | |||||||
7156671023 | Swineshead | 9100SWSHEAD | SWE | yes | no | map zoom | |||||||
|
|||||||||||||
7156700454 | Saxilby | 9100SAXILBY | SXY | no | no | map zoom | |||||||
7156695895 | Spalding | 9100SPALDNG | SPA | no | no | map zoom | |||||||
3152826985 | Gainsborough Lea Road | 9100GBGHLRD | GBL | no | no | map zoom | |||||||
199220212 | Thorpe Culvert | 9100TCULVRT | TPC | no | no | map zoom | |||||||
27409154 | Heckington | 9100HCKNGTN | HEC | no | no | map zoom | |||||||
27409523 | Sleaford | 9100SLEFD | SLR | no | no | map zoom | |||||||
6414872009 | Grantham | 9100GTHM | GRA | no | no | map zoom | |||||||
20473093 | Boston | 9100BOSTON | BSN | no | no | map zoom | |||||||
3152675224 | Hykeham | 9100HYKEHAM | HKM | no | no | map zoom |
* OSM tag values