Railway Stations - Northumberland
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
718891597 | Museum Halt | tourism |
Zoom to Edit in JOSM |
|||
718891703 | Lakeside Halt | tourism |
Zoom to Edit in JOSM |
|||
3715250478 | Bardon Mill | 9100BRDNML | BLL |
|
Zoom to Edit in JOSM |
|
357925201 | Lintley Halt | tourism | 910GZZTYLIN |
|
Zoom to Edit in JOSM |
|
5571256140 | Slaggyford | tourism | 940GZZTYSGY |
|
Zoom to Edit in JOSM |
|
5675629126 | Heatherslaw | tourism |
Zoom to Edit in JOSM |
|||
1993610737 | Etal | tourism |
Zoom to Edit in JOSM |
|||
20913981 | Berwick-upon-Tweed | 910GBRWCKUT | BWK |
|
Zoom to Edit in JOSM |
|
5571256173 | Kirkhaugh | tourism | 940GZZTYKKH |
|
Zoom to Edit in JOSM |
|
8833391152 | Greenrigg Halt | tourism |
Zoom to Edit in JOSM |
|||
7556945771 | Lionheart | tourism |
Zoom to Edit in JOSM |
|||
12424571567 | Ashington | ASL |
|
Zoom to Edit in JOSM |
||
12383144343 | Newsham | NWH |
|
Zoom to Edit in JOSM |
||
210801667 | Seaton Delaval | SEJ |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
46985645 | Widdrington | 9100WDRNGTN | WDD | no | no | map zoom | ||
20913787 | Alnmouth | 9100ALNMOTH | ALM | no | no | map zoom | ||
20914841 | Chathill | 9100CHHL | CHT | no | no | map zoom | ||
5520053927 | Acklington | 9100ACKLNGT | ACK | no | no | map zoom | ||
6738885509 | Pegswood | 9100PEGSWD | PEG | no | no | map zoom | ||
7209360087 | Morpeth | 9100MRPTHRP | MPT | no | no | map zoom | ||
3715250510 | Wylam | 9100WYLAM | WYM | no | no | map zoom | ||
3715250497 | Prudhoe | 9100PRUDHOE | PRU | no | no | map zoom | ||
3715250483 | Corbridge | 9100CRBG | CRB | no | no | map zoom | ||
3715250487 | Haydon Bridge | 9100HYDB | HDB | no | no | map zoom | ||
3715250506 | Stocksfield | 9100STCKSFL | SKS | no | no | map zoom | ||
3715250499 | Riding Mill | 9100RIDNGML | RDM | no | no | map zoom | ||
5693024822 | Hexham | 9100HEXHAM | HEX | no | no | map zoom | ||
3715250484 | Haltwhistle | 9100HLTWHST | HWH | no | no | map zoom | ||
8068832751 | Cramlington | 9100CRMLNGT | CRM | no | no | map zoom |
* OSM tag values