Railway Stations - Cumbria
OSM Railway Stations with duplicates Atco codes
| OSM Id | Atco Code | Name | |
|---|---|---|---|
| 151240953 | 940GZZREDLG | Dalegarth | View |
| 13432262786 | 940GZZREDLG | Dalegarth | View |
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 48827409 | Seascale | 9100SEASCAL | SSC |
|
Zoom to Edit in JOSM |
|
| 5398592880 | Lakeside | tourism | 940GZZLHLKS |
|
Zoom to Edit in JOSM |
|
| 151241219 | Ravenglass (R&ER) | tourism | 940GZZRERVG |
|
Zoom to Edit in JOSM |
|
| 30747794 | Warcop | tourism |
Zoom to Edit in JOSM |
|||
| 30750687 | Kirkby Stephen East | tourism |
Zoom to Edit in JOSM |
|||
| 50983636 | Newby Bridge Halt | tourism | 940GZZLHNBR |
|
Zoom to Edit in JOSM |
|
| 5416730728 | Burneside | 9100BNSD | BUD |
|
Zoom to Edit in JOSM |
|
| 10074855253 | Murthwaite Halt | tourism | 940GZZREHTH |
|
Zoom to Edit in JOSM |
|
| 151241017 | Eskdale Green | tourism | 940GZZREESK |
|
Zoom to Edit in JOSM |
|
| 151241042 | Irton Road | tourism | 940GZZREIRT |
|
Zoom to Edit in JOSM |
|
| 151240953 | Dalegarth | tourism | 940GZZREDLG |
|
Zoom to Edit in JOSM |
|
| 151240994 | Fisherground Halt | tourism |
Zoom to Edit in JOSM |
|||
| 318231621 | Beckfoot | tourism | 940GZZREBCK |
|
Zoom to Edit in JOSM |
|
| 5389763559 | Miteside Halt | tourism | 940GZZREMTS |
|
Zoom to Edit in JOSM |
|
| 2978229093 | Muncaster Mill | tourism | 940GZZREMML |
|
Zoom to Edit in JOSM |
|
| 9313311410 | Threlkeld Quarry | tourism |
Zoom to Edit in JOSM |
|||
| 9313311411 | Threlkeld Quarry Station | tourism |
Zoom to Edit in JOSM |
|||
| 1257769676 | Sillloth Miniature Railway | tourism |
Zoom to Edit in JOSM |
|||
| 50983735 | Haverthwaite | tourism | 940GZZLHHVT |
|
Zoom to Edit in JOSM |
|
| 1763508053 | Alston | tourism | 910GZZTYALS |
|
Zoom to Edit in JOSM |
|
| 5459736194 | Brampton | 9100BRMPTNC | BMP |
|
Zoom to Edit in JOSM |
|
| 13432262786 | Dalegarth | tourism | 940GZZREDLG |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10288172 | Carlisle | 9100CARLILE | CAR | no | no | map zoom | |||||||
| 6697681932 | Kirkby Stephen | 9100KSTP | KSW | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 7172216103 | Arnside | 9100ARNSIDE | ARN | no | no | map zoom | |||||||
| 49023154 | Dalston | 9100DALSTON | DLS | no | no | map zoom | |||||||
| 1388665716 | Appleby | 9100APBY | APP | no | no | map zoom | |||||||
| 20971090 | Armathwaite | 9100ARMTHWT | AWT | no | no | map zoom | |||||||
| 3426364086 | Grange-over-Sands | 9100GOVS | GOS | no | no | map zoom | |||||||
| 20971092 | Lazonby and Kirkoswald | 9100LAZKRKO | LZB | no | no | map zoom | |||||||
| 20971095 | Langwathby | 9100LWBY | LGW | no | no | map zoom | |||||||
| 20972511 | Garsdale | 9100GARSDLE | GSD | no | no | map zoom | |||||||
| 20975586 | Dent | 9100DENT | DNT | no | no | map zoom | |||||||
| 5454626221 | Kents Bank | 9100KTBK | KBK | no | no | map zoom | |||||||
| 48393249 | Cark and Cartmel | 9100CARK | CAK | no | no | map zoom | |||||||
| 7156655364 | Windermere | 9100WMER | WDM | no | no | map zoom | |||||||
| 7156690642 | Workington | 9100WKNT | WKG | no | no | map zoom | |||||||
| 3715250509 | Wetheral | 9100WETHERL | WRL | no | no | map zoom | |||||||
| 5065927285 | Barrow-in-Furness | 9100BAROW | BIF | no | no | map zoom | |||||||
| 7167833766 | Kendal | 9100KENDAL | KEN | no | no | map zoom | |||||||
| 8447567917 | Roose | 9100ROOSE | ROO | no | no | map zoom | |||||||
| 5068585461 | Ravenglass | 9100RGLS | RAV | no | no | map zoom | |||||||
| 9324252266 | Aspatria | 9100ASPTRIA | ASP | no | no | map zoom | |||||||
| 9324344692 | Corkickle | 9100CRCK | CKL | no | no | map zoom | |||||||
| 5068848674 | Whitehaven | 9100WHITHVN | WTH | no | no | map zoom | |||||||
| 9324344703 | Parton | 9100PARTON | PRN | no | no | map zoom | |||||||
| 5456272347 | Ulverston | 9100ULVRSTN | ULV | no | no | map zoom | |||||||
| 6080982976 | Askam | 9100ASKAM | ASK | no | no | map zoom | |||||||
| 21042440 | Staveley | 9100STAVELY | SVL | no | no | map zoom | |||||||
| 48394378 | Foxfield | 9100FOXFILD | FOX | no | no | map zoom | |||||||
| 48394585 | Silecroft | 9100SILCRFT | SIC | no | no | map zoom | |||||||
| 6080992439 | Bootle | 9100BOOTLE | BOC | no | no | map zoom | |||||||
| 48827461 | Nethertown | 9100NETHRTN | NRT | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 48881812 | Harrington | 9100HNGT | HRR | no | no | map zoom | |||||||
| 6080996613 | Sellafield | 9100SELAFLD | SEL | no | no | map zoom | |||||||
| 48882173 | Flimby | 9100FLIMBY | FLM | no | no | map zoom | |||||||
| 2118763055 | Maryport | 9100MPRT | MRY | no | no | map zoom | |||||||
| 3220142858 | Kirkby-in-Furness | 9100KRKBYIF | KBF | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6080996615 | Braystones | 9100BRYSTNS | BYS | no | no | map zoom | |||||||
| 3648649638 | St Bees | 9100STBEES | SBS | no | no | map zoom | |||||||
| 6080996614 | Drigg | 9100DRIGG | DRI | no | no | map zoom | |||||||
| 6451802276 | Penrith (North Lakes) | 9100PNTH | PNR | no | no | map zoom | |||||||
| 7170564251 | Oxenholme Lake District | 9100OXENHLM | OXN | no | no | map zoom | |||||||
| 6080982977 | Green Road | 9100GREENRD | GNR | no | no | map zoom | |||||||
| 6080991390 | Millom | 9100MLLM | MLM | no | no | map zoom | |||||||
| 48393605 | Dalton | 9100DALTON | DLT | no | no | map zoom | |||||||
| 486585551 | Wigton | 9100WIGTON | WGT | no | no | map zoom | |||||||
* OSM tag values