Railway Stations - Greater Manchester
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
27038426 | Ramsbottom | tourism | 940GZZELRAM |
|
Zoom to Edit in JOSM |
|
6331419604 | Strines | 9100STRINES | SRN |
|
Zoom to Edit in JOSM |
|
7566962252 | Hall Drive | tourism |
Zoom to Edit in JOSM |
|||
2606101574 | Walker Gardens | tourism |
Zoom to Edit in JOSM |
|||
30416942 | Wigan Wallgate | 9100WIGANWL | WGW |
|
Zoom to Edit in JOSM |
|
9777001562 | Ince | 9100INCE | INC |
|
Zoom to Edit in JOSM |
|
2412405110 | Bolton | 9100BOLTON | BON |
|
Zoom to Edit in JOSM |
|
27016810 | Summerseat | tourism |
Zoom to Edit in JOSM |
|||
27016832 | Burrs Country Park Halt | tourism |
Zoom to Edit in JOSM |
|||
27016927 | Bury, Bolton Street | tourism | 940GZZELBBS |
|
Zoom to Edit in JOSM |
|
3696875552 | Flowery Field | 9100FLWRYFD | FLF |
|
Zoom to Edit in JOSM |
|
6284257125 | Farnworth | 9100FRNW | FNW |
|
Zoom to Edit in JOSM |
|
1765708615 | Heywood | tourism | 940GZZELHWD |
|
Zoom to Edit in JOSM |
|
6367868937 | Gorton | 9100GORTON | GTO |
|
Zoom to Edit in JOSM |
|
6581364396 | Moorside | 9100MRSD | MSD |
|
Zoom to Edit in JOSM |
|
35347920 | Hattersley | 9100HATRSLY | HTY |
|
Zoom to Edit in JOSM |
|
35347926 | Godley | 9100GODLY | GDL |
|
Zoom to Edit in JOSM |
|
35486041 | Hyde Central | 9100HYDEC | HYC |
|
Zoom to Edit in JOSM |
|
4978929124 | Castleton | 9100CSTL | CAS |
|
Zoom to Edit in JOSM |
|
6581364399 | Atherton | 9100ATHERTN | ATN |
|
Zoom to Edit in JOSM |
|
8257336106 | Hag Fold | 9100HAGFOLD | HGF |
|
Zoom to Edit in JOSM |
|
6439021763 | Woodsmoor | 9100WMOR | WSR |
|
Zoom to Edit in JOSM |
|
6331418876 | Belle Vue | 9100BLLVUE | BLV |
|
Zoom to Edit in JOSM |
|
29689132 | Bramhall | 9100BMHL | BML |
|
Zoom to Edit in JOSM |
|
29927228 | Denton | 9100DNTON | DTN |
|
Zoom to Edit in JOSM |
|
9794768858 | Mauldeth Road | 9100MLDTHRD | MAU |
|
Zoom to Edit in JOSM |
|
92882952 | Burnage | 9100BAGE | BNA |
|
Zoom to Edit in JOSM |
|
3715250479 | Brinnington | 9100BRNGTN | BNT |
|
Zoom to Edit in JOSM |
|
3754534935 | Ryder Brow | 9100RYDRBRW | RRB |
|
Zoom to Edit in JOSM |
|
6416944403 | Levenshulme | 9100LVHM | LVM |
|
Zoom to Edit in JOSM |
|
6414583138 | Trafford Park | 9100TRFDPK | TRA |
|
Zoom to Edit in JOSM |
|
9068690946 | Trencherbone Platform | tourism |
Zoom to Edit in JOSM |
|||
9068669816 | Whitehead Lane | tourism |
Zoom to Edit in JOSM |
|||
9777750797 | Patricroft | 9100PTRCRFT | PAT |
|
Zoom to Edit in JOSM |
|
6012937549 | Stalybridge | 9100SBYD | SYB |
|
Zoom to Edit in JOSM |
|
6661444856 | Manchester Airport | 9100MNCRIAP | MIA |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
910940825 | Ashton-under-Lyne | 9100ASHONUL | AHN | no | no | map zoom | ||
6414583142 | Urmston | 9100URMSTON | URM | no | no | map zoom | ||
1305070561 | Wigan North Western | 9100WIGANNW | WGN | no | no | map zoom | ||
5356293946 | Stockport | 9100STKP | SPT | no | no | map zoom | ||
6212935276 | Horwich Parkway | 9100HORWICH | HWI | no | no | map zoom | ||
22404971 | Blackrod | 9100BLRD | BLK | no | no | map zoom | ||
6178577209 | Westhoughton | 9100WSTHOTN | WHG | no | no | map zoom | ||
6569339484 | Daisy Hill | 9100DAISYH | DSY | no | no | map zoom | ||
30416929 | Pemberton | 9100PBRT | PEM | no | no | map zoom | ||
30581712 | Orrell | 9100ORRELL | ORR | no | no | map zoom | ||
9777001563 | Hindley | 9100HINDLEY | HIN | no | no | map zoom | ||
25295170 | Gatley | 9100GATLEY | GTY | no | no | map zoom | ||
5374842618 | Guide Bridge | 9100GIDB | GUI | no | no | map zoom | ||
5383083087 | Newton for Hyde | 9100NWTH | NWN | no | no | map zoom | ||
5392831639 | Lostock | 9100LOSTCKP | LOT | no | no | map zoom | ||
2891607595 | Mossley | 9100MOSSLEY | MSL | no | no | map zoom | ||
3713652217 | Littleborough | 9100LITLBRO | LTL | no | no | map zoom | ||
6283856444 | Moses Gate | 9100MSGT | MSS | no | no | map zoom | ||
3713655104 | Moston | 9100MSTN | MSO | no | no | map zoom | ||
6331418874 | Ashburys | 9100ASHBRYS | ABY | no | no | map zoom | ||
3713659400 | Smithy Bridge | 9100SMBG | SMB | no | no | map zoom | ||
673959 | Ardwick | 9100ARDWICK | ADK | no | no | map zoom | ||
5064005964 | Manchester Piccadilly | 9100MNCRPIC | MAN | no | no | map zoom | ||
6367868938 | Fairfield | 9100FRFD | FRF | no | no | map zoom | ||
6367868939 | Greenfield | 9100GFLD | GNF | no | no | map zoom | ||
21668347 | Clifton | 9100CLTN | CLI | no | no | map zoom | ||
35347919 | Broadbottom | 9100BRBM | BDB | no | no | map zoom | ||
253890162 | Hyde North | 9100HYDEN | HYT | no | no | map zoom | ||
255947227 | Bromley Cross | 9100BRMCRSS | BMC | no | no | map zoom | ||
255951095 | Hall i' th' Wood | 9100HITW | HID | no | no | map zoom | ||
5064011790 | Manchester Oxford Road | 9100MNCROXR | MCO | no | no | map zoom | ||
465239559 | Swinton (Manchester) | 9100SWNT | SNN | no | no | map zoom | ||
6581364398 | Walkden | 9100WALKDEN | WKD | no | no | map zoom | ||
1843114721 | Mills Hill | 9100MLSHILL | MIH | no | no | map zoom | ||
5064029501 | Manchester Victoria | 9100MNCRVIC | MCV | no | no | map zoom | ||
5348955658 | Rochdale | 9100RCHDALE | RCD | no | no | map zoom | ||
6439021762 | Davenport | 9100DAVNPRT | DVN | no | no | map zoom | ||
6331331026 | Romiley | 9100ROMILEY | RML | no | no | map zoom | ||
6331331034 | Bredbury | 9100BREDBRY | BDY | no | no | map zoom | ||
6439021764 | Hazel Grove | 9100HAZL | HAZ | no | no | map zoom | ||
21551301 | East Didsbury | 9100EDIDBRY | EDY | no | no | map zoom | ||
6331419609 | Marple | 9100MARPLE | MPL | no | no | map zoom | ||
29927246 | Reddish South | 9100REDISHS | RDS | no | no | map zoom | ||
9794768857 | Heald Green | 9100HLDG | HDG | no | no | map zoom | ||
29947059 | Middlewood | 9100MDWD | MDL | no | no | map zoom | ||
35481662 | Woodley | 9100WOODLEY | WLY | no | no | map zoom | ||
35484410 | Rose Hill Marple | 9100ROHL | RSH | no | no | map zoom | ||
6408750135 | Heaton Chapel | 9100HTCP | HTC | no | no | map zoom | ||
446424282 | Cheadle Hulme | 9100CHDH | CHU | no | no | map zoom | ||
3715250498 | Reddish North | 9100REDISHN | RDN | no | no | map zoom | ||
6414583139 | Humphrey Park | 9100HMPHRYP | HUP | no | no | map zoom | ||
6414583140 | Flixton | 9100FLIXTON | FLI | no | no | map zoom | ||
6414583141 | Chassen Road | 9100CHASNRD | CSR | no | no | map zoom | ||
6414583147 | Irlam | 9100IRLAM | IRL | no | no | map zoom | ||
24832755 | Bryn | 9100BRYN | BYN | no | no | map zoom | ||
25422814 | Eccles | 9100ECCLES | ECC | no | no | map zoom | ||
292004869 | Navigation Road | 9100NAVGTNR | NVR | no | no | map zoom | ||
7156706375 | Salford Crescent | 9100SLFDCT | SLD | no | no | map zoom | ||
5064014760 | Deansgate | 9100MNCRDGT | DGT | no | no | map zoom | ||
5064022723 | Salford Central | 9100SLFDORD | SFD | no | no | map zoom | ||
6334988573 | Altrincham | 9100ALTRNHM | ALT | no | no | map zoom | ||
6334988574 | Hale | 9100HALE | HAL | no | no | map zoom | ||
21668335 | Kearsley | 9100KEARSLY | KSL | no | no | map zoom | ||
3713687530 | Gathurst | 9100GATHRST | GST | no | no | map zoom |
* OSM tag values