Railway Stations - Lancashire
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 3715250492 | Huncoat | 9100HUNCOAT | HCT |
|
Zoom to Edit in JOSM |
|
| 29490739 | Silverdale | 9100SDAL | SVR |
|
Zoom to Edit in JOSM |
|
| 27016286 | Rawtenstall | tourism | 940GZZELRAW |
|
Zoom to Edit in JOSM |
|
| 906911861 | Delph | tourism |
Zoom to Edit in JOSM |
|||
| 906911872 | Willow Tree Halt | tourism |
Zoom to Edit in JOSM |
|||
| 906911876 | Becconsall Station | tourism |
Zoom to Edit in JOSM |
|||
| 7352772398 | Preston Riverside | tourism |
Zoom to Edit in JOSM |
|||
| 7209211337 | Poulton-le-Fylde | 9100PLTNLFY | PFY |
|
Zoom to Edit in JOSM |
|
| 7209304873 | Buckshaw Parkway | 9100CHORBUK | BSV |
|
Zoom to Edit in JOSM |
|
| 29408099 | Salwick | 9100SALWICK | SLW |
|
Zoom to Edit in JOSM |
|
| 29554054 | Euxton Balshaw Lane | 9100EUXT | EBA |
|
Zoom to Edit in JOSM |
|
| 6677208684 | Preston | 9100PRST | PRE |
|
Zoom to Edit in JOSM |
|
| 1743499655 | tourism |
Zoom to Edit in JOSM |
||||
| 27016229 | Irwell Vale | tourism |
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7149987543 | Ormskirk | 9100ORMSKRK | OMS | no | no | map zoom | |||||||
| 3715250508 | Wennington | 9100WENNGTN | WNN | no | no | map zoom | |||||||
| 29496107 | Carnforth | 9100CRNF | CNF | no | no | map zoom | |||||||
| 30691920 | Bare Lane | 9100BARELA | BAR | no | no | map zoom | |||||||
| 30691936 | Morecambe | 9100MORCAME | MCM | no | no | map zoom | |||||||
| 30691980 | Heysham Port | 9100HEYMST | HHB | no | no | map zoom | |||||||
| 3773093432 | Aughton Park | 9100AGHTNPH | AUG | no | no | map zoom | |||||||
| 3773105065 | Town Green | 9100TOWNGRN | TWN | no | no | map zoom | |||||||
| 3713687526 | Burscough Bridge | 9100BRSCGHB | BCB | no | no | map zoom | |||||||
| 3713687527 | New Lane | 9100NEWLANE | NLN | no | no | map zoom | |||||||
| 3713687528 | Parbold | 9100PARBOLD | PBL | no | no | map zoom | |||||||
| 3713687529 | Hoscar | 9100HOSCAR | HSC | no | no | map zoom | |||||||
| 5392834870 | Adlington | 9100ADNL | ADL | no | no | map zoom | |||||||
| 7167850032 | St Annes-on-the-Sea | 9100STAS | SAS | no | no | map zoom | |||||||
| 30581723 | Upholland | 9100UPHOLND | UPL | no | no | map zoom | |||||||
| 50166239 | Squires Gate | 9100SQUIRES | SQU | no | no | map zoom | |||||||
| 3713687525 | Bescar Lane | 9100BESCRLA | BES | no | no | map zoom | |||||||
| 3711617680 | Bamber Bridge | 9100BMBRBDG | BMB | no | no | map zoom | |||||||
| 29393747 | Burscough Junction | 9100BRSCGHJ | BCJ | no | no | map zoom | |||||||
| 21664753 | Langho | 9100LGHO | LHO | no | no | map zoom | |||||||
| 3713687531 | Appley Bridge | 9100APLYBDG | APB | no | no | map zoom | |||||||
| 5063928413 | Colne | 9100COLNE | CNE | no | no | map zoom | |||||||
| 3715250477 | Accrington | 9100ACRNGTN | ACR | no | no | map zoom | |||||||
| 3715250480 | Burnley Manchester Road | 9100BURNMR | BYM | no | no | map zoom | |||||||
| 5063950017 | Clitheroe | 9100CLITHRO | CLH | no | no | map zoom | |||||||
| 5063999843 | Whalley | 9100WHALLEY | WHE | no | no | map zoom | |||||||
| 5066220924 | Chorley | 9100CHORLEY | CRL | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6451802274 | Leyland | 9100LEYLAND | LEY | no | no | map zoom | |||||||
| 3715250482 | Church and Oswaldtwistle | 9100CHOS | CTW | no | no | map zoom | |||||||
| 3715250486 | Hapton | 9100HAPTON | HPN | no | no | map zoom | |||||||
| 7209348825 | Rufford | 9100RUFDORD | RUF | no | no | map zoom | |||||||
| 29390839 | Croston | 9100CROT | CSO | no | no | map zoom | |||||||
| 3715250500 | Rishton | 9100RISHTON | RIS | no | no | map zoom | |||||||
| 29408109 | Kirkham and Wesham | 9100KIRKHAM | KKM | no | no | map zoom | |||||||
| 29768942 | Burnley Central | 9100BURNLYC | BNC | no | no | map zoom | |||||||
| 29768945 | Burnley Barracks | 9100BURNLYB | BUB | no | no | map zoom | |||||||
| 29768958 | Nelson | 9100NLSN | NEL | no | no | map zoom | |||||||
| 29768959 | Brierfield | 9100BRIERFL | BRF | no | no | map zoom | |||||||
| 4977730976 | Rose Grove | 9100ROSG | RSG | no | no | map zoom | |||||||
| 50166206 | Lytham | 9100LYTHAM | LTM | no | no | map zoom | |||||||
| 50166218 | Ansdell and Fairhaven | 9100ANSDELL | AFV | no | no | map zoom | |||||||
| 4978846066 | Lostock Hall | 9100LSTH | LOH | no | no | map zoom | |||||||
| 2185022486 | Ramsgreave and Wilpshire | 9100RMSWILP | RGW | no | no | map zoom | |||||||
| 29408128 | Moss Side | 9100MSSD | MOS | no | no | map zoom | |||||||
| 7167841964 | Lancaster | 9100LANCSTR | LAN | no | no | map zoom | |||||||
* OSM tag values