Railway Stations - Merseyside
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
3773032616 | Bromborough Rake | 9100BRMBRK | BMR |
|
Zoom to Edit in JOSM |
|
8091035768 | Knowsley Safari Park Train Station | tourism |
Zoom to Edit in JOSM |
|||
30645999 | Formby | 9100FORMBY | FBY |
|
Zoom to Edit in JOSM |
|
30655305 | Seaforth & Litherland | 9100SFRTHAL | SFL |
|
Zoom to Edit in JOSM |
|
30655315 | Bootle New Strand | 9100BOOTLNS | BNW |
|
Zoom to Edit in JOSM |
|
252502212 | St Michaels | 9100STMCHLS | STM |
|
Zoom to Edit in JOSM |
|
3773194174 | Hillside | 9100HILLSID | HIL |
|
Zoom to Edit in JOSM |
|
5701443389 | Maghull North | MNS |
|
Zoom to Edit in JOSM |
||
4911481464 | Royden Park Minature Railway | tourism |
Zoom to Edit in JOSM |
|||
2438848043 | Southport Princes Park | tourism |
Zoom to Edit in JOSM |
|||
2438848864 | Southport Marine Parade | tourism |
Zoom to Edit in JOSM |
|||
6414583116 | Mossley Hill | 9100MSLH | MSH |
|
Zoom to Edit in JOSM |
|
7154300770 | Port Sunlight | 9100PSLT | PSL |
|
Zoom to Edit in JOSM |
|
8749762196 | Headbolt Lane | HBL |
|
Zoom to Edit in JOSM |
||
10055803295 | Manor Road | 9100MNRD | MNR |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
30655318 | Bootle Oriel Road | 9100BOOTLOR | BOT | no | no | map zoom | ||
255357280 | Bank Hall | 9100BNKHALL | BAH | no | no | map zoom | ||
110101910 | Green Lane | 9100GNLN | GNL | no | no | map zoom | ||
26866476 | Cressington | 9100CRSNGTN | CSG | no | no | map zoom | ||
27208512 | Aigburth | 9100AIGBURT | AIG | no | no | map zoom | ||
28100066 | Brunswick | 9100BNWK | BRW | no | no | map zoom | ||
29974833 | Southport | 9100SOUTHPT | SOP | no | no | map zoom | ||
30639884 | Kirkby | 9100KKBY | KIR | no | no | map zoom | ||
30644154 | Aintree | 9100AINTREE | AIN | no | no | map zoom | ||
30644355 | Waterloo | 9100WLOO | WLO | no | no | map zoom | ||
30646002 | Ainsdale | 9100AINSDAL | ANS | no | no | map zoom | ||
31072159 | Leasowe | 9100LEASOWE | LSW | no | no | map zoom | ||
31072160 | Moreton | 9100MOTO | MRT | no | no | map zoom | ||
49351567 | Maghull | 9100MAGHULL | MAG | no | no | map zoom | ||
110099217 | Birkenhead Central | 9100BRKNHDC | BKC | no | no | map zoom | ||
255281968 | Kirkdale | 9100KRKDALE | KKD | no | no | map zoom | ||
1669450062 | New Brighton | 9100NBTN | NBN | no | no | map zoom | ||
3773194172 | Hall Road | 9100HALLRD | HLR | no | no | map zoom | ||
3773093433 | Old Roan | 9100OLDROAN | ORN | no | no | map zoom | ||
3773093434 | Orrell Park | 9100ORELPKH | OPK | no | no | map zoom | ||
3773105066 | Walton | 9100WALTONM | WAO | no | no | map zoom | ||
3773154592 | Rice Lane | 9100RICELA | RIL | no | no | map zoom | ||
3773194170 | Birkdale | 9100BKDLE | BDL | no | no | map zoom | ||
3773194171 | Freshfield | 9100FRSHFLD | FRE | no | no | map zoom | ||
4796770277 | Hunts Cross | 9100HUNTSX | HNX | no | no | map zoom | ||
3773194173 | Hightown | 9100HITN | HTO | no | no | map zoom | ||
4824860651 | Blundellsands & Crosby | 9100BLNDLAC | BLN | no | no | map zoom | ||
3773250539 | Fazakerley | 9100FAZKRLY | FAZ | no | no | map zoom | ||
10056858273 | Spital | 9100SPITAL | SPI | no | no | map zoom | ||
80043957 | Heswall | 9100HESWALL | HSW | no | no | map zoom | ||
31072179 | Upton | 9100UPTON | UPT | no | no | map zoom | ||
30581728 | Rainford | 9100RNFD | RNF | no | no | map zoom | ||
24829827 | Lea Green | 9100LEGR | LEG | no | no | map zoom | ||
24832738 | Garswood | 9100GARW | GSW | no | no | map zoom | ||
152294619 | Broad Green | 9100BROADGR | BGE | no | no | map zoom | ||
3680050752 | St Helens Junction | 9100STHLNSJ | SHJ | no | no | map zoom | ||
10235723972 | St Helens Central | 9100STHLNSC | SNH | no | no | map zoom | ||
6003537487 | Newton-le-Willows | 9100NWTNLW | NLW | no | no | map zoom | ||
6003537488 | Earlestown | 9100ERLSTWN | ERL | no | no | map zoom | ||
3773234337 | Prescot | 9100PRESCOT | PSC | no | no | map zoom | ||
24825515 | Wavertree Technology Park | 9100WVRTTEC | WAV | no | no | map zoom | ||
24829877 | Thatto Heath | 9100THHT | THH | no | no | map zoom | ||
30581638 | Rainhill | 9100RHIL | RNH | no | no | map zoom | ||
255276373 | Huyton | 9100HUYTON | HUY | no | no | map zoom | ||
6414583117 | West Allerton | 9100WALERTN | WSA | no | no | map zoom | ||
255278185 | Whiston | 9100WHISTON | WHN | no | no | map zoom | ||
6414583133 | Halewood | 9100HALW | HED | no | no | map zoom | ||
3680050751 | Roby | 9100ROBY | ROB | no | no | map zoom | ||
3773234334 | Eccleston Park | 9100ECPK | ECL | no | no | map zoom | ||
7154329895 | Liverpool Central | 9100LVRPLCH | LVC | no | no | map zoom | ||
7140201331 | Liverpool South Parkway | 9100ALERTN | LPY | no | no | map zoom | ||
7147294467 | Liverpool James Street | 9100JAMESST | LVJ | no | no | map zoom | ||
7154330909 | Sandhills | 9100SANDH | SDL | no | no | map zoom | ||
10055803283 | Hamilton Square | 9100HAMTSQ | BKQ | no | no | map zoom | ||
10055803284 | Conway Park | 9100BRKNCPK | CNP | no | no | map zoom | ||
10055803285 | Birkenhead Park | 9100BRKNHDP | BKP | no | no | map zoom | ||
10055803287 | Birkenhead North | 9100BRKNHDN | BKN | no | no | map zoom | ||
10055803294 | Meols | 9100MELS | MEO | no | no | map zoom | ||
10055803296 | Hoylake | 9100HOYLAKE | HYK | no | no | map zoom | ||
10056068810 | Wallasey Village | 9100WALASYV | WLV | no | no | map zoom | ||
10056068812 | Wallasey Grove Road | 9100WALAGRD | WLG | no | no | map zoom | ||
10056858271 | Rock Ferry | 9100ROCKFRY | RFY | no | no | map zoom | ||
10056858272 | Bebington | 9100BEBNGTN | BEB | no | no | map zoom | ||
10056858276 | Bromborough | 9100BRMB | BOM | no | no | map zoom | ||
10056858277 | Eastham Rake | 9100ESTHRAK | ERA | no | no | map zoom | ||
10055803298 | West Kirby | 9100WKIRBY | WKI | no | no | map zoom | ||
8476787417 | Meols Cop | 9100MEOLSCP | MEC | no | no | map zoom | ||
10055803289 | Bidston | 9100BDSTON | BID | no | no | map zoom | ||
6414583115 | Edge Hill | 9100EDGH | EDG | no | no | map zoom | ||
7153736019 | Moorfields | 9100MORFLDS | MRF | no | no | map zoom | ||
6960405293 | Liverpool Lime Street | 9100LVRPLSH | LIV | no | no | map zoom |
* OSM tag values