Railway Stations - Angus
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
255856576 | Brechin | tourism | 940GZZCABCH |
|
Zoom to Edit in JOSM |
|
255857557 | Bridge of Dun | tourism | 940GZZCABOD |
|
Zoom to Edit in JOSM |
|
7183114246 | Carnoustie | 9100CNST | CAN |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
7197531028 | Montrose | 9100MONTRSE | MTS | no | no | map zoom | ||
3196787315 | Monifieth | 9100MONIFTH | MON | no | no | map zoom | ||
3196787311 | Barry Links | 9100BRRYLNK | BYL | no | no | map zoom | ||
3196787310 | Balmossie | 9100BALMOSS | BSI | no | no | map zoom | ||
7209359518 | Arbroath | 9100ARBROTH | ARB | no | no | map zoom | ||
7209380294 | Golf Street | 9100GOLFSTR | GOF | no | no | map zoom |
* OSM tag values