Railway Stations - Edinburgh
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
6451802275 | Haymarket | 9100HAYMRKT | HYM |
|
Zoom to Edit in JOSM |
|
21568010 | Newcraighall | 9100NCRAGHA | NEW |
|
Zoom to Edit in JOSM |
|
4305266451 | Wester Hailes | 9100WHAILES | WTA |
|
Zoom to Edit in JOSM |
|
7149998196 | Edinburgh Waverley | 9100EDINBUR | EDB |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
5240090773 | Brunstane | 9100BRUSTAN | BSU | no | no | map zoom | ||
4305266450 | Slateford | 9100SLATEFD | SLA | no | no | map zoom | ||
2958271254 | Curriehill | 9100CURRIEH | CUH | no | no | map zoom | ||
21559341 | Edinburgh Park | 9100EDINPRK | EDP | no | no | map zoom | ||
3182697213 | Dalmeny | 9100DLMY | DAM | no | no | map zoom | ||
27453533 | South Gyle | 9100STHGYLE | SGL | no | no | map zoom | ||
4305266448 | Kingsknowe | 9100KNGW | KGE | no | no | map zoom | ||
5353113956 | Edinburgh Gateway | 9100EDINGWY | EGY | no | no | map zoom |
* OSM tag values