Railway Stations - Glasgow
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 7057902640 | Robroyston | RRN |
|
Zoom to Edit in JOSM |
||
| 30736985 | Mount Vernon | 9100MNTVRNN | MTV |
|
Zoom to Edit in JOSM |
|
| 7147294461 | Muirend | 9100MUIREND | MUI |
|
Zoom to Edit in JOSM |
|
| 30669973 | Langside | 9100LNSD | LGS |
|
Zoom to Edit in JOSM |
|
| 30004721 | Mosspark | 9100MSSPARK | MPK |
|
Zoom to Edit in JOSM |
|
| 26766905 | Kelvinhall | 9400ZZGLKEL |
|
Zoom to Edit in JOSM |
||
| 29751011 | Bridge Street | 940GZZGLBRI |
|
Zoom to Edit in JOSM |
||
| 7149950857 | Bridgeton | 9100BRIDGTN | BDG |
|
Zoom to Edit in JOSM |
|
| 26997547 | Kelvinbridge | 940GZZGLKEB |
|
Zoom to Edit in JOSM |
||
| 29776247 | Kinning Park | 940GZZGLKIN |
|
Zoom to Edit in JOSM |
||
| 30004633 | West Street | 940GZZGLWES |
|
Zoom to Edit in JOSM |
||
| 29580730 | Govan | 940GZZGLGOV |
|
Zoom to Edit in JOSM |
||
| 26997597 | Hillhead | 940GZZGLHIL |
|
Zoom to Edit in JOSM |
||
| 4293930829 | Anniesland | 9100ANSL | ANL |
|
Zoom to Edit in JOSM |
|
| 6099806145 | Glasgow Central | GLC |
|
Zoom to Edit in JOSM |
||
| 29751010 | Buchanan Street | 940GZZGLBUC |
|
Zoom to Edit in JOSM |
||
| 3844585991 | Partick (Subway) | 940GZZGLPRT |
|
Zoom to Edit in JOSM |
||
| 29580729 | Ibrox | 940GZZGLIBX |
|
Zoom to Edit in JOSM |
||
| 6468337467 | Cessnock | 940GZZGLCES |
|
Zoom to Edit in JOSM |
||
| 29751009 | St Enoch | 940GZZGLSTE |
|
Zoom to Edit in JOSM |
||
| 29751012 | St George's Cross | 940GZZGLSTG |
|
Zoom to Edit in JOSM |
||
| 30004634 | Shields Road | 940GZZGLSHL |
|
Zoom to Edit in JOSM |
||
| 7295641225 | Cowcaddens | 9400ZZGLCOW |
|
Zoom to Edit in JOSM |
||
| 6100307820 | Glasgow Queen Street | GLQ |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
|---|---|---|---|---|---|---|---|---|
| 3068279620 | Easterhouse | 9100ESHS | EST | no | no | map zoom | ||
| 30737102 | Baillieston | 9100BALISTN | BIO | no | no | map zoom | ||
| 30564108 | Kings Park | 9100KGPK | KGP | no | no | map zoom | ||
| 7197562013 | Barnhill | 9100BNHL | BNL | no | no | map zoom | ||
| 2979083135 | Carmyle | 9100CARMYLE | CML | no | no | map zoom | ||
| 7209208674 | Garrowhill | 9100GARROWH | GAR | no | no | map zoom | ||
| 30671368 | Dumbreck | 9100DUMBRCK | DUM | no | no | map zoom | ||
| 30619273 | Kennishead | 9100KENISHD | KNS | no | no | map zoom | ||
| 30669961 | Pollokshaws East | 9100PLKSHWE | PWE | no | no | map zoom | ||
| 28843468 | Thornliebank | 9100THLB | THB | no | no | map zoom | ||
| 3727609007 | Pollokshaws West | 9100PLKSHWW | PWW | no | no | map zoom | ||
| 28783707 | Crossmyloof | 9100CRSMYLF | CMY | no | no | map zoom | ||
| 30669985 | Queens Park | 9100QUNPARK | QPK | no | no | map zoom | ||
| 30669981 | Crosshill | 9100CROSSHL | COI | no | no | map zoom | ||
| 29079310 | Cathcart | 9100CCRT | CCT | no | no | map zoom | ||
| 28783722 | Shawlands | 9100SHWLNDS | SHL | no | no | map zoom | ||
| 29152311 | Crookston | 9100CROKSTN | CKT | no | no | map zoom | ||
| 22256341 | Cardonald | 9100CDNL | CDO | no | no | map zoom | ||
| 27423937 | Hillington East | 9100HLNGTNE | HLE | no | no | map zoom | ||
| 165098109 | Priesthill & Darnley | 9100PHLD | PTL | no | no | map zoom | ||
| 30619281 | Nitshill | 9100NITSH | NIT | no | no | map zoom | ||
| 29264597 | Mount Florida | 9100MTFL | MFL | no | no | map zoom | ||
| 27424641 | Bellgrove | 9100BLGRVE | BLG | no | no | map zoom | ||
| 7198943824 | Carntyne | 9100CNTY | CAY | no | no | map zoom | ||
| 7209379991 | Partick (Rail) | 9100PTCK | PTK | no | no | map zoom | ||
| 27424649 | Duke Street | 9100DUKEST | DST | no | no | map zoom | ||
| 254278052 | Exhibition Centre | 9100EXHIBTC | EXG | no | no | map zoom | ||
| 30618416 | Maryhill | 9100MRYHILL | MYH | no | no | map zoom | ||
| 7209254484 | Kelvindale | 9100DAWSHLM | KVD | no | no | map zoom | ||
| 165122033 | Summerston | 9100SUMRSTN | SUM | no | no | map zoom | ||
| 7287514086 | Possilpark and Parkhouse | 9100POSILPK | PPK | no | no | map zoom | ||
| 8443444417 | Gilshochill | 9100LAMBH | GSC | no | no | map zoom | ||
| 7149943412 | Charing Cross | 9100CHRNGXG | CHC | no | no | map zoom | ||
| 507661386 | Pollokshields East | 9100PLKLHDE | PLE | no | no | map zoom | ||
| 4293930822 | Jordanhill | 9100JORDANH | JOR | no | no | map zoom | ||
| 4293930831 | Yoker | 9100YOKER | YOK | no | no | map zoom | ||
| 7209211339 | Shettleston | 9100SHTLSTN | SLS | no | no | map zoom | ||
| 4293943757 | Springburn | 9100SPRNGBN | SPR | no | no | map zoom | ||
| 29108492 | Pollokshields West | 9100PLKLHDW | PLW | no | no | map zoom | ||
| 1662148585 | Dalmarnock | 9100DLMRNOK | DAK | no | no | map zoom | ||
| 3727609000 | Alexandra Parade | 9100ALXPD | AXP | no | no | map zoom | ||
| 3735864350 | High Street | 9100GLGHST | HST | no | no | map zoom | ||
| 4293903981 | Drumchapel | 9100DRMCHPL | DMC | no | no | map zoom | ||
| 4293930821 | Hyndland | 9100HYNDLND | HYN | no | no | map zoom | ||
| 4293930830 | Garscadden | 9100GSCD | GRS | no | no | map zoom | ||
| 4293930833 | Scotstounhill | 9100SCTSTNH | SCH | no | no | map zoom | ||
| 7287514085 | Ashfield | 9100ASFIELD | ASF | no | no | map zoom | ||
| 28449296 | Argyle Street | 9100ARGYLST | AGS | no | no | map zoom | ||
| 29108487 | Maxwell Park | 9100MAXWLPK | MAX | no | no | map zoom | ||
| 28449298 | Anderston | 9100ANDRSTN | AND | no | no | map zoom | ||
| 30004722 | Corkerhill | 9100CKHL | CKH | no | no | map zoom |
* OSM tag values