Railway Stations - Highland
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
26555628 | Locheilside | 9100LCHESDE | LCS |
|
Zoom to Edit in JOSM |
|
466525444 | tourism |
Zoom to Edit in JOSM |
||||
26500570 | Boat of Garten | tourism | 940GZZSPBOG |
|
Zoom to Edit in JOSM |
|
254472731 | Base Station | tourism |
Zoom to Edit in JOSM |
|||
254472748 | Sheiling / Middle | tourism |
Zoom to Edit in JOSM |
|||
35932377 | Ptarmigan Station | tourism |
Zoom to Edit in JOSM |
|||
21302317 | Beauly | 9100BEAULY | BEL |
|
Zoom to Edit in JOSM |
|
26479544 | Muir of Ord | 9100MUROORD | MOO |
|
Zoom to Edit in JOSM |
|
25254319 | Wick | 9100WICK | WCK |
|
Zoom to Edit in JOSM |
|
7149927234 | Mallaig | 9100MLAIG | MLG |
|
Zoom to Edit in JOSM |
|
26559752 | Loch Eil Outward Bound | 9100LCEILOB | LHE |
|
Zoom to Edit in JOSM |
|
7149921984 | Morar | 9100MORAR | MRR |
|
Zoom to Edit in JOSM |
|
26500610 | Broomhill | tourism | 940GZZSPBML |
|
Zoom to Edit in JOSM |
|
6750131460 | Corrour | 9100CORROUR | CRR |
|
Zoom to Edit in JOSM |
|
26530416 | Banavie | 9100BANAVIE | BNV |
|
Zoom to Edit in JOSM |
|
7814214089 | Inverness Airport | IVA |
|
Zoom to Edit in JOSM |
||
3726214974 | Kingussie | 9100KGUSSIE | KIN |
|
Zoom to Edit in JOSM |
|
21301584 | Inverness | 9100IVRNESS | INV |
|
Zoom to Edit in JOSM |
|
25254573 | Thurso | 9100THURSO | THS |
|
Zoom to Edit in JOSM |
|
26483622 | Dunrobin Castle | 9100DNROBIN | DNO |
|
Zoom to Edit in JOSM |
|
7188033651 | Attadale | 9100ATADALE | ATT |
|
Zoom to Edit in JOSM |
|
7197531030 | Arisaig | 9100ARISAIG | ARG |
|
Zoom to Edit in JOSM |
|
7209299488 | Beasdale | 9100BEASDAL | BSL |
|
Zoom to Edit in JOSM |
|
7195733793 | Culrain | 9100CULRAIN | CUA |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26543523 | Lochailort | 9100LCHALRT | LCL | no | no | map zoom | |||||||
6081007119 | Nairn | 9100NAIRN | NRN | no | no | map zoom | |||||||
26509704 | Carrbridge | 9100CARRBDG | CAG | yes | no | map zoom | |||||||
|
|||||||||||||
6746638804 | Glenfinnan | 9100GLNFNNN | GLF | no | no | map zoom | |||||||
25254477 | Georgemas Junction | 9100GRGMASJ | GGJ | no | no | map zoom | |||||||
26530357 | Fort William | 9100FRTWLM | FTW | no | no | map zoom | |||||||
27034858 | Spean Bridge | 9100SPEANBD | SBR | no | no | map zoom | |||||||
7197486219 | Corpach | 9100CORPACH | CPA | no | no | map zoom | |||||||
26483108 | Lairg | 9100LAIRG | LRG | no | no | map zoom | |||||||
7195733645 | Lochluichart | 9100LCHLCHR | LCC | no | no | map zoom | |||||||
25254705 | Altnabreac | 9100ALTNBRC | ABC | no | no | map zoom | |||||||
26479890 | Dingwall | 9100DINGWAL | DIN | no | no | map zoom | |||||||
26480789 | Alness | 9100ALNESS | ASS | no | no | map zoom | |||||||
26481506 | Invergordon | 9100IVRGRD | IGD | no | no | map zoom | |||||||
26482155 | Fearn | 9100FEARN | FRN | no | no | map zoom | |||||||
26482233 | Tain | 9100TAIN | TAI | no | no | map zoom | |||||||
2077842373 | Conon Bridge | 9100CONONBR | CBD | no | no | map zoom | |||||||
6768779398 | Dalwhinnie | 9100DALWHIN | DLW | no | no | map zoom | |||||||
6768829608 | Aviemore | 9100AVIEMRE | AVM | no | no | map zoom | |||||||
7188030514 | Duncraig | 9100DUNCRAG | DCG | no | no | map zoom | |||||||
7195699512 | Invershin | 9100INVRSHN | INH | no | no | map zoom | |||||||
7195735169 | Scotscalder | 9100SCSCLDR | SCT | no | no | map zoom | |||||||
7195735365 | Achnashellach | 9100ACHHSHL | ACH | no | no | map zoom | |||||||
7195738598 | Rogart | 9100ROGART | ROG | no | no | map zoom | |||||||
7195743781 | Achanalt | 9100ACHANLT | AAT | no | no | map zoom | |||||||
7209270260 | Newtonmore | 9100NWTM | NWR | no | no | map zoom | |||||||
8444432917 | Strathcarron | 9100STCN | STC | no | no | map zoom | |||||||
7197562014 | Roy Bridge | 9100ROYBDGE | RYB | no | no | map zoom | |||||||
26485630 | Garve | 9100GARVE | GVE | no | no | map zoom | |||||||
26483619 | Golspie | 9100GOLSPIE | GOL | no | no | map zoom | |||||||
26489050 | Stromeferry | 9100STRMFRY | STF | no | no | map zoom | |||||||
26484123 | Brora | 9100BRORA | BRA | no | no | map zoom | |||||||
26484424 | Helmsdale | 9100HELMSDL | HMS | no | no | map zoom | |||||||
26486454 | Achnasheen | 9100ACHNSHN | ACN | no | no | map zoom | |||||||
26493469 | Plockton | 9100PLOCKTN | PLK | no | no | map zoom | |||||||
27004435 | Forsinard | 9100FORSNRD | FRS | no | no | map zoom | |||||||
26494598 | Kyle of Lochalsh | 9100KYLELSH | KYL | no | no | map zoom | |||||||
26482578 | Ardgay | 9100ARDGAY | ARD | no | no | map zoom | |||||||
4297364009 | Tulloch | 9100TULLOCH | TUL | no | no | map zoom | |||||||
7187975743 | Kinbrace | 9100KINBRAC | KBC | no | no | map zoom | |||||||
7195733644 | Kildonan | 9100KILDONN | KIL | no | no | map zoom | |||||||
7197380571 | Duirinish | 9100DUIRNSH | DRN | no | no | map zoom |
* OSM tag values