Railway Stations - North Lanarkshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
30562471 | Airbles | 9100AIRBLES | AIR |
|
Zoom to Edit in JOSM |
|
7209346571 | Caldercruix | 9100CLDRCRX | CAC |
|
Zoom to Edit in JOSM |
|
538514759 | Whifflet | 9100WHIFLET | WFF |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30744619 | Shotts | 9100SHTT | SHS | no | no | map zoom | |||||||
3727609001 | Blairhill | 9100BLAIRHL | BAI | no | no | map zoom | |||||||
7209211338 | Drumgelloch | 9100DRMGLCH | DRU | no | no | map zoom | |||||||
7209246178 | Coatdyke | 9100COATDYK | COA | no | no | map zoom | |||||||
30557825 | Wishaw | 9100WISHAW | WSH | no | no | map zoom | |||||||
2958410357 | Cleland | 9100CLELAND | CEA | no | no | map zoom | |||||||
3737502162 | Shieldmuir | 9100SHILDMR | SDM | no | no | map zoom | |||||||
3727609003 | Coatbridge Sunnyside | 9100COATBDS | CBS | no | no | map zoom | |||||||
7209246552 | Stepps | 9100STEPPS | SPS | yes | no | map zoom | |||||||
|
|||||||||||||
2958494672 | Bellshill | 9100BLSHL | BLH | no | no | map zoom | |||||||
30736994 | Bargeddie | 9100BRGDDIE | BGI | no | no | map zoom | |||||||
150749619 | Kirkwood | 9100KRKWOOD | KWD | no | no | map zoom | |||||||
30744102 | Holytown | 9100HOLYTWN | HLY | no | no | map zoom | |||||||
3727609006 | Hartwood | 9100HRTW | HTW | no | no | map zoom | |||||||
3739082342 | Coatbridge Central | 9100COATBDC | CBC | no | no | map zoom | |||||||
3747498132 | Croy | 9100CROY | CRO | no | no | map zoom | |||||||
4293914995 | Airdrie | 9100AIRDRIE | ADR | no | no | map zoom | |||||||
4293990193 | Greenfaulds | 9100GRNFLDS | GRL | no | no | map zoom | |||||||
3716453786 | Motherwell | 9100MOTHRWL | MTH | no | no | map zoom | |||||||
3727609002 | Carfin | 9100CARFIN | CRF | no | no | map zoom | |||||||
3727609004 | Cumbernauld | 9100CMBRNLD | CUB | no | no | map zoom | |||||||
7209241887 | Gartcosh | 9100GRTCSH | GRH | no | no | map zoom |
* OSM tag values