Railway Stations - Renfrewshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
1746972567 | Barshaw Central | tourism |
Zoom to Edit in JOSM |
|||
27482876 | Paisley Canal | 9100PSLYCAN | PCN |
|
Zoom to Edit in JOSM |
|
30565719 | Johnstone | 9100JOHNSTN | JHN |
|
Zoom to Edit in JOSM |
|
2984303419 | Milliken Park | 9100MILKNPK | MIN |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
30565731 | Howwood | 9100HOWOOD | HOZ | no | no | map zoom | ||
29264486 | Hawkhead | 9100HWKHEAD | HKH | no | no | map zoom | ||
22256316 | Paisley Gilmour Street | 9100PSLYGST | PYG | no | no | map zoom | ||
22265358 | Bishopton | 9100BISHPTN | BPT | no | no | map zoom | ||
27004683 | Lochwinnoch | 9100LCHWNCH | LHW | no | no | map zoom | ||
27418574 | Langbank | 9100LGBK | LGB | no | no | map zoom | ||
27423742 | Paisley St James | 9100PSLYSTJ | PYJ | no | no | map zoom | ||
27423935 | Hillington West | 9100HLNGTNW | HLW | no | no | map zoom |
* OSM tag values