Railway Stations - South Lanarkshire
OSM Railway Stations with duplicates Atco codes
OSM Id | Atco Code | Name | |
---|---|---|---|
12530839038 | 9100HARMYRS | View | |
3979616711 | 9100HARMYRS | Hairmyres | View |
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
1345947533 | Leadhills | tourism | 940GZZLWLEA |
|
Zoom to Edit in JOSM |
|
7352766757 | Clyde Valley Station | tourism |
Zoom to Edit in JOSM |
|||
2977094544 | Merryton | 9100MRRYTON | MEY |
|
Zoom to Edit in JOSM |
|
254354507 | Rutherglen | 9100RTHGLEN | RUT |
|
Zoom to Edit in JOSM |
|
30562570 | Hamilton West | 9100HAMLTNW | HNW |
|
Zoom to Edit in JOSM |
|
3749263908 | Carstairs | 9100CRSTRS | CRS |
|
Zoom to Edit in JOSM |
|
10189182795 | Kirkhill | 9100KRKH | KKH |
|
Zoom to Edit in JOSM |
|
12530839038 | 9100HARMYRS |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
30558472 | Uddingston | 9100UDNGSTN | UDD | no | no | map zoom | ||
240976280 | Chatelherault | 9100CHTLRT | CTE | no | no | map zoom | ||
3979616711 | Hairmyres | 9100HARMYRS | HMY | no | no | map zoom | ||
28843197 | Thorntonhall | 9100THAL | THT | no | no | map zoom | ||
10288496 | Carluke | 9100CRLK | CLU | no | no | map zoom | ||
10288558 | Newton | 9100NWTL | NTN | no | no | map zoom | ||
30564102 | Burnside | 9100BRSDE | BUI | no | no | map zoom | ||
30558629 | Cambuslang | 9100CMBSLNG | CBL | no | no | map zoom | ||
30562715 | Blantyre | 9100BLANTYR | BLT | no | no | map zoom | ||
30564107 | Croftfoot | 9100CFFT | CFF | no | no | map zoom | ||
240976503 | Larkhall | 9100LARKHAL | LRH | no | no | map zoom | ||
3727609005 | Hamilton Central | 9100HAMLTNC | HNC | no | no | map zoom | ||
3979339627 | East Kilbride | 9100EKILBRD | EKL | no | no | map zoom | ||
7172254590 | Lanark | 9100LANARK | LNK | no | no | map zoom |
* OSM tag values