Railway Stations - Buckinghamshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
7153884935 | Aylesbury | 9100AYLSBRY | AYS |
|
Zoom to Edit in JOSM |
|
8301000300 | Golding Spring Central | tourism |
Zoom to Edit in JOSM |
|||
4844666610 | Chesham | 040GZZLUCSM |
|
Zoom to Edit in JOSM |
||
21117238 | Haddenham and Thame Parkway | 9100HADMATP | HDM |
|
Zoom to Edit in JOSM |
|
7158630076 | High Wycombe | 9100HWYCOMB | HWY |
|
Zoom to Edit in JOSM |
|
2004679590 | Bourne Again Junction | tourism |
Zoom to Edit in JOSM |
|||
21118203 | Saunderton | 9100SUNDRTN | SDR |
|
Zoom to Edit in JOSM |
|
2004616466 | Somersham | tourism |
Zoom to Edit in JOSM |
|||
2500579632 | Beaconsfield | 9100BCNSFLD | BCF |
|
Zoom to Edit in JOSM |
|
3694946763 | Seer Green and Jordans | 9100SEERGRN | SRG |
|
Zoom to Edit in JOSM |
|
3956467759 | Cheddington | 9100CHDNGTN | CED |
|
Zoom to Edit in JOSM |
|
20450597 | Bourne End | 9100BORNEND | BNE |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
21122970 | Gerrards Cross | 9100GERRDSX | GER | no | no | map zoom | ||
3501388948 | Amersham | subway | 9100AMERSHM | AMR | no | no | map zoom | |
3517235821 | Chalfont & Latimer | subway | 9100CHLFNAL | CFO | no | no | map zoom | |
3724898182 | Stoke Mandeville | 9100STKM | SKM | no | no | map zoom | ||
5777593692 | Little Kimble | 9100LTLKMBL | LTK | no | no | map zoom | ||
7159380269 | Marlow | 9100MARLOW | MLW | no | no | map zoom | ||
25532362 | Iver | 9100IVER | IVR | no | no | map zoom | ||
21123075 | Denham | 9100DENHAM | DNM | no | no | map zoom | ||
21113583 | Monks Risborough | 9100MNKRISB | MRS | no | no | map zoom | ||
21137988 | Great Missenden | 9100GTMSNDN | GMN | no | no | map zoom | ||
3464902054 | Aylesbury Vale Parkway | 9100AYLSPWY | AVP | no | no | map zoom | ||
30078608 | Taplow | 9100TAPLOW | TAP | no | no | map zoom | ||
7153843917 | Princes Risborough | 9100PRINRIS | PRR | no | no | map zoom | ||
21123065 | Denham Golf Club | 9100DENHMGC | DGC | no | no | map zoom | ||
21137939 | Wendover | 9100WENDOVR | WND | no | no | map zoom |
* OSM tag values