Railway Stations - East Sussex
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 29647645 | Northiam | tourism | 940GZZKENTM |
|
Zoom to Edit in JOSM |
|
| 29647712 | Bodiam | tourism | 940GZZKEBOD |
|
Zoom to Edit in JOSM |
|
| 430255726 | Isfield | tourism |
Zoom to Edit in JOSM |
|||
| 1979907862 | tourism |
Zoom to Edit in JOSM |
||||
| 10277778506 | tourism |
Zoom to Edit in JOSM |
||||
| 2468668942 | Mungo's Central Station | tourism |
Zoom to Edit in JOSM |
|||
| 1252781690 | Windy Ridge | tourism |
Zoom to Edit in JOSM |
|||
| 1144502256 | High Rocks | tourism | 940GZZSLHRK |
|
Zoom to Edit in JOSM |
|
| 4933196813 | Polegate Oaks | tourism |
Zoom to Edit in JOSM |
|||
| 2508906951 | Robertsbridge Junction | tourism | 910GRBRTSBD |
|
Zoom to Edit in JOSM |
|
| 3157658023 | Robertsbridge | 9100RBRTSBD | RBR |
|
Zoom to Edit in JOSM |
|
| 7499119497 | Hadlow Down | tourism |
Zoom to Edit in JOSM |
|||
| 7878352373 | Tinkers Lane | tourism |
Zoom to Edit in JOSM |
|||
| 9578079576 | Bentley East |
|
Zoom to Edit in JOSM |
|||
| 297252308 | Bentley Central | tourism |
Zoom to Edit in JOSM |
|||
| 9578079578 | Glyndebourne Wood | tourism |
Zoom to Edit in JOSM |
|||
| 1910148507 | Worth Halt | tourism |
Zoom to Edit in JOSM |
|||
| 29647307 | Groombridge | tourism | 940GZZSLGRM |
|
Zoom to Edit in JOSM |
|
| 967684967 | Marine Parade Station | tourism |
Zoom to Edit in JOSM |
|||
| 967685302 | Rock-a-Nore Station | tourism |
Zoom to Edit in JOSM |
|||
| 29629192 | Sheffield Park | tourism | 940GZZBBSHF |
|
Zoom to Edit in JOSM |
|
| 6745645279 | Bexhill | 9100BEXHILL | BEX |
|
Zoom to Edit in JOSM |
|
| 6745675394 | Polegate | 9100POLGATE | PLG |
|
Zoom to Edit in JOSM |
|
| 745279619 | tourism |
Zoom to Edit in JOSM |
||||
| 762028841 | tourism |
Zoom to Edit in JOSM |
||||
| 8076043299 | tourism |
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
|---|---|---|---|---|---|---|---|---|
| 3157623532 | Crowhurst | 9100CRWHRST | CWU | no | no | map zoom | ||
| 21275502 | Hastings | 9100HASTING | HGS | no | no | map zoom | ||
| 3157623929 | West St Leonards | 9100WSLE | WLD | no | no | map zoom | ||
| 3157623531 | Battle | 9100BATTLE | BAT | no | no | map zoom | ||
| 4855869700 | Frant | 9100FRANT | FRT | no | no | map zoom | ||
| 4855838440 | Wadhurst | 9100WADHRST | WAD | no | no | map zoom | ||
| 112074261 | Stonegate | 9100SNGT | SOG | no | no | map zoom | ||
| 3157657524 | Etchingham | 9100ETCHNGM | ETC | no | no | map zoom | ||
| 17775828 | Ashurst | 9100ASHURST | AHS | no | no | map zoom | ||
| 6745645278 | St Leonards Warrior Square | 9100STLNRWS | SLQ | no | no | map zoom | ||
| 21275340 | Doleham | 9100DOLEHAM | DLH | no | no | map zoom | ||
| 628827296 | Lewes | 9100LEWES | LWS | no | no | map zoom | ||
| 4726762555 | Seaford | 9100SEAFORD | SEF | no | no | map zoom | ||
| 5882031666 | Uckfield | 9100UCKFILD | UCK | no | no | map zoom | ||
| 5882031667 | Eridge | 9100ERIDGE | ERI | no | no | map zoom | ||
| 5882032218 | Crowborough | 9100CBGH | COH | no | no | map zoom | ||
| 5882032219 | Buxted | 9100BXTD | BXD | no | no | map zoom | ||
| 6745645275 | Winchelsea | 9100WINCHLS | WSE | no | no | map zoom | ||
| 6745645276 | Three Oaks | 9100THOK | TOK | no | no | map zoom | ||
| 6745645277 | Ore | 9100OREE | ORE | no | no | map zoom | ||
| 6745645280 | Collington | 9100CTNG | CLL | no | no | map zoom | ||
| 6745645281 | Cooden Beach | 9100CODNBCH | COB | no | no | map zoom | ||
| 6745645282 | Normans Bay | 9100NRMNSBY | NSB | no | no | map zoom | ||
| 6745645283 | Pevensey Bay | 9100PVNSYBY | PEB | no | no | map zoom | ||
| 6745645284 | Pevensey and Westham | 9100PVNSYAW | PEV | no | no | map zoom | ||
| 6745675385 | Southease | 9100SESARDM | SEE | no | no | map zoom | ||
| 6745675386 | Bishopstone | 9100BSSN | BIP | no | no | map zoom | ||
| 6745675387 | Newhaven Harbour | 9100NEWHVNH | NVH | no | no | map zoom | ||
| 6745675388 | Newhaven Town | 9100NEWHVNT | NVN | no | no | map zoom | ||
| 6745675392 | Glynde | 9100GLYNDE | GLY | no | no | map zoom | ||
| 6745675393 | Berwick | 9100BERWICK | BRK | no | no | map zoom | ||
| 6745675395 | Eastbourne | 9100EBOURNE | EBN | no | no | map zoom | ||
| 6745675396 | Hampden Park | 9100HMPDNPK | HMD | no | no | map zoom | ||
| 6745947210 | Plumpton | 9100PLMPTON | PMP | no | no | map zoom | ||
| 6745947211 | Cooksbridge | 9100COKSBDG | CBR | no | no | map zoom | ||
| 7158677903 | Rye | 9100RYEE | RYE | no | no | map zoom |
* OSM tag values