Railway Stations - Hampshire
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 2767116794 | Eastoke Corner | tourism |
Zoom to Edit in JOSM |
|||
| 15837641 | Netley | 9100NETLEY | NTL |
|
Zoom to Edit in JOSM |
|
| 7756847448 | tourism |
Zoom to Edit in JOSM |
||||
| 12637482 | Alresford | tourism |
Zoom to Edit in JOSM |
|||
| 1500631262 | Rio Grande Train Station | tourism |
Zoom to Edit in JOSM |
|||
| 490712836 | Exbury Central | tourism |
Zoom to Edit in JOSM |
|||
| 490712921 | Exbury North | tourism |
Zoom to Edit in JOSM |
|||
| 534773861 | Chapel Road Station | tourism |
Zoom to Edit in JOSM |
|||
| 534773954 | Piccadilly | tourism |
Zoom to Edit in JOSM |
|||
| 1240895386 | Hythe Town | tourism |
Zoom to Edit in JOSM |
|||
| 1240895390 | Hythe Pier | tourism |
Zoom to Edit in JOSM |
|||
| 5676102413 | North Station | tourism |
Zoom to Edit in JOSM |
|||
| 7640779645 | Station | tourism |
Zoom to Edit in JOSM |
|||
| 2767116835 | Beachlands | tourism |
Zoom to Edit in JOSM |
|||
| 2767116819 | Mengham Road | tourism |
Zoom to Edit in JOSM |
|||
| 113962302 | Monks Brook Halt | tourism |
Zoom to Edit in JOSM |
|||
| 344525373 | Basingstoke | 9100BSNGSTK | BSK |
|
Zoom to Edit in JOSM |
|
| 1136502525 | Whitchurch | 9100WHTCHRH | WCH |
|
Zoom to Edit in JOSM |
|
| 1658898735 | Lymington Pier | 9100LMTNPIR | LYP |
|
Zoom to Edit in JOSM |
|
| 26472788 | Ropley | tourism | 940GZZMHROP |
|
Zoom to Edit in JOSM |
|
| 47008811 | Medstead and Four Marks | tourism | 940GZZMHMED |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 696725 | Mottisfont & Dunbridge | 9100MOTFONT | DBG | no | no | map zoom | |||||||
| 28409831 | Emsworth | 9100EMSWTH | EMS | no | no | map zoom | |||||||
| 32343344 | Warblington | 9100WRBLNGT | WBL | no | no | map zoom | |||||||
| 271281 | Beaulieu Road | 9100BLIEURD | BEU | no | no | map zoom | |||||||
| 271372 | New Milton | 9100NMILTON | NWM | no | no | map zoom | |||||||
| 596457 | Bursledon | 9100BURSLDN | BUO | no | no | map zoom | |||||||
| 686399 | Romsey | 9100ROMSEY | ROM | no | no | map zoom | |||||||
| 2430249 | Hedge End | 9100HEDGEND | HDE | no | no | map zoom | |||||||
| 9509195 | Botley | 9100BOTLEY | BOE | no | no | map zoom | |||||||
| 9838822 | Hamble | 9100HMBLE | HME | no | no | map zoom | |||||||
| 11014513 | Portchester | 9100PCHESTR | PTC | no | no | map zoom | |||||||
| 16998611 | Hinton Admiral | 9100HINTONA | HNA | no | no | map zoom | |||||||
| 271323 | Sway | 9100SWAY | SWY | no | no | map zoom | |||||||
| 21280748 | Shawford | 9100SHAWFD | SHW | no | no | map zoom | |||||||
| 21310084 | Swanwick | 9100SWNWICK | SNW | no | no | map zoom | |||||||
| 21379085 | Totton | 9100TOTTON | TTN | no | no | map zoom | |||||||
| 15721201 | Blackwater | 9100BCKWATR | BAW | no | no | map zoom | |||||||
| 1682237600 | Farnborough North | 9100FRBRNTH | FNN | no | no | map zoom | |||||||
| 7524351936 | Bramley | 9100BMLY | BMY | no | no | map zoom | |||||||
| 45118184 | Grateley | 9100GRATELY | GRT | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 113409558 | Micheldever | 9100MCHLDVR | MIC | no | no | map zoom | |||||||
| 113419698 | Overton | 9100OVTN | OVR | no | no | map zoom | |||||||
| 252714273 | Eastleigh | 9100ELGH | ESL | no | no | map zoom | |||||||
| 1241413252 | Ashurst New Forest | 9100LYNDHRD | ANF | no | no | map zoom | |||||||
| 2458373284 | Bentley | 9100BNTEY | BTY | no | no | map zoom | |||||||
| 2755047275 | Alton | 9100ALTON | AON | no | no | map zoom | |||||||
| 3509618076 | Farnborough (Main) | 9100FRBRMN | FNB | no | no | map zoom | |||||||
| 5863634785 | Winchfield | 9100WNCFILD | WNF | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 5863634786 | Fleet | 9100FLEET | FLE | no | no | map zoom | |||||||
| 5967525974 | Aldershot | 9100ALDRSHT | AHT | no | no | map zoom | |||||||
| 6010627222 | Liphook | 9100LIPHOOK | LIP | no | no | map zoom | |||||||
| 6010627227 | Liss | 9100LISS | LIS | no | no | map zoom | |||||||
| 6010790006 | Petersfield | 9100PTRSFLD | PTR | no | no | map zoom | |||||||
| 6010790010 | Bedhampton | 9100BDHMPTN | BDH | no | no | map zoom | |||||||
| 6010790013 | Havant | 9100HAVANT | HAV | no | no | map zoom | |||||||
| 6011146543 | Andover | 9100ANDOVER | ADV | no | no | map zoom | |||||||
| 6076815417 | Fareham | 9100FAREHAM | FRM | no | no | map zoom | |||||||
| 6076836207 | Brockenhurst | 9100BKNHRST | BCU | no | no | map zoom | |||||||
| 6010790008 | Rowlands Castle | 9100RWLNDSC | RLN | no | no | map zoom | |||||||
| 6634567429 | Winchester | 9100WNCHSTR | WIN | no | no | map zoom | |||||||
| 6634567431 | Southampton Airport Parkway | 9100SOTPKWY | SOA | no | no | map zoom | |||||||
| 6676910777 | Chandler's Ford | 9100CSFD | CFR | no | no | map zoom | |||||||
| 1658898736 | Lymington Town | 9100LMTNTWN | LYT | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 5863634184 | Hook | 9100HOOK | HOK | no | no | map zoom | |||||||
* OSM tag values