Railway Stations - Kent
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
1722438354 | Dymchurch | tourism | 940GZZRHDYM |
|
Zoom to Edit in JOSM |
|
1722438357 | Romney Warren Halt | tourism | 940GZZRHRWH |
|
Zoom to Edit in JOSM |
|
29647341 | Tunbridge Wells West | tourism | 940GZZSLTWW |
|
Zoom to Edit in JOSM |
|
29647467 | Tenterden Town | tourism | 940GZZKETTN |
|
Zoom to Edit in JOSM |
|
1729101978 | Stony Shaw | tourism |
Zoom to Edit in JOSM |
|||
90219136 | Kemsley Down | tourism |
Zoom to Edit in JOSM |
|||
7610455916 | Burmarsh Road | tourism | 940GZZRHBMR |
|
Zoom to Edit in JOSM |
|
6677056493 | Ebbsfleet International | EBD |
|
Zoom to Edit in JOSM |
||
3635490747 | tourism |
Zoom to Edit in JOSM |
||||
1722438358 | St Mary's Bay | tourism | 940GZZRHSMB |
|
Zoom to Edit in JOSM |
|
5882032162 | Hever | 9100HEVER | HEV |
|
Zoom to Edit in JOSM |
|
19241063 | Penshurst | 9100PNSHRST | PHR |
|
Zoom to Edit in JOSM |
|
4337914383 | Eynsford | 9100EYNSFD | EYN |
|
Zoom to Edit in JOSM |
|
6688385726 | Marden | 9100MARDEN | MRN |
|
Zoom to Edit in JOSM |
|
5689895369 | Brogdale Central Station | tourism |
Zoom to Edit in JOSM |
|||
6689800303 | Newington | 9100NEWNGTN | NGT |
|
Zoom to Edit in JOSM |
|
6779166272 | Swanscombe | 9100SWNSCMB | SWM |
|
Zoom to Edit in JOSM |
|
4373177416 | Warren Wood | tourism |
Zoom to Edit in JOSM |
|||
2315856087 | Sittingbourne Viaduct | tourism |
Zoom to Edit in JOSM |
|||
1373860498 | tourism |
Zoom to Edit in JOSM |
||||
7998566986 | Ashford International | 9100ASHFKY | AFK |
|
Zoom to Edit in JOSM |
|
5871218019 | Dartford | 9100DARTFD | DFD |
|
Zoom to Edit in JOSM |
|
6688385708 | Folkestone Central | 9100FLKSTNC | FKC |
|
Zoom to Edit in JOSM |
|
7172235186 | Ramsgate | 9100RAMSGTE | RAM |
|
Zoom to Edit in JOSM |
|
1185642722 | Eythorne | tourism | 940GZZEKEYT |
|
Zoom to Edit in JOSM |
|
29704959 | Kemsley | 9100KMSLY | KML |
|
Zoom to Edit in JOSM |
|
318447230 | Shepherdswell (EKR) | tourism | 940GZZEKSPW |
|
Zoom to Edit in JOSM |
|
6743987558 | Herne Bay | 9100HRNEBAY | HNB |
|
Zoom to Edit in JOSM |
|
29704570 | Queenborough | 9100QUENBRO | QBR |
|
Zoom to Edit in JOSM |
|
30091651 | Higham | 9100HIGM | HGM |
|
Zoom to Edit in JOSM |
|
6692612534 | Maidstone East | 9100MSTONEE | MDE |
|
Zoom to Edit in JOSM |
|
6692612517 | Bearsted | 9100BSTD | BSD |
|
Zoom to Edit in JOSM |
|
3730461563 | Thanet Parkway | THP |
|
Zoom to Edit in JOSM |
||
3726214975 | Whitstable | 9100WHSTBLE | WHI |
|
Zoom to Edit in JOSM |
|
6689773482 | Canterbury East | 9100CNTBE | CBE |
|
Zoom to Edit in JOSM |
|
6693424790 | Farningham Road | 9100FRNNGRD | FNR |
|
Zoom to Edit in JOSM |
|
29673520 | Hythe | tourism | 940GZZRHHYT |
|
Zoom to Edit in JOSM |
|
6692612525 | East Malling | 9100EMALING | EML |
|
Zoom to Edit in JOSM |
|
8502222004 | Shepherdswell (EKMR) | tourism | 910GSWELL |
|
Zoom to Edit in JOSM |
|
6688385698 | Chartham | 9100CHARTHM | CRT |
|
Zoom to Edit in JOSM |
|
6689773479 | Swanley | 9100SWLY | SAY |
|
Zoom to Edit in JOSM |
|
6688385727 | Tonbridge | 9100TONBDG | TON |
|
Zoom to Edit in JOSM |
|
10016627068 | Swanley New Barn Miniature Railway | tourism |
Zoom to Edit in JOSM |
|||
29647549 | Rolvenden | tourism | 940GZZKERLV |
|
Zoom to Edit in JOSM |
|
29647593 | Wittersham Road | tourism | 940GZZKEWRD |
|
Zoom to Edit in JOSM |
|
29673572 | New Romney | tourism | 940GZZRHNRM |
|
Zoom to Edit in JOSM |
|
29673620 | Dungeness | tourism | 940GZZRHDUN |
|
Zoom to Edit in JOSM |
|
6689773483 | Sole Street | 9100SOLEST | SOR |
|
Zoom to Edit in JOSM |
|
6689773484 | Meopham | 9100MEOPHAM | MEP |
|
Zoom to Edit in JOSM |
|
29673612 | Romney Sands | tourism | 940GZZRHRMS |
|
Zoom to Edit in JOSM |
|
3518996541 | Wye | 9100WYEE | WYE |
|
Zoom to Edit in JOSM |
|
6688385725 | Staplehurst | 9100SPHS | SPU |
|
Zoom to Edit in JOSM |
|
6774062198 | Leigh | 9100LEIGHK | LIH |
|
Zoom to Edit in JOSM |
|
6691194325 | Gravesend | 9100GRVSEND | GRV |
|
Zoom to Edit in JOSM |
|
6779166271 | Northfleet | 9100NRTHFLT | NFL |
|
Zoom to Edit in JOSM |
|
6779166274 | Stone Crossing | 9100STCR | SCG |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3749263910 | Hildenborough | 9100HLDNBRO | HLB | no | no | map zoom | |||||||
6688385699 | Chilham | 9100CLMN | CIL | no | no | map zoom | |||||||
6688355476 | Beltring | 9100BLTRNAB | BEG | no | no | map zoom | |||||||
6688355481 | Maidstone Barracks | 9100MSTONEB | MDB | no | no | map zoom | |||||||
6688355477 | Yalding | 9100YALDING | YAL | no | no | map zoom | |||||||
6688355479 | East Farleigh | 9100EFARLGH | EFL | no | no | map zoom | |||||||
6688355480 | Maidstone West | 9100MSTONEW | MDW | no | no | map zoom | |||||||
6855385779 | West Malling | 9100WMALING | WMA | no | no | map zoom | |||||||
6692612520 | Lenham | 9100LENHAM | LEN | yes | no | map zoom | |||||||
|
|||||||||||||
6688385722 | Paddock Wood | 9100PKWD | PDW | no | no | map zoom | |||||||
5882032119 | Edenbridge Town | 9100EDNT | EBT | yes | no | map zoom | |||||||
|
|||||||||||||
6745645274 | Appledore | 9100APDR | APD | no | no | map zoom | |||||||
6774062200 | Edenbridge | 9100EDNB | EBR | no | no | map zoom | |||||||
5882032163 | Cowden | 9100COWDEN | CWN | no | no | map zoom | |||||||
6688355484 | Snodland | 9100SNODLND | SDA | no | no | map zoom | |||||||
6688355483 | New Hythe | 9100NWHYTHE | NHE | no | no | map zoom | |||||||
6688385724 | Headcorn | 9100HEADCRN | HCN | no | no | map zoom | |||||||
6692612518 | Hollingbourne | 9100HBRN | HBN | no | no | map zoom | |||||||
6692612519 | Harrietsham | 9100HRSM | HRM | no | no | map zoom | |||||||
6692612524 | Borough Green & Wrotham | 9100BORWGAW | BRG | no | no | map zoom | |||||||
6692612522 | Shoreham | 9100SHRMKT | SEH | no | no | map zoom | |||||||
6692612523 | Kemsing | 9100KEMSING | KMS | no | no | map zoom | |||||||
5475849013 | Knockholt | 9100KNCKHLT | KCK | no | no | map zoom | |||||||
6689800302 | Teynham | 9100TEYNHAM | TEY | yes | no | map zoom | |||||||
|
|||||||||||||
6689800301 | Selling | 9100SELLING | SEG | yes | no | map zoom | |||||||
|
|||||||||||||
6691194315 | Deal | 9100DEAL | DEA | no | no | map zoom | |||||||
6692612526 | Barming | 9100BARMING | BMG | no | no | map zoom | |||||||
3727341281 | Walmer | 9100WALMER | WAM | no | no | map zoom | |||||||
6083524943 | Minster | 9100MINSTER | MSR | no | no | map zoom | |||||||
6688385707 | Sandling | 9100SDLG | SDG | yes | no | map zoom | |||||||
|
|||||||||||||
6083526675 | Westgate-on-Sea | 9100WESGTOS | WGA | no | no | map zoom | |||||||
6688385697 | Sturry | 9100STURRY | STU | no | no | map zoom | |||||||
6688385706 | Westenhanger | 9100WENHNGR | WHA | yes | no | map zoom | |||||||
|
|||||||||||||
6691194314 | Martin Mill | 9100MMIL | MTM | yes | no | map zoom | |||||||
|
|||||||||||||
6691194316 | Sandwich | 9100SWCH | SDW | no | no | map zoom | |||||||
6743987555 | Dumpton Park | 9100DUMPTNP | DMP | no | no | map zoom | |||||||
7159042685 | Margate | 9100MARGATE | MAR | no | no | map zoom | |||||||
27454741 | Faversham | 9100FAVRSHM | FAV | no | no | map zoom | |||||||
6688385690 | Dover Priory | 9100DOVERP | DVP | no | no | map zoom | |||||||
6689773480 | Adisham | 9100ADISHAM | ADM | yes | no | map zoom | |||||||
|
|||||||||||||
29704589 | Sheerness-on-Sea | 9100SHRNSOS | SSS | no | no | map zoom | |||||||
6688355478 | Wateringbury | 9100WTRNGBY | WTR | no | no | map zoom | |||||||
855651597 | Swale | 9100SWALE | SWL | no | no | map zoom | |||||||
4337914382 | Bat & Ball | 9100BATABAL | BBL | no | no | map zoom | |||||||
6743987557 | Birchington-on-Sea | 9100BCNGNOS | BCH | no | no | map zoom | |||||||
3157682910 | Tunbridge Wells | 9100TUNWELL | TBW | no | no | map zoom | |||||||
3453612249 | Canterbury West | 9100CNTBW | CBW | no | no | map zoom | |||||||
3726061852 | Sittingbourne | 9100STNGBRN | SIT | no | no | map zoom | |||||||
3727341271 | Chestfield & Swalecliffe | 9100CHSW | CSW | no | no | map zoom | |||||||
3727341276 | Otford | 9100OTFORD | OTF | no | no | map zoom | |||||||
6689773481 | Bekesbourne | 9100BEKSBRN | BKS | no | no | map zoom | |||||||
5872906110 | Dunton Green | 9100DTNG | DNG | no | no | map zoom | |||||||
6744055522 | Snowdown | 9100SNWDNAN | SWO | no | no | map zoom | |||||||
6744055524 | Kearsney | 9100KSNY | KSN | yes | no | map zoom | |||||||
|
|||||||||||||
6744055521 | Aylesham | 9100ALSHAM | AYH | no | no | map zoom | |||||||
6692612521 | Charing | 9100CRNG | CHG | no | no | map zoom | |||||||
6688355482 | Aylesford | 9100AYLESFD | AYL | no | no | map zoom | |||||||
6688385723 | Pluckley | 9100PLUCKLY | PLC | yes | no | map zoom | |||||||
|
|||||||||||||
7158803343 | Ham Street | 9100HMST | HMT | no | no | map zoom | |||||||
6743987556 | Broadstairs | 9100BRSR | BSR | no | no | map zoom | |||||||
3414222865 | Sevenoaks | 9100SVNOAKS | SEV | no | no | map zoom | |||||||
6779166273 | Greenhithe | 9100GNHT | GNH | no | no | map zoom | |||||||
6688385709 | Folkestone West | 9100FLKSTNW | FKW | no | no | map zoom | |||||||
6689800285 | Longfield | 9100LGFD | LGF | no | no | map zoom | |||||||
6744055523 | Shepherdswell | 9100SWELL | SPH | no | no | map zoom | |||||||
4350841607 | High Brooms | 9100HBROOMS | HIB | no | no | map zoom |
* OSM tag values