Railway Stations - Medway
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
1118741199 | Fort Apache | tourism |
Zoom to Edit in JOSM |
|||
6677241028 | Gillingham | 9100GLNGHMK | GLM |
|
Zoom to Edit in JOSM |
|
6689800306 | Rochester | 9100RCHT | RTR |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
6689800304 | Rainham | 9100RAINHMK | RAI | no | no | map zoom | ||
6689800305 | Chatham | 9100CHATHAM | CTM | no | no | map zoom | ||
6688385687 | Strood | 9100STROOD | SOO | no | no | map zoom | ||
6688385685 | Halling | 9100HALG | HAI | no | no | map zoom | ||
6688385686 | Cuxton | 9100CXTN | CUX | no | no | map zoom |
* OSM tag values