Railway Stations - Surrey
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 702387855 | Frimley Lodge | tourism |
Zoom to Edit in JOSM |
|||
| 3858632552 | Epsom Downs | 9100EPSDNS | EPD |
|
Zoom to Edit in JOSM |
|
| 6610824937 | Epsom | 910GEPSM | EPS |
|
Zoom to Edit in JOSM |
|
| 6658470683 | Tattenham Corner | 910GTATNHMC | TAT |
|
Zoom to Edit in JOSM |
|
| 6774062201 | Godstone | 9100GODSTON | GDN |
|
Zoom to Edit in JOSM |
|
| 5764435040 | Reeds Road | tourism |
Zoom to Edit in JOSM |
|||
| 5764439106 | Old Kiln Halt | tourism |
Zoom to Edit in JOSM |
|||
| 5764440887 | Oatlands | tourism |
Zoom to Edit in JOSM |
|||
| 7580843583 | Mills Wood | tourism |
Zoom to Edit in JOSM |
|||
| 5863634791 | Stoneleigh | 9100STLEIGH | SNL |
|
Zoom to Edit in JOSM |
|
| 6010659384 | Worplesdon | 9100WRPLSDN | WPL |
|
Zoom to Edit in JOSM |
|
| 6658618592 | Ewell West | 910GEWELW | EWW |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5967525976 | Camberley | 9100CMBLEY | CAM | no | no | map zoom | |||||||
| 20596476 | Reigate | 9100REIGATE | REI | no | no | map zoom | |||||||
| 26087545 | Kingswood | 9100KGWD | KND | no | no | map zoom | |||||||
| 2053160023 | Horley | 9100HORLEY | HOR | no | no | map zoom | |||||||
| 2526292310 | Salfords | 9100SALFDS | SAF | no | no | map zoom | |||||||
| 3166455702 | Chipstead | 9100CHSD | CHP | no | no | map zoom | |||||||
| 2526308931 | Earlswood | 9100EARLSWD | ELD | no | no | map zoom | |||||||
| 3631670349 | Merstham | 9100MERSTHM | MHM | no | no | map zoom | |||||||
| 3727341275 | Lingfield | 9100LINGFLD | LFD | no | no | map zoom | |||||||
| 3782983829 | Dorking | 9100DORKING | DKG | no | no | map zoom | |||||||
| 3815631286 | Ashtead | 9100ASHD | AHD | no | no | map zoom | |||||||
| 3854099069 | Redhill | 9100REDHILL | RDH | no | no | map zoom | |||||||
| 4871665581 | Box Hill & Westhumble | 9100BOXHAWH | BXW | no | no | map zoom | |||||||
| 4919245752 | Tadworth | 9100TADWTH | TAD | no | no | map zoom | |||||||
| 5233720883 | Caterham | 9100CATERHM | CAT | no | no | map zoom | |||||||
| 5294170209 | Whyteleafe South | 9100WHYTLFS | WHS | no | no | map zoom | |||||||
| 5294256369 | Whyteleafe | 9100WHYTELF | WHY | no | no | map zoom | |||||||
| 5294256951 | Upper Warlingham | 9100UWRLNGH | UWL | no | no | map zoom | |||||||
| 5294290087 | Woldingham | 9100WLDNGHM | WOH | no | no | map zoom | |||||||
| 5863634794 | Leatherhead | 9100LETHRHD | LHD | no | no | map zoom | |||||||
| 5863723751 | Ewell East | 9100EWELLE | EWE | no | no | map zoom | |||||||
| 5863723752 | Holmwood | 9100HLMW | HLM | no | no | map zoom | |||||||
| 5863723753 | Ockley | 9100OCKLYAC | OLY | no | no | map zoom | |||||||
| 5882031668 | Hurst Green | 9100HRSTGRN | HUR | no | no | map zoom | |||||||
| 5882058967 | Oxted | 9100OXTED | OXT | no | no | map zoom | |||||||
| 5882263331 | Dormans | 9100DORMANS | DMS | no | no | map zoom | |||||||
| 6774062202 | Nutfield | 9100NUTFILD | NUF | no | no | map zoom | |||||||
| 7170550850 | Banstead | 9100BANSTED | BAD | no | no | map zoom | |||||||
| 638645 | Walton-on-Thames | 9100WONT | WAL | no | no | map zoom | |||||||
| 3749354474 | Betchworth | 9100BTCHWTH | BTO | no | no | map zoom | |||||||
| 3600088829 | Dorking West | 9100DRKGW | DKT | no | no | map zoom | |||||||
| 3854035767 | Dorking Deepdene | 9100DEPDENE | DPD | no | no | map zoom | |||||||
| 17770687 | Gomshall | 9100GOMSHAL | GOM | no | no | map zoom | |||||||
| 3673824828 | Chilworth | 9100CHLWTH | CHL | no | no | map zoom | |||||||
| 3673830139 | Shalford | 9100SHALFD | SFR | no | no | map zoom | |||||||
| 5863634798 | Guildford | 9100GUILDFD | GLD | no | no | map zoom | |||||||
| 7159068185 | North Camp | 9100NTHCAMP | NCM | no | no | map zoom | |||||||
| 26025532 | Thames Ditton | 9100TDITTON | THD | no | no | map zoom | |||||||
| 1651566954 | Wanborough | 9100WANBRO | WAN | no | no | map zoom | |||||||
| 1651566953 | Ash | 9100ASHH | ASH | no | no | map zoom | |||||||
| 1785378837 | Virginia Water | 9100VRGNWTR | VIR | no | no | map zoom | |||||||
| 3397248562 | Sunbury | 9100SUNBURY | SUU | no | no | map zoom | |||||||
| 3397248578 | Upper Halliford | 9100UHALIFD | UPH | no | no | map zoom | |||||||
| 3397249904 | Shepperton | 9100SHEPRTN | SHP | no | no | map zoom | |||||||
| 3490928893 | Hinchley Wood | 9100HNCHLYW | HYW | no | no | map zoom | |||||||
| 3673904883 | Esher | 9100ESHER | ESH | no | no | map zoom | |||||||
| 3711871943 | Longcross | 9100LNGCROS | LNG | no | no | map zoom | |||||||
| 3727407362 | Effingham Junction | 9100EFNGHMJ | EFF | no | no | map zoom | |||||||
| 3752486428 | West Byfleet | 9100WBYFLET | WBY | no | no | map zoom | |||||||
| 3846904832 | Cobham & Stoke d'Abernon | 9100CBHMSDA | CSD | no | no | map zoom | |||||||
| 3872579384 | Byfleet and New Haw | 9100BYFLANH | BFN | no | no | map zoom | |||||||
| 3878898983 | Weybridge | 9100WEYBDGE | WYB | no | no | map zoom | |||||||
| 4803308340 | Farncombe | 9100FRNCMB | FNC | no | no | map zoom | |||||||
| 4804045261 | Godalming | 9100GDLMING | GOD | no | no | map zoom | |||||||
| 3752485552 | Woking | 9100WOKING | WOK | no | no | map zoom | |||||||
| 3397248556 | Kempton Park | 9100KMPTNPK | KMP | no | no | map zoom | |||||||
| 4832838578 | Oxshott | 9100OXSHOTT | OXS | no | no | map zoom | |||||||
| 4832847994 | Claygate | 9100CLYGATE | CLG | no | no | map zoom | |||||||
| 4871686908 | Hampton Court | 9100HCRT | HMC | no | no | map zoom | |||||||
| 5861872017 | Bookham | 9100BOOKHAM | BKA | no | no | map zoom | |||||||
| 5863634787 | Brookwood | 9100BRKWOOD | BKO | no | no | map zoom | |||||||
| 5863634788 | Hersham | 9100HERSHAM | HER | no | no | map zoom | |||||||
| 5863634795 | Horsley | 9100HRSLEY | HSY | no | no | map zoom | |||||||
| 5863634796 | Clandon | 9100CLANDON | CLA | no | no | map zoom | |||||||
| 5863634797 | London Road (Guildford) | 9100LRDGFD | LRD | no | no | map zoom | |||||||
| 5967525977 | Bagshot | 9100BAGSHOT | BAG | no | no | map zoom | |||||||
| 6010627213 | Milford | 9100MLFORD | MLF | no | no | map zoom | |||||||
| 6010627215 | Witley | 9100WITLEY | WTY | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6010627221 | Haslemere | 9100HASLEMR | HSL | no | no | map zoom | |||||||
| 6022637122 | Egham | 9100EGHAM | EGH | no | no | map zoom | |||||||
| 6022637123 | Staines | 9100STAINES | SNS | no | no | map zoom | |||||||
| 6023274487 | Chertsey | 9100CHTSEY | CHY | no | no | map zoom | |||||||
| 6023274488 | Addlestone | 9100ADLESTN | ASN | no | no | map zoom | |||||||
| 7158641470 | Frimley | 9100FRIMLEY | FML | no | no | map zoom | |||||||
| 7159323885 | Ashford | 9100ASFDMSX | AFS | no | no | map zoom | |||||||
| 3689292913 | Farnham | 9100FARNHAM | FNH | no | no | map zoom | |||||||
| 5967525975 | Ash Vale | 9100ASHVALE | AHV | no | no | map zoom | |||||||
* OSM tag values