Railway Stations - West Berkshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
5114917117 | Amnerfield Miniature Railway | tourism |
Zoom to Edit in JOSM |
|||
8757895760 | Reading Green Park | RGP |
|
Zoom to Edit in JOSM |
||
11272546385 | Howard's Halt | tourism |
Zoom to Edit in JOSM |
|||
6605264909 | Hungerford | 9100HUNGRFD | HGD |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
35514903 | Aldermaston | 9100ALDMSTN | AMT | no | no | map zoom | ||
35521520 | Midgham | 9100MIDGHAM | MDG | no | no | map zoom | ||
6606087122 | Thatcham | 9100THATCHM | THA | no | no | map zoom | ||
4830862174 | Newbury | 9100NEWBURY | NBY | no | no | map zoom | ||
6606087123 | Kintbury | 9100KNTBRY | KIT | no | no | map zoom | ||
1801843439 | Pangbourne | 9100PANGBRN | PAN | no | no | map zoom | ||
6605264908 | Theale | 9100THEALE | THE | no | no | map zoom | ||
35526147 | Newbury Racecourse | 9100NEWBRYR | NRC | no | no | map zoom | ||
7524351935 | Mortimer | 9100MTIMER | MOR | no | no | map zoom |
* OSM tag values