Railway Stations - West Sussex
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 290728659 | Holycombe Junction | tourism |
Zoom to Edit in JOSM |
|||
| 28409829 | Southbourne | 9100SBOURNE | SOB |
|
Zoom to Edit in JOSM |
|
| 31075499 | Angmering | 9100ANGMRNG | ANG |
|
Zoom to Edit in JOSM |
|
| 113379094 | Nutbourne | 9100NUTBORN | NUT |
|
Zoom to Edit in JOSM |
|
| 3527041575 | Brockham | tourism |
Zoom to Edit in JOSM |
|||
| 1887967333 | Amberley | tourism |
Zoom to Edit in JOSM |
|||
| 1887967422 | Cragside | tourism |
Zoom to Edit in JOSM |
|||
| 4724042036 | Beech Hurst Miniature Railway Station | tourism |
Zoom to Edit in JOSM |
|||
| 4907830232 | Bognor Regis | 9100BOGNORR | BOG |
|
Zoom to Edit in JOSM |
|
| 6745947230 | Haywards Heath | 9100HYWRDSH | HHE |
|
Zoom to Edit in JOSM |
|
| 29629157 | Horsted Keynes | tourism | 940GZZBBHDK |
|
Zoom to Edit in JOSM |
|
| 1911571285 | East Grinstead (Bluebell) | tourism |
Zoom to Edit in JOSM |
|||
| 29629143 | Kingscote | tourism | 940GZZBBKNG |
|
Zoom to Edit in JOSM |
|
| 3090763410 | tourism |
Zoom to Edit in JOSM |
||||
| 3894328640 | Stopham Road | tourism |
Zoom to Edit in JOSM |
|||
| 31107479 | Southwick | 9100STHWICK | SWK |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5870536785 | Amberley | 9100AMLY | AMY | no | no | map zoom | |||||||
| 14606742 | Littlehaven | 9100LHVN | LVN | no | no | map zoom | |||||||
| 14606756 | Faygate | 9100FAYGATE | FGT | no | no | map zoom | |||||||
| 14606771 | Ifield | 9100IFIELD | IFI | no | no | map zoom | |||||||
| 14607028 | Hassocks | 9100HASOCKS | HSK | no | no | map zoom | |||||||
| 29806160 | Worthing | 9100WORTHNG | WRH | no | no | map zoom | |||||||
| 30105446 | West Worthing | 9100WWRTHNG | WWO | no | no | map zoom | |||||||
| 34143532 | Fishbourne | 9100FSHBORN | FSB | no | no | map zoom | |||||||
| 46527768 | Durrington-on-Sea | 9100DRNGTOS | DUR | no | no | map zoom | |||||||
| 50099895 | Goring-by-Sea | 9100GORNGBS | GBS | no | no | map zoom | |||||||
| 50452554 | East Worthing | 9100EWRTHNG | EWR | no | no | map zoom | |||||||
| 50485546 | Lancing | 9100LNCG | LAC | no | no | map zoom | |||||||
| 50489284 | Shoreham-by-Sea | 9100SHRHMBS | SSE | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 112574808 | Bosham | 9100BOSHAM | BOH | no | no | map zoom | |||||||
| 3658682890 | Billingshurst | 9100BILSHST | BIG | no | no | map zoom | |||||||
| 5003723811 | Littlehampton | 9100LTLHMPT | LIT | no | no | map zoom | |||||||
| 5498467907 | Chichester | 9100CHCHSTR | CCH | no | no | map zoom | |||||||
| 5611485211 | Balcombe | 9100BALCOMB | BAB | no | no | map zoom | |||||||
| 5863723754 | Warnham | 9100WARNHAM | WNH | no | no | map zoom | |||||||
| 5863723755 | Horsham | 9100HORSHAM | HRH | no | no | map zoom | |||||||
| 5870535784 | Arundel | 9100ARUNDEL | ARU | no | no | map zoom | |||||||
| 5870536786 | Pulborough | 9100PULBRO | PUL | no | no | map zoom | |||||||
| 5870536792 | Christ's Hospital | 9100CHRSTSH | CHH | no | no | map zoom | |||||||
| 5870767815 | Ford | 9100FORD | FOD | no | no | map zoom | |||||||
| 5870767821 | Three Bridges | 9100THBDGS | TBD | no | no | map zoom | |||||||
| 5870767825 | Crawley | 9100CRAWLEY | CRW | no | no | map zoom | |||||||
| 5870767820 | Barnham | 9100BRHM | BAA | no | no | map zoom | |||||||
| 5882263332 | East Grinstead | train | 9100EGRNSTD | EGR | no | no | map zoom | ||||||
| 6076965734 | Burgess Hill | 9100BURGESH | BUG | no | no | map zoom | |||||||
| 6745947212 | Wivelsfield | 9100WVLSFLD | WVF | no | no | map zoom | |||||||
| 14606892 | Gatwick Airport | 9100GTWK | GTW | no | no | map zoom | |||||||
| 50495669 | Fishersgate | 9100FSHRSGT | FSG | no | no | map zoom | |||||||
* OSM tag values