Railway Stations - Windsor & Maidenhead
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 293523247 | tourism |
Zoom to Edit in JOSM |
||||
| 1743208703 | Hill Train Bottom | tourism |
Zoom to Edit in JOSM |
|||
| 293531076 | Sky Rider | tourism |
Zoom to Edit in JOSM |
|||
| 1743208894 | Hill Train Top | tourism |
Zoom to Edit in JOSM |
|||
| 7158680303 | Ascot | 9100ASCOT | ACT |
|
Zoom to Edit in JOSM |
|
| 7158692554 | Windsor and Eton Riverside | 9100WSORAER | WNR |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
|---|---|---|---|---|---|---|---|---|
| 1234712 | Maidenhead | 9100MDNHEAD | MAI | no | no | map zoom | ||
| 44902932 | Furze Platt | 9100FURZEP | FZP | no | no | map zoom | ||
| 4297152406 | Cookham | 9100COOKHAM | COO | no | no | map zoom | ||
| 7862969810 | Windsor and Eton Central | 9100WINDSEC | WNC | no | no | map zoom | ||
| 6022636079 | Sunningdale | 9100SUNNGDL | SNG | no | no | map zoom | ||
| 6022661197 | Datchet | 9100DATCHET | DAT | no | no | map zoom | ||
| 6022661198 | Sunnymeads | 9100SUNYMDS | SNY | no | no | map zoom | ||
| 6022661199 | Wraysbury | 9100WRYSBRY | WRY | no | no | map zoom |
* OSM tag values