Railway Stations - Cornwall
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
9983096067 | Moseley Junction (High Level) | tourism |
Zoom to Edit in JOSM |
|||
5307268314 | Trevarno | tourism |
Zoom to Edit in JOSM |
|||
1269244942 | Boscarne Junction | tourism | 940GZZBWBOS |
|
Zoom to Edit in JOSM |
|
6701141021 | Mansion House Station | tourism |
Zoom to Edit in JOSM |
|||
6900327462 | Penzance | 9100PENZNCE | PNZ |
|
Zoom to Edit in JOSM |
|
1203560060 | Newquay | 9100NEWQUAY | NQY |
|
Zoom to Edit in JOSM |
|
1397298258 | Benny Halt | tourism |
Zoom to Edit in JOSM |
|||
1397298225 | Groggly Halt | tourism |
Zoom to Edit in JOSM |
|||
6708840957 | East Wheal Rose | tourism |
Zoom to Edit in JOSM |
|||
1397298187 | East Wheal Rose | tourism |
Zoom to Edit in JOSM |
|||
1397298210 | Newlyn Halt | tourism |
Zoom to Edit in JOSM |
|||
9983096068 | Moseley Junction (Low Level) | tourism |
Zoom to Edit in JOSM |
|||
9983096079 | Paul's Loop | tourism |
Zoom to Edit in JOSM |
|||
5307268313 | Prospidnick Halt | tourism |
Zoom to Edit in JOSM |
|||
5305659271 | Truthall Halt | tourism |
Zoom to Edit in JOSM |
|||
715876342 | Sandplace | 9100SDPLACE | SDP |
|
Zoom to Edit in JOSM |
|
32039285 | Coombe Junction Halt | 9100COOMBE | COE |
|
Zoom to Edit in JOSM |
|
281616249 | Bodmin General | tourism | 940GZZBWBDG |
|
Zoom to Edit in JOSM |
|
281615578 | Colesloggett Halt | tourism | 940GZZBWCOL |
|
Zoom to Edit in JOSM |
|
84492509 | Luxulyan | 9100LUXULYN | LUX |
|
Zoom to Edit in JOSM |
|
281620823 | Launceston | tourism |
Zoom to Edit in JOSM |
|||
1975731968 | Newmills | tourism |
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
262451572 | Quintrell Downs | 9100QNTRLDW | QUI | no | no | map zoom | ||
4098456698 | Truro | 9100TRURO | TRU | no | no | map zoom | ||
30742951 | Perranwell | 9100PERANWL | PRW | no | no | map zoom | ||
30742878 | Penmere | 9100PENMERE | PNM | no | no | map zoom | ||
30742869 | Falmouth Town | 9100FALMTHT | FMT | no | no | map zoom | ||
30742904 | Penryn | 9100PRYN | PYN | no | no | map zoom | ||
6605728688 | Redruth | 9100REDRUTH | RED | no | no | map zoom | ||
6605728687 | Camborne | 9100CBORNE | CBN | no | no | map zoom | ||
687954286 | St Ives | 9100STIVES | SIV | no | no | map zoom | ||
262345520 | Carbis Bay | 9100CARBISB | CBB | no | no | map zoom | ||
5157241087 | Hayle | 9100HAYLE | HYL | no | no | map zoom | ||
262345551 | Lelant | 9100LELANT | LEL | no | no | map zoom | ||
262345559 | Lelant Saltings | 9100LELANTS | LTS | no | no | map zoom | ||
6605728686 | St Erth | 9100STERTH | SER | no | no | map zoom | ||
32039894 | Looe | 9100LOOE | LOO | no | no | map zoom | ||
30744028 | Saltash | 9100SASH | STS | no | no | map zoom | ||
32038073 | Calstock | 9100CALSTCK | CSK | no | no | map zoom | ||
30743976 | St Germans | 9100STGRMNS | SGM | no | no | map zoom | ||
30743899 | Menheniot | 9100MENHENT | MEN | no | no | map zoom | ||
32039721 | Causeland | 9100CAUSLND | CAU | no | no | map zoom | ||
32039663 | St Keyne Wishing Well Halt | 9100STKEYNE | SKN | no | no | map zoom | ||
6605728693 | Liskeard | 9100LISKARD | LSK | no | no | map zoom | ||
6605728692 | Bodmin Parkway | 9100BODMNPW | BOD | no | no | map zoom | ||
6605728690 | Par | 9100PARR | PAR | no | no | map zoom | ||
6605728689 | St Austell | 9100STAUSTL | SAU | no | no | map zoom | ||
84494872 | St. Columb Road | 9100STCLMBR | SCR | no | no | map zoom | ||
84492504 | Bugle | 9100BUGLE | BGL | no | no | map zoom | ||
84492485 | Roche | 9100RCHE | ROC | no | no | map zoom | ||
47891203 | Gunnislake | 9100GUNISLK | GSL | no | no | map zoom | ||
6605728691 | Lostwithiel | 9100LSTWTHL | LOS | no | no | map zoom | ||
30742864 | Falmouth Docks | 9100FALMTHD | FAL | no | no | map zoom |
* OSM tag values