Railway Stations - Devon
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
7566911363 | Much Natter | tourism |
Zoom to Edit in JOSM |
|||
7985809804 | Killington Lane | tourism |
Zoom to Edit in JOSM |
|||
40988130 | Lynmouth Bay | tourism |
Zoom to Edit in JOSM |
|||
708036547 | Lynton Village | tourism |
Zoom to Edit in JOSM |
|||
7989362427 | Woody Bay | tourism |
Zoom to Edit in JOSM |
|||
258082507 | Greenway Halt | tourism | 940GZZPDGRE |
|
Zoom to Edit in JOSM |
|
6013523210 | Exeter Central | 9100EXETERC | EXC |
|
Zoom to Edit in JOSM |
|
7354527386 | Riverside Station | tourism |
Zoom to Edit in JOSM |
|||
7566874493 | Trago Central | tourism |
Zoom to Edit in JOSM |
|||
5448647347 | Goose Glen Halt | tourism |
Zoom to Edit in JOSM |
|||
21278140 | Topsham | 9100TOPSHAM | TOP |
|
Zoom to Edit in JOSM |
|
3482519062 | Newcourt | 9100NWCOURT | NCO |
|
Zoom to Edit in JOSM |
|
246491897 | Staverton | tourism | 940GZZSDSTV |
|
Zoom to Edit in JOSM |
|
2070277034 | Nappers Halt | tourism |
Zoom to Edit in JOSM |
|||
246491694 | Totnes Riverside | tourism | 940GZZSDTOT |
|
Zoom to Edit in JOSM |
|
246491657 | Buckfastleigh | tourism | 940GZZSDBCK |
|
Zoom to Edit in JOSM |
|
7821403685 | Kingsbridge Ria End | tourism |
Zoom to Edit in JOSM |
|||
7821383480 | Kingsbridge Park Side | tourism |
Zoom to Edit in JOSM |
|||
7352763796 | Kingswear | tourism | 940GZZPDKGW |
|
Zoom to Edit in JOSM |
|
8324082437 | Marsh Barton | MBT |
|
Zoom to Edit in JOSM |
||
29264839 | Ivybridge | 9100IVYBDGE | IVY |
|
Zoom to Edit in JOSM |
|
9079211824 | tourism |
Zoom to Edit in JOSM |
||||
12920314580 | Riverside Halt | tourism |
Zoom to Edit in JOSM |
|||
12920317332 | Weighside | tourism |
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6605728699 | Tiverton Parkway | 9100TIVIPW | TVP | no | no | map zoom | |||||||
32037566 | Umberleigh | 9100UMBRLGH | UMB | no | no | map zoom | |||||||
1961614771 | Portsmouth Arms | 9100PRTSMTA | PMA | no | no | map zoom | |||||||
32037230 | Kings Nympton | 9100KNYMPTN | KGN | no | no | map zoom | |||||||
32036272 | Eggesford | 9100EGGESFD | EGG | no | no | map zoom | |||||||
32036051 | Lapford | 9100LAPFORD | LAP | no | no | map zoom | |||||||
32035643 | Morchard Road | 9100MOCHARD | MRD | no | no | map zoom | |||||||
32035306 | Copplestone | 9100COPLSTN | COP | no | no | map zoom | |||||||
32034769 | Yeoford | 9100YEOFORD | YEO | no | no | map zoom | |||||||
32034643 | Crediton | 9100CREDITN | CDI | no | no | map zoom | |||||||
32034517 | Newton St Cyres | 9100NSTCYRE | NTC | no | no | map zoom | |||||||
21278108 | Polsloe Bridge | 9100POLSBDG | POL | no | no | map zoom | |||||||
35306418 | St James' Park | 9100STJAMSP | SJP | no | no | map zoom | |||||||
6013523209 | Exeter St Davids | 9100EXETRSD | EXD | no | no | map zoom | |||||||
26448893 | Exeter St Thomas | 9100EXETRST | EXT | no | no | map zoom | |||||||
32037892 | Okehampton | 9100OKHMPTN | OKE | no | no | map zoom | |||||||
6605728698 | Newton Abbot | 9100NABT | NTA | no | no | map zoom | |||||||
26067992 | Teignmouth | 9100TEINMTH | TGM | no | no | map zoom | |||||||
21278292 | Exmouth | 9100EXMOUTH | EXM | no | no | map zoom | |||||||
6076782660 | Dawlish | 9100DAWLISH | DWL | no | no | map zoom | |||||||
386775449 | Dawlish Warren | 9100DAWLSHW | DWW | no | no | map zoom | |||||||
1654248337 | Starcross | 9100STRCROS | SCS | no | no | map zoom | |||||||
36720743 | Lympstone Village | 9100LYMPSTN | LYM | no | no | map zoom | |||||||
21278163 | Exton | 9100EXTON | EXN | no | no | map zoom | |||||||
21278169 | Lympstone Commando | 9100LYMPSTC | LYC | no | no | map zoom | |||||||
6605728697 | Totnes | 9100TOTNES | TOT | no | no | map zoom | |||||||
32037969 | Bere Ferrers | 9100BEREFRS | BFE | no | no | map zoom | |||||||
32038014 | Bere Alston | 9100BEREALS | BAS | no | no | map zoom | |||||||
32037600 | Chapelton | 9100CHAPLTN | CPN | no | no | map zoom | |||||||
6900362324 | Barnstaple | 9100BRNSTPL | BNP | no | no | map zoom | |||||||
317735181 | Digby and Sowton | 9100DIGBY | DIG | no | no | map zoom | |||||||
6013523211 | Pinhoe | 9100PINHOE | PIN | no | no | map zoom | |||||||
6013523212 | Cranbrook | 9100CBRK | CBK | yes | no | map zoom | |||||||
|
|||||||||||||
6013523213 | Whimple | 9100WHIMPLE | WHM | no | no | map zoom | |||||||
6013523214 | Feniton | 9100FENITON | FNT | yes | no | map zoom | |||||||
|
|||||||||||||
6013523215 | Honiton | 9100HONITON | HON | no | no | map zoom | |||||||
6013523216 | Axminster | 9100AXMNSTR | AXM | no | no | map zoom |
* OSM tag values