Railway Stations - Caerphilly
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 178636518 | Hengoed | 9100HENGOED | HNG |
|
Zoom to Edit in JOSM |
|
| 2265968250 | Energlyn & Churchill Park | 9100ERGNCHP | ECP |
|
Zoom to Edit in JOSM |
|
| 90455839 | Llanbradach | 9100LLBRDCH | LNB |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
|---|---|---|---|---|---|---|---|---|
| 178645233 | Rhymney | 9100RHYMNEY | RHY | no | no | map zoom | ||
| 178636447 | Ystrad Mynach | 9100YSTRADM | YSM | no | no | map zoom | ||
| 178636554 | Pengam | 9100PENGAM | PGM | no | no | map zoom | ||
| 256695073 | Risca and Pontymister | 9100RISCA | RCA | no | no | map zoom | ||
| 178645095 | Gilfach Fargoed | 9100GLFCHFR | GFF | no | no | map zoom | ||
| 178645168 | Tir-Phil | 9100TIRPHIL | TIR | no | no | map zoom | ||
| 178645212 | Pontlottyn | 9100PNTLTYN | PLT | no | no | map zoom | ||
| 9448626339 | Crosskeys | 9100CRSKEYS | CKY | no | no | map zoom | ||
| 90455818 | Aber | 9100ABER | ABE | no | no | map zoom | ||
| 137734387 | Caerphilly | 9100CRPHLY | CPH | no | no | map zoom | ||
| 166140022 | Newbridge | 9100NBRWGE | NBE | no | no | map zoom | ||
| 178645110 | Bargoed | 9100BARGOED | BGD | no | no | map zoom | ||
| 178645145 | Brithdir | 9100BRITHDR | BHD | no | no | map zoom |
* OSM tag values