Railway Stations - Cardiff
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 252858122 | Whitchurch | 9100WHCH | WHT |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
|---|---|---|---|---|---|---|---|---|
| 246527118 | Fairwater | 9100FRWATER | FRW | no | no | map zoom | ||
| 253324518 | Lisvane and Thornhill | 9100LTHH | LVT | no | no | map zoom | ||
| 256696262 | Tŷ Glas | 9100TYGLAS | TGS | no | no | map zoom | ||
| 1597729335 | Grangetown | 9100GNTN | GTN | no | no | map zoom | ||
| 6605149666 | Cardiff Central | 9100CRDFCEN | CDF | no | no | map zoom | ||
| 21415074 | Cathays | 9100CATHAYS | CYS | no | no | map zoom | ||
| 244010099 | Llanishen | 9100LLISHEN | LLS | no | no | map zoom | ||
| 246527344 | Ninian Park | 9100NINIANP | NNP | no | no | map zoom | ||
| 90454459 | Heath High Level | 9100HEATHHL | HHL | no | no | map zoom | ||
| 252858121 | Coryton | 9100CORYTON | COY | no | no | map zoom | ||
| 10188726088 | Cardiff Queen Street | 9100CARDFQS | CDQ | no | no | map zoom | ||
| 252858123 | Rhiwbina | 9100RHIWBNA | RHI | no | no | map zoom | ||
| 252858124 | Birchgrove | 9100BCHGRV | BCG | no | no | map zoom | ||
| 252858131 | Heath Low Level | 9100HEATHLL | HLL | no | no | map zoom | ||
| 253311327 | Danescourt | 9100DANESCT | DCT | no | no | map zoom | ||
| 21415085 | Llandaf | 9100LLANDAF | LLN | no | no | map zoom | ||
| 30946404 | Cardiff Bay | 9100CARDFBR | CDB | no | no | map zoom | ||
| 31563410 | Radyr | 9100RADYR | RDR | no | no | map zoom | ||
| 1327562038 | Waun-gron Park | 9100WAUNGRN | WNG | no | no | map zoom |
* OSM tag values