Railway Stations - Carmarthenshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
6923755689 | Llanwrda | 9100LLWRDA | LNR |
|
Zoom to Edit in JOSM |
|
6923757985 | Llangadog | 9100LLGADOG | LLG |
|
Zoom to Edit in JOSM |
|
702775814 | Danycoed | tourism |
Zoom to Edit in JOSM |
|||
702778141 | Llwyfan Cerrig | tourism |
Zoom to Edit in JOSM |
|||
9368076174 | Cynghordy | 9100CYNGHRD | CYN |
|
Zoom to Edit in JOSM |
|
20925023 | Llanelli | 9100LLNLLI | LLE |
|
Zoom to Edit in JOSM |
|
702781298 | Bronwydd Arms | tourism |
Zoom to Edit in JOSM |
|||
1277412848 | Abergwili Junction | tourism |
Zoom to Edit in JOSM |
|||
20924997 | Pembrey and Burry Port | 9100PMBRYBP | PBY |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6923755690 | Ammanford | 9100AMMANFD | AMF | no | no | map zoom | |||||||
6923755686 | Ffairfach | 9100FFAIRFC | FFA | no | no | map zoom | |||||||
6923755687 | Llandybie | 9100LLDYBIE | LLI | no | no | map zoom | |||||||
6923755693 | Bynea | 9100BYNEA | BYE | no | no | map zoom | |||||||
20849786 | Carmarthen | 9100CMTHN | CMN | no | no | map zoom | |||||||
20925014 | Kidwelly | 9100KIDWELY | KWL | no | no | map zoom | |||||||
6923755688 | Llandeilo | 9100LLDEILO | LLL | no | no | map zoom | |||||||
6923758186 | Llangennech | 9100LLGNNCH | LLH | no | no | map zoom | |||||||
20468177 | Whitland | 9100WHLAND | WTL | yes | no | map zoom | |||||||
|
|||||||||||||
20925061 | Ferryside | 9100FYSD | FYS | no | no | map zoom | |||||||
6923758085 | Llandovery | 9100LLDVERY | LLV | no | no | map zoom | |||||||
6923755691 | Pantyffynnon | 9100PNTYFYN | PTF | no | no | map zoom |
* OSM tag values