Railway Stations - Conwy
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
36165464 | Llanrwst | 9100LNRWST | LWR |
|
Zoom to Edit in JOSM |
|
3666712018 | West Shore Halt | tourism |
Zoom to Edit in JOSM |
|||
306136995 | Colwyn Bay | 9100CBAY | CWB |
|
Zoom to Edit in JOSM |
|
255134714 | Dolwyddelan | 9100DLWYDLN | DWD |
|
Zoom to Edit in JOSM |
|
210961505 | Glan Conwy | 9100GLNCNWY | GCW |
|
Zoom to Edit in JOSM |
|
21590953 | Llandudno | 9100LUDO | LLD |
|
Zoom to Edit in JOSM |
|
3510166604 | Betws-y-Coed | 9100BETSYCD | BYC |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
36165477 | Gogledd Llanrwst / North Llanrwst | 9100NLANRST | NLR | no | no | map zoom | ||
36165504 | Dolgarrog | 9100DOLGARG | DLG | no | no | map zoom | ||
36165737 | Tal-y-Cafn | 9100TALYCFN | TLC | no | no | map zoom | ||
255133585 | Roman Bridge | 9100ROMANBG | RMB | no | no | map zoom | ||
206134283 | Abergele and Pensarn | 9100ABGLELE | AGL | no | no | map zoom | ||
206161994 | Conwy | 9100CONWY | CNW | no | no | map zoom | ||
27287790 | Llanfairfechan | 9100LANFRFC | LLF | no | no | map zoom | ||
21590944 | Deganwy | 9100DEGANWY | DGY | no | no | map zoom | ||
27287773 | Penmaenmawr | 9100PNMNMWR | PMW | no | no | map zoom | ||
255166300 | Pont-y-Pant | 9100PNYPANT | PYP | no | no | map zoom | ||
10280994 | Llandudno Junction | 9100LANDUDJ | LLJ | no | no | map zoom |
* OSM tag values