Railway Stations - Rhondda Cynon Taff
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
114081256 | Treherbert | 9100TREHRBT | TRB |
|
Zoom to Edit in JOSM |
|
122362903 | Cwmbach | 9100CMBH | CMH |
|
Zoom to Edit in JOSM |
|
122362926 | Aberdare | 9100ABDARE | ABA |
|
Zoom to Edit in JOSM |
|
122123719 | Abercynon | 9100ABRCYNS | ACY |
|
Zoom to Edit in JOSM |
|
31098192 | Taffs Well | 9100TAFFSWL | TAF |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | |
---|---|---|---|---|---|---|---|---|
536612238 | Mountain Ash | 9100MASH | MTA | no | no | map zoom | ||
114072896 | Tonypandy | 9100TNYPNDY | TNP | no | no | map zoom | ||
114072903 | Llwynypia | 9100LLWYNYP | LLY | no | no | map zoom | ||
114072914 | Ystrad Rhondda | 9100YTRHOND | YSR | no | no | map zoom | ||
114072925 | Ton Pentre | 9100TONPNTR | TPN | no | no | map zoom | ||
114081247 | Treorchy | 9100TREORCY | TRY | no | no | map zoom | ||
6900362404 | Pontypridd | 9100PTYPRID | PPD | no | no | map zoom | ||
122234667 | Fernhill | 9100FERNHIL | FER | no | no | map zoom | ||
20926741 | Llanharan | 9100LLHARAN | LLR | no | no | map zoom | ||
20926867 | Pontyclun | 9100PONYCLN | PYC | no | no | map zoom | ||
175407974 | Ynyswen | 9100YNYSWEN | YNW | no | no | map zoom | ||
31098230 | Treforest Estate | 9100TRFRSTE | TRE | no | no | map zoom | ||
31098261 | Trefforest | 9100TREFRST | TRF | no | no | map zoom | ||
114065930 | Porth | 9100PORH | POR | no | no | map zoom | ||
114072884 | Dinas Rhondda | 9100DINASR | DMG | no | no | map zoom | ||
122137367 | Penrhiwceiber | 9100PNRHCBR | PER | no | no | map zoom | ||
114061125 | Trehafod | 9100TREHAFD | TRH | no | no | map zoom |
* OSM tag values