Railway Stations - Shropshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
21281828 | Hampton Loade | tourism | 940GZZSVHLD |
|
Zoom to Edit in JOSM |
|
2622890537 | Bridgnorth | tourism | 940GZZSVBRG |
|
Zoom to Edit in JOSM |
|
2396389596 | Llynclys South | tourism |
Zoom to Edit in JOSM |
|||
756917128 | Bridgnorth Cliff Railway Bottom Station | tourism |
Zoom to Edit in JOSM |
|||
919019947 | Bridgnorth Cliff Railway Top Station | tourism |
Zoom to Edit in JOSM |
|||
2368217354 | Penygarreg Lane Halt | tourism |
Zoom to Edit in JOSM |
|||
442668611 | Country Park Halt | tourism |
Zoom to Edit in JOSM |
|||
6923755699 | Broome | 9100BROOME | BME |
|
Zoom to Edit in JOSM |
|
1942796426 | Oswestry | tourism |
Zoom to Edit in JOSM |
|||
8412680231 | Weston Wharf | tourism |
Zoom to Edit in JOSM |
|||
3711947073 | Knighton | 9100KNIGHTN | KNI |
|
Zoom to Edit in JOSM |
|
21281829 | Highley | tourism | 940GZZSVHIG |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1080583465 | Wem | 9100WEMM | WEM | no | no | map zoom | |||||||
1080583496 | Prees | 9100PREES | PRS | no | no | map zoom | |||||||
3711941416 | Albrighton | 9100ALBRGHT | ALB | no | no | map zoom | |||||||
3711947071 | Church Stretton | 9100CSTR | CTT | no | no | map zoom | |||||||
3711947072 | Gobowen | 9100GOBOWEN | GOB | no | no | map zoom | |||||||
6923757990 | Hopton Heath | 9100HOPTONH | HPT | no | no | map zoom | |||||||
7138068385 | Yorton | 9100YORTON | YRT | yes | no | map zoom | |||||||
|
|||||||||||||
6923758088 | Craven Arms | 9100CRAVENA | CRV | no | no | map zoom | |||||||
5071836748 | Shrewsbury | 9100SHRWBY | SHR | no | no | map zoom | |||||||
1080583473 | Whitchurch | 9100WCHR | WTC | no | no | map zoom | |||||||
3711941421 | Shifnal | 9100SHIFNAL | SFN | no | no | map zoom | |||||||
252860639 | Ludlow | 9100LUDLOW | LUD | no | no | map zoom | |||||||
6923758087 | Bucknell | 9100BKNELL | BUK | no | no | map zoom | |||||||
3711941419 | Cosford | 9100COSFORD | COS | yes | no | map zoom | |||||||
|
* OSM tag values