Railway Stations - East Riding of Yorkshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
3256662919 | Fimber Halt | tourism |
Zoom to Edit in JOSM |
|||
3711894540 | Bridlington | 9100BRDLNGT | BDT |
|
Zoom to Edit in JOSM |
|
6012608672 | Broomfleet | 9100BRFT | BMF |
|
Zoom to Edit in JOSM |
|
3711902057 | Gilberdyke | 9100GLBRDYK | GBD |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3711894545 | Nafferton | 9100NAFERTN | NFN | no | no | map zoom | |||||||
3711894542 | Driffield | 9100DRIFILD | DRF | no | no | map zoom | |||||||
6012608673 | Ferriby | 9100FERRIBY | FRY | yes | no | map zoom | |||||||
|
|||||||||||||
6012608659 | Howden | 9100HOWDEN | HOW | yes | no | map zoom | |||||||
|
|||||||||||||
3711902058 | Saltmarshe | 9100SLTMRSH | SAM | yes | no | map zoom | |||||||
|
|||||||||||||
4267662228 | Brough | 9100BROUGH | BUH | yes | no | map zoom | |||||||
|
|||||||||||||
6012608657 | Wressle | 9100WRESSLE | WRS | yes | no | map zoom | |||||||
|
|||||||||||||
7452935121 | Goole | 9100GOOLE | GOO | yes | no | map zoom | |||||||
|
|||||||||||||
3711894541 | Cottingham | 9100CTTGHM | CGM | no | no | map zoom | |||||||
3711894544 | Hutton Cranswick | 9100HTNCRNS | HUT | no | no | map zoom | |||||||
6012608674 | Hessle | 9100HESSLE | HES | no | no | map zoom | |||||||
6012826245 | Eastrington | 9100ESTRNGT | EGN | yes | no | map zoom | |||||||
|
|||||||||||||
3711894539 | Beverley | 9100BEVERLY | BEV | no | no | map zoom | |||||||
2520782503 | Bempton | 9100BEMPTON | BEM | no | no | map zoom | |||||||
157599125 | Rawcliffe | 9100RAWCLIF | RWC | no | no | map zoom | |||||||
7452565703 | Snaith | 9100SNAITH | SNI | no | no | map zoom | |||||||
3711894538 | Arram | 9100ARRAM | ARR | no | no | map zoom |
* OSM tag values