Railway Stations - North Yorkshire
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 8149349362 | Zoo | tourism |
Zoom to Edit in JOSM |
|||
| 1756322825 | tourism |
Zoom to Edit in JOSM |
||||
| 12709995 | Newton Dale Halt | tourism |
Zoom to Edit in JOSM |
|||
| 12710050 | Goathland | tourism | 940GZZNYGTH |
|
Zoom to Edit in JOSM |
|
| 73054111 | Scarborough | 9100SCARBRO | SCA |
|
Zoom to Edit in JOSM |
|
| 12709957 | Levisham | tourism | 940GZZNYLEV |
|
Zoom to Edit in JOSM |
|
| 2865970573 | Peasholm | tourism |
Zoom to Edit in JOSM |
|||
| 2865967713 | Scalby Mills | tourism |
Zoom to Edit in JOSM |
|||
| 8382281520 | tourism |
Zoom to Edit in JOSM |
||||
| 8149349367 | Plaza | tourism |
Zoom to Edit in JOSM |
|||
| 8149349361 | Kumali | tourism |
Zoom to Edit in JOSM |
|||
| 8888608645 | Cedarbarn | tourism |
Zoom to Edit in JOSM |
|||
| 12709905 | Pickering | tourism | 940GZZNYPCK |
|
Zoom to Edit in JOSM |
|
| 3720115321 | Whitby | 9100WTBY | WTB |
|
Zoom to Edit in JOSM |
|
| 3212276206 | Northallerton West | tourism |
Zoom to Edit in JOSM |
|||
| 1756322610 | tourism |
Zoom to Edit in JOSM |
||||
| 1756322306 | tourism |
Zoom to Edit in JOSM |
||||
| 92973951 | Redmire | tourism | 940GZZWDRED |
|
Zoom to Edit in JOSM |
|
| 7745398300 | Leyburn | tourism | 940GZZWDLEY |
|
Zoom to Edit in JOSM |
|
| 3212276207 | Finghall Lane | tourism | 940GZZWDFIN |
|
Zoom to Edit in JOSM |
|
| 2280840892 | Leeming Bar | tourism | 940GZZWDLEE |
|
Zoom to Edit in JOSM |
|
| 571293996 | Bedale | tourism | 940GZZWDBED |
|
Zoom to Edit in JOSM |
|
| 584132517 | Scruton | tourism |
Zoom to Edit in JOSM |
|||
| 7172650205 | Hellifield | 9100HELIFLD | HLD |
|
Zoom to Edit in JOSM |
|
| 5528072893 | Thirsk | 9100THIRSK | THI |
|
Zoom to Edit in JOSM |
|
| 3715250490 | Hornbeam Park | 9100HRNBPK | HBP |
|
Zoom to Edit in JOSM |
|
| 28373147 | Embsay | tourism | 940GZZEBEMB |
|
Zoom to Edit in JOSM |
|
| 6760741486 | Northallerton | 9100NLRTN | NTR |
|
Zoom to Edit in JOSM |
|
| 28377390 | Holywell Halt | tourism |
Zoom to Edit in JOSM |
|||
| 12710092 | Grosmont | tourism |
Zoom to Edit in JOSM |
|||
| 28871745 | Bolton Abbey | tourism | 940GZZEBBAB |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1239278035 | Sleights | 9100SLEGHTS | SLH | no | no | map zoom | |||||||
| 27647529 | Battersby | 9100BTRSBY | BTT | no | no | map zoom | |||||||
| 1245407063 | Castleton Moor | 9100CTNM | CSM | no | no | map zoom | |||||||
| 3715250493 | Knaresborough | 9100KNRSBGH | KNA | no | no | map zoom | |||||||
| 3720121641 | Ruswarp | 9100RUSWARP | RUS | no | no | map zoom | |||||||
| 1408427539 | Danby | 9100DANBY | DNY | no | no | map zoom | |||||||
| 1408427542 | Lealholm | 9100LEALHLM | LHM | no | no | map zoom | |||||||
| 1431155653 | Kildale | 9100KLDL | KLD | no | no | map zoom | |||||||
| 1549414100 | Great Ayton | 9100GTAYTON | GTA | no | no | map zoom | |||||||
| 1191247145 | Glaisdale | 9100GLAISDL | GLS | no | no | map zoom | |||||||
| 1202940916 | Commondale | 9100COMONDL | COM | no | no | map zoom | |||||||
| 1239254402 | Egton | 9100EGTON | EGT | no | no | map zoom | |||||||
| 34179099 | Hunmanby | 9100HUNMNBY | HUB | no | no | map zoom | |||||||
| 12858702 | Settle | 9100SETTLE | SET | no | no | map zoom | |||||||
| 1569467343 | Giggleswick | 9100GGLSWCK | GIG | no | no | map zoom | |||||||
| 3754534930 | Bentham | 9100BNTHAM | BEN | no | no | map zoom | |||||||
| 20975595 | Ribblehead | 9100RIBLHED | RHD | no | no | map zoom | |||||||
| 3754534931 | Clapham | 9100CLPM | CPY | no | no | map zoom | |||||||
| 21664014 | Long Preston | 9100LPRESTN | LPR | no | no | map zoom | |||||||
| 3711894546 | Seamer | 9100SEAMER | SEM | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 5061764050 | Skipton | 9100SKPT | SKI | no | no | map zoom | |||||||
| 3754534933 | Gargrave | 9100GRGRAVE | GGV | no | no | map zoom | |||||||
| 6012608656 | Selby | 9100SELBY | SBY | no | no | map zoom | |||||||
| 5320865996 | South Milford | 9100SMILFD | SOM | no | no | map zoom | |||||||
| 417521 | Ulleskelf | 9100ULESKLF | ULL | no | no | map zoom | |||||||
| 21390340 | Church Fenton | 9100CHFN | CHF | no | no | map zoom | |||||||
| 83595559 | Sherburn-in-Elmet | 9100SHBN | SIE | no | no | map zoom | |||||||
| 157586175 | Hensall | 9100HENSALL | HEL | no | no | map zoom | |||||||
| 3715250504 | Starbeck | 9100STARBCK | SBE | no | no | map zoom | |||||||
| 3715250507 | Weeton | 9100WEETON | WET | no | no | map zoom | |||||||
| 3773023172 | Harrogate | 9100HAGT | HGT | no | no | map zoom | |||||||
| 7452565704 | Whitley Bridge | 9100WHTBDGE | WBD | no | no | map zoom | |||||||
| 7209217468 | Malton | 9100MALTON | MLT | no | no | map zoom | |||||||
| 20975875 | Horton-in-Ribblesdale | 9100HTNRIBL | HIR | no | no | map zoom | |||||||
| 3711894543 | Filey | 9100FILEY | FIL | no | no | map zoom | |||||||
| 3715250495 | Pannal | 9100PANNAL | PNL | no | no | map zoom | |||||||
| 3754534932 | Cononley | 9100CONONLY | CEY | no | no | map zoom | |||||||
| 3715250481 | Cattal | 9100CATTAL | CTL | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 3715250485 | Hammerton | 9100HAMERTN | HMM | no | no | map zoom | |||||||
| 2246553747 | Grosmont | 9100GROSMNT | GMT | no | no | map zoom | |||||||
* OSM tag values