Railway Stations - South Yorkshire
Stations not validated
OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
---|---|---|---|---|---|---|
1477345762 | Rockingham | tourism |
Zoom to Edit in JOSM |
|||
3680549066 | Darton | 9100DRTN | DRT |
|
Zoom to Edit in JOSM |
|
3204141646 | Swinton (South Yorkshire) | 9100SWINTN | SWN |
|
Zoom to Edit in JOSM |
|
3204155746 | Rotherham Central | 9100ROTHCEN | RMC |
|
Zoom to Edit in JOSM |
|
7149987542 | Meadowhall Interchange | 9100MEADWHL | MHS |
|
Zoom to Edit in JOSM |
|
7452565687 | Thurnscoe | 9100TRNO | THC |
|
Zoom to Edit in JOSM |
|
264907689 | Bentley (South Yorkshire) | 9100BTLYSY | BYK |
|
Zoom to Edit in JOSM |
|
11828605433 | tourism |
Zoom to Edit in JOSM |
||||
418565 | Adwick | 9100ADWICK | AWK |
|
Zoom to Edit in JOSM |
|
254510740 | Barnsley Interchange | 9100BNSLY | BNY |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4195983684 | Dore and Totley | 9100DORE | DOR | no | no | map zoom | |||||||
246698205 | Chapeltown | 9100CHPLTWN | CLN | yes | no | map zoom | |||||||
|
|||||||||||||
3157354104 | Darnall | 9100DARNALL | DAN | no | no | map zoom | |||||||
3198828652 | Mexborough | 9100MEXBRGH | MEX | no | no | map zoom | |||||||
7170486847 | Kiveton Park | 9100KVTNPK | KVP | no | no | map zoom | |||||||
254506703 | Kirk Sandall | 9100KKSNDAL | KKS | no | no | map zoom | |||||||
5784212748 | Sheffield | 9100SHEFFLD | SHF | no | no | map zoom | |||||||
7452935122 | Thorne North | 9100THORNEN | TNN | yes | no | map zoom | |||||||
|
|||||||||||||
3198812486 | Conisbrough | 9100CONBRGH | CNS | no | no | map zoom | |||||||
7156679946 | Doncaster | 9100DONC | DON | no | no | map zoom | |||||||
7452565685 | Bolton-upon-Dearne | 9100BLTNODR | BTD | no | no | map zoom | |||||||
21625873 | Silkstone Common | 9100SKSCMN | SLK | no | no | map zoom | |||||||
7452565686 | Goldthorpe | 9100GLDTHRP | GOE | no | no | map zoom | |||||||
419936 | Dodworth | 9100DODWRTH | DOD | no | no | map zoom | |||||||
419191 | Elsecar | 9100ELSC | ELR | yes | no | map zoom | |||||||
|
|||||||||||||
254507165 | Thorne South | 9100THORNES | TNS | no | no | map zoom | |||||||
7252312656 | Wombwell | 9100WOMBWEL | WOM | yes | no | map zoom | |||||||
|
|||||||||||||
21625499 | Penistone | 9100PENISTN | PNS | no | no | map zoom | |||||||
3157350618 | Kiveton Bridge | 9100KVTNBDG | KIV | no | no | map zoom | |||||||
3157353528 | Woodhouse | 9100WDHOUSE | WDH | no | no | map zoom | |||||||
254505461 | Hatfield & Stainforth | 9100HTFLASF | HFS | no | no | map zoom |
* OSM tag values