Railway Stations - West Yorkshire
Stations not validated
| OSM Id* | Name* | Usage* | Atco Code* | CRS Code* | Reason | |
|---|---|---|---|---|---|---|
| 3784334157 | Pugneys Central | tourism |
Zoom to Edit in JOSM |
|||
| 21652997 | Oakworth | tourism | 940GZZKWOAK |
|
Zoom to Edit in JOSM |
|
| 248646499 | Clayton West | tourism |
Zoom to Edit in JOSM |
|||
| 258134259 | tourism |
Zoom to Edit in JOSM |
||||
| 21653007 | Damems | tourism | 940GZZKWDMM |
|
Zoom to Edit in JOSM |
|
| 3696597978 | Cuckoos Nest | tourism |
Zoom to Edit in JOSM |
|||
| 248646510 | Skelmanthorpe | tourism |
Zoom to Edit in JOSM |
|||
| 248646520 | Shelley | tourism |
Zoom to Edit in JOSM |
|||
| 3784334159 | Pugneys Lakeside | tourism |
Zoom to Edit in JOSM |
|||
| 8382226307 | tourism |
Zoom to Edit in JOSM |
||||
| 4769856447 | Low Moor | 9100LOWMOOR | LMR |
|
Zoom to Edit in JOSM |
|
| 5063926917 | Bradford Forster Square | 9100BRADFS | BDQ |
|
Zoom to Edit in JOSM |
|
| 5063875166 | Kirkstall Forge | 9100KRKSLFR | KLF |
|
Zoom to Edit in JOSM |
|
| 6012608609 | East Garforth | 9100EGRFRTH | EGF |
|
Zoom to Edit in JOSM |
|
| 6012826244 | Cross Gates | 9100CSGT | CRG |
|
Zoom to Edit in JOSM |
|
| 7209380367 | Bradford Interchange | 9100BRADIN | BDI |
|
Zoom to Edit in JOSM |
|
| 7156706693 | Leeds | 9100LEEDS | LDS |
|
Zoom to Edit in JOSM |
|
| 3089365411 | Moor Road | tourism |
Zoom to Edit in JOSM |
|||
| 388094272 | Park Halt | tourism |
Zoom to Edit in JOSM |
|||
| 26683864 | Morley | 9100MRLY | MLY |
|
Zoom to Edit in JOSM |
|
| 3890669432 | Apperley Bridge | 9100APERLYB | APY |
|
Zoom to Edit in JOSM |
|
| 415732 | Sandal and Agbrigg | 9100SABR | SNA |
|
Zoom to Edit in JOSM |
|
| 19031627 | Oxenhope | tourism | 940GZZKWOXH |
|
Zoom to Edit in JOSM |
|
| 21652987 | Haworth | tourism | 940GZZKWHAW |
|
Zoom to Edit in JOSM |
|
| 21653016 | Ingrow (West) | tourism | 940GZZKWIGN |
|
Zoom to Edit in JOSM |
|
| 7156725056 | Wakefield Westgate | 9100WKFLDWG | WKF |
|
Zoom to Edit in JOSM |
|
| 6012937552 | Slaithwaite | 9100SLTHWTE | SWT |
|
Zoom to Edit in JOSM |
* OSM tag values
Validated Stations
| OSM Id* | Name* | Usage* | Station* | Atco Code* | CRS Code* | Has tagging issues? | Is complete? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3713665111 | Walsden | 9100WDEN | WDN | no | no | map zoom | |||||||
| 4977730954 | Todmorden | 9100TODMRDN | TOD | no | no | map zoom | |||||||
| 21625423 | Brockholes | 9100BKHLS | BHS | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 6012937553 | Huddersfield | 9100HDRSFLD | HUD | no | no | map zoom | |||||||
| 3711588159 | Brighouse | 9100BRHOUSE | BGH | no | no | map zoom | |||||||
| 7090863291 | Outwood | 9100OUTWOOD | OUT | no | no | map zoom | |||||||
| 3711588219 | Shepley | 9100SPLY | SPY | no | no | map zoom | |||||||
| 6012937554 | Dewsbury | 9100DWBY | DEW | no | no | map zoom | |||||||
| 3711588220 | Stocksmoor | 9100STKSMR | SSM | no | no | map zoom | |||||||
| 3715250494 | Mytholmroyd | 9100MYTHLMR | MYT | no | no | map zoom | |||||||
| 3715250502 | Saltaire | 9100SAIR | SAE | no | no | map zoom | |||||||
| 3715250503 | Sowerby Bridge | 9100SWRBBDG | SOW | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 21625394 | Lockwood | 9100LKWD | LCK | no | no | map zoom | |||||||
| 21625404 | Berry Brow | 9100BERRYB | BBW | no | no | map zoom | |||||||
| 21625413 | Honley | 9100HONLEY | HOY | no | no | map zoom | |||||||
| 21625459 | Denby Dale | 9100DNDL | DBD | no | no | map zoom | |||||||
| 29163721 | Ravensthorpe | 9100RTHP | RVN | no | no | map zoom | |||||||
| 6012937555 | Batley | 9100BATLEY | BTL | no | no | map zoom | |||||||
| 538084632 | Shipley | 9100SHPY | SHY | no | no | map zoom | |||||||
| 3711578226 | Frizinghall | 9100FRZNGHL | FZH | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 4281475085 | Halifax | 9100HLFX | HFX | no | no | map zoom | |||||||
| 3711563946 | Menston | 9100MENSTON | MNN | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 3713696172 | Bingley | 9100BNGY | BIY | no | no | map zoom | |||||||
| 5383448078 | New Pudsey | 9100NPUD | NPD | no | no | map zoom | |||||||
| 5520189176 | Micklefield | 9100MCKLFLD | MIK | no | no | map zoom | |||||||
| 3713696173 | Crossflatts | 9100CFLATTS | CFL | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 3713706488 | Keighley | 9100KEIGHLY | KEI | no | no | map zoom | |||||||
| 3715250491 | Horsforth | 9100HSFT | HRS | no | no | map zoom | |||||||
| 207388316 | Cottingley | 9100COTNGLY | COT | no | no | map zoom | |||||||
| 559899668 | Garforth | 9100GARFRTH | GRF | no | no | map zoom | |||||||
| 3071637620 | Bramley | 9100BRMLYSR | BLE | no | no | map zoom | |||||||
| 3711563943 | Ben Rhydding | 9100BNRHYDN | BEY | no | no | map zoom | |||||||
| 3711563944 | Burley-in-Wharfedale | 9100BURLYIW | BUW | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 3711563945 | Guiseley | 9100GUISELY | GSY | no | no | map zoom | |||||||
| 7452565688 | Moorthorpe | 9100MORTHRP | MRP | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 7452565689 | Normanton | 9100NORMNTN | NOR | no | no | map zoom | |||||||
| 7452565705 | Knottingley | 9100KNTNGLY | KNO | no | no | map zoom | |||||||
| 7452565706 | Glasshoughton | 9100GLASHTN | GLH | no | no | map zoom | |||||||
| 5356649224 | Wakefield Kirkgate | 9100WKFLDKG | WKK | no | no | map zoom | |||||||
| 7452565707 | Pontefract Monkhill | 9100PTFTMHL | PFM | no | no | map zoom | |||||||
| 158530806 | Pontefract Tanshelf | 9100PTFTTSF | POT | no | no | map zoom | |||||||
| 158952033 | South Elmsall | 9100SELMSAL | SES | no | no | map zoom | |||||||
| 3715250488 | Headingley | 9100HEDNGLY | HDY | no | no | map zoom | |||||||
| 5383468496 | Pontefract Baghill | 9100PTFTBHL | PFR | no | no | map zoom | |||||||
| 254512348 | Fitzwilliam | 9100FITZWLM | FZW | no | no | map zoom | |||||||
| 443775670 | Streethouse | 9100STHS | SHC | no | no | map zoom | |||||||
| 764706200 | Featherstone | 9100FTHRSTN | FEA | no | no | map zoom | |||||||
| 3715250489 | Hebden Bridge | 9100HBDNBDG | HBD | no | no | map zoom | |||||||
| 21468573 | Burley Park | 9100BRLEYPK | BUY | no | no | map zoom | |||||||
| 252822812 | Mirfield | 9100MIRFILD | MIR | no | no | map zoom | |||||||
| 3070021776 | Woodlesford | 9100WDLESFD | WDS | no | no | map zoom | |||||||
| 3715250505 | Steeton and Silsden | 9100STEETON | SON | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 254377922 | Deighton | 9100DEIGHTN | DHN | no | no | map zoom | |||||||
| 21653647 | Baildon | 9100BAILDON | BLD | no | no | map zoom | |||||||
| 6367868936 | Marsden | 9100MRSN | MSN | yes | no | map zoom | |||||||
|
|
|||||||||||||
| 5063882254 | Ilkley | 9100ILKLEY | ILK | no | no | map zoom | |||||||
| 7452565710 | Castleford | 9100CASTLFD | CFD | no | no | map zoom | |||||||
* OSM tag values